North Central College Basketball
North Central Individual Game-by-Game (as of Mar 06, 2015)
All games
#40 Buck, Erica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. MARY'S (IN) 11/21/14 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
MILLSAPS 11/22/14 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 1.0
at Benedictine 11/26/14 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 2 0 0 0 2 0 0 0.7
UW-EAU CLAIRE 11/29/14 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 1 0 0 0 0 0.5
at Univ. of Redlands 12/02/14 8 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.4 0 0 1 0 0 1 0 0.4
at La Verne 12/04/14 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 2 0 1 2 0 0 0 0.3
at Trinity Internat'l 12/08/14 8 1-1 1.000 0-0 .000 0-0 .000 2 3 5 1.9 1 0 0 1 2 0 2 0.6
at Carroll University 12-10-14 9 0-1 .000 0-0 .000 0-0 .000 1 3 4 2.1 0 0 0 0 0 0 0 0.5
at Monmouth College 12/16/14 8 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.2 3 0 0 4 0 0 0 0.4
DUBUQUE 12/19/14 11 0-0 .000 0-0 .000 0-1 .000 1 4 5 2.5 1 0 1 1 1 1 0 0.4
at Eureka 12/30/14 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.4 2 0 0 0 1 1 0 0.4
ILLINOIS WESLEYAN 1/3/15 10 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.4 0 0 0 0 0 0 0 0.3
MILLIKIN 1/7/15 10 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.4 2 0 0 1 1 0 2 0.5
at Wheaton (IL) 1/10/15 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 3 0 0 0 0.4
at Augustana 01/14/15 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 4 0 0 1 0 0 0 0.4
ELMHURST 01/17/15 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 0 0 1 0 0 0.4
CARTHAGE 1/21/15 13 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.1 3 0 0 0 0 0 2 0.5
at North Park 1/24/15 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 1 0 1 0 0.4
at Millikin 1/28/15 9 2-2 1.000 0-0 .000 0-1 .000 2 0 2 2.1 1 0 0 1 0 2 4 0.6
WHEATON (IL) 1/31/15 10 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.2 0 0 0 0 0 0 0 0.6
AUGUSTANA 2/4/15 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 1 0 0 1 0 0 0 0.6
at Illinois Wesleyan 2/7/15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.5
at Carthage 2-11-15 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.5
at Elmhurst 2/14/15 5 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.0 1 0 0 0 0 0 1 0.5
NORTH PARK 2/21/15 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 0 0 0.5
vs Elmhurst 2/27/15 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 1 0 0 0 0 0.5
at Wheaton (IL) 2/28/15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.5
vs U-W Oshkosh 03/06/15 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 1 1 0 0 0 0.5
Totals......................... 0 232 6-13 .462 0-0 .000 1-4 .250 15 35 50 1.8 27 0 6 17 8 6 13 0.5
Games played: 28
Minutes/game: 8.3
Points/game: 0.5
FG Pct: 46.2
FT Pct: 25.0
Rebounds/game: 1.8
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.3