North Central College Basketball
North Central Individual Game-by-Game (as of Mar 06, 2015)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. MARY'S (IN) 11/21/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
MILLSAPS 11/22/14 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.5 0 0 0 0 0 0 0 0.0
at Benedictine 11/26/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
UW-EAU CLAIRE 11/29/14 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.0 0 0 0 0 0 0 0 0.0
at Univ. of Redlands 12/02/14 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.6 0 0 0 0 0 0 0 0.0
at La Verne 12/04/14 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.0 0 0 0 0 0 0 0 0.0
at Trinity Internat'l 12/08/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.9 0 0 0 0 0 0 0 0.0
at Carroll University 12-10-14 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.9 0 0 0 1 0 0 0 0.0
at Monmouth College 12/16/14 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 5.3 0 0 0 0 0 0 0 0.0
DUBUQUE 12/19/14 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.9 0 0 0 1 0 0 0 0.0
at Eureka 12/30/14 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 5.3 0 0 0 0 0 0 0 0.0
ILLINOIS WESLEYAN 1/3/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.2 0 0 0 0 0 0 0 0.0
MILLIKIN 1/7/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.9 0 0 0 0 0 0 0 0.0
at Wheaton (IL) 1/10/15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.6 0 0 0 1 0 0 0 0.0
at Augustana 01/14/15 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.7 0 0 0 0 0 0 0 0.0
ELMHURST 01/17/15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.5 0 0 0 0 0 0 0 0.0
CARTHAGE 1/21/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
at North Park 1/24/15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 0 0 0 2 0 0 0 0.0
at Millikin 1/28/15 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.6 0 0 0 0 0 0 0 0.0
WHEATON (IL) 1/31/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
AUGUSTANA 2/4/15 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.7 0 0 0 0 0 0 0 0.0
at Illinois Wesleyan 2/7/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.6 0 0 0 0 0 0 0 0.0
at Carthage 2-11-15 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 4.7 0 0 0 0 0 0 0 0.0
at Elmhurst 2/14/15 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 4.9 0 0 0 0 0 0 0 0.0
NORTH PARK 2/21/15 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.0 0 0 0 1 0 0 0 0.0
vs Elmhurst 2/27/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.9 0 0 0 0 0 0 0 0.0
at Wheaton (IL) 2/28/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.8 0 0 0 0 0 0 0 0.0
vs U-W Oshkosh 03/06/15 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 71 61 132 4.7 0 0 0 6 0 0 0 0.0
Games played: 28
Rebounds/game: 4.7
Turnovers/game: 0.2