|
Individual Career Statistics (Active Players) |
Brantner, Josh
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 9 | 699 | 70 | 1 | 5 | - | 1 | 3 | 77.7 |
| 2009-10 | 16 | 1280 | 75 | - | 9 | - | - | 2 | 80.0 |
| Totals | 25 | 1979 | 70 | 1 | 14 | - | 1 | 5 | 79.2 |
Chaves, Brendan
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 4 | 321 | 75 | - | 3 | - | - | 1 | 80.3 |
| 2009-10 | 17 | 1421 | 74 | - | 10 | - | - | - | 83.6 |
| Totals | 21 | 1742 | 74 | - | 13 | - | - | 1 | 83.0 |
Grennell, Matt
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 8 | 653 | 72 | - | 6 | - | - | 2 | 81.6 |
| 2009-10 | 19 | 1576 | 75 | - | 11 | - | - | 1 | 82.9 |
| Totals | 27 | 2229 | 72 | - | 17 | - | - | 3 | 82.6 |
Guido, Nick
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 15 | 1171 | 73 | - | 9 | - | 2 | 2 | 78.1 |
| 2009-10 | 20 | 1521 | 71 | 4 | 11 | 1 | 4 | 8 | 76.1 |
| Totals | 35 | 2692 | 71 | 4 | 20 | 1 | 6 | 10 | 76.9 |
Ipema, Steve
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2009-10 | 1 | 83 | 83 | - | 1 | - | - | - | 83.0 |
| Totals | 1 | 83 | 83 | - | 1 | - | - | - | 83.0 |
Kirhofer, Brian
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2009-10 | 9 | 766 | 81 | - | 6 | - | - | - | 85.1 |
| Totals | 9 | 766 | 81 | - | 6 | - | - | - | 85.1 |
Oosthuizen, Cole
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2009-10 | 10 | 847 | 79 | - | 7 | - | - | - | 84.7 |
| Totals | 10 | 847 | 79 | - | 7 | - | - | - | 84.7 |
Panek, Steven
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2009-10 | 13 | 1075 | 78 | - | 7 | - | - | - | 82.7 |
| Totals | 13 | 1075 | 78 | - | 7 | - | - | - | 82.7 |
Pingel, Nick
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2009-10 | 1 | 94 | 94 | - | 1 | - | - | - | 94.0 |
| Totals | 1 | 94 | 94 | - | 1 | - | - | - | 94.0 |
Walker, Tommy
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2009-10 | 7 | 585 | 81 | - | 5 | - | - | - | 83.6 |
| Totals | 7 | 585 | 81 | - | 5 | - | - | - | 83.6 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 76.91 | Guido, Nick | 2008-10 | 35 | 2692 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 76.1 | Guido, Nick | 2009-10 | 20 | 1521 |
| 76.6 | Kaiser, Chris | 2008-09 | 12 | 919 |
| 77.1 | Pierce, Matt | 2008-09 | 14 | 1079 |
| 78.1 | Guido, Nick | 2008-09 | 15 | 1171 |
| 78.1 | Thompson, Jake | 2008-09 | 15 | 1171 |
| 80.0 | Brantner, Josh | 2009-10 | 16 | 1280 |
| 82.7 | Panek, Steven | 2009-10 | 13 | 1075 |
| 82.9 | Grennell, Matt | 2009-10 | 19 | 1576 |
| 83.6 | Chaves, Brendan | 2009-10 | 17 | 1421 |
| 84.7 | Oosthuizen, Cole | 2009-10 | 10 | 847 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 309.3 | 2008-09 | 15 | 4640 | |
| 320.6 | 2009-10 | 21 | 6732 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |