North Central College Golf
Individual Results

Carr, Mallory
Gaudio, Alyssa
Jansen, Shawna
Kinsella, Katlyn
Koonce, Jennifer
Lamothe, Bobbi
Martin, Sarah
Moton, Madeline
Pincus, Ashley
Shoff, Stephanie
Struthers, Jessica

 


 Carr, Mallory
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Gall Classic 8/29/08 1 81   +7   6th/69
Knox College Invitational 9/5/08 1 85   +11   10th/96
Monmouth Fighting Scots Invitational 9/6/08 1 77   +5   1st/88
Cardinal Classic 9/9/08 1 93   +21   23rd/73
Carthage Invitational 9/12/08 1 93   +21   22nd/47
Illinois Wesleyan Fall Classic 9/20-21/08 2 86-80=166   +22   42nd/120
DePauw Small College Classic 9/27-28/08 2 78-84=162   +18   13th/83
CCIW Championships 10/3-4/08 2 91-87=178   +34   18th/46
St. Francis Spring Invitational 4/10/09 1 92   +20   9th/26
Millikin Spring Classic 4/17-18/09 2 79-77=156   +12   4th/87
Lewis Aviator Classic 4/19-20/09 2 78-94=172   +28   26th/65
Robert Morris Invitational 4/24/09 1 80   +8   3rd/48
SEASON TOTALS 17 1435 Avg. 84.4 +12 -

 


 Gaudio, Alyssa
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Gall Classic 8/29/08 1 82   +8   12th/69
Knox College Invitational 9/5/08 1 87   +13   13th/96
Monmouth Fighting Scots Invitational 9/6/08 1 81   +9   3rd/88
Cardinal Classic 9/9/08 1 85   +13   5th/73
Carthage Invitational 9/12/08 1 86   +14   8th/47
Illinois Wesleyan Fall Classic 9/20-21/08 2 85-86=171   +27   59th/120
DePauw Small College Classic 9/27-28/08 2 87-84=171   +27   26th/83
Elmhurst Bluejay Classic 9/30/08 1 81   +12   2nd/27
CCIW Championships 10/3-4/08 2 87-84=171   +27   9th/46
St. Francis Spring Invitational 4/10/09 1 93   +21   10th/26
Millikin Spring Classic 4/17-18/09 2 81-76=157   +13   6th/87
Lewis Aviator Classic 4/19-20/09 2 81-90=171   +27   23rd/65
Robert Morris Invitational 4/24/09 1 80   +8   3rd/48
SEASON TOTALS 18 1516 Avg. 84.2 +12 -

 


 Jansen, Shawna
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Gall Classic 8/29/08 1 112   +38   65th/69
Monmouth Fighting Scots Invitational 9/6/08 1 122   +50   82nd/88
Cardinal Classic 9/9/08 1 138   +66   70th/73
SEASON TOTALS 3 372 Avg. 124.0 +51 -

 


 Kinsella, Katlyn
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Gall Classic 8/29/08 1 90   +16   34th/69
Knox College Invitational 9/5/08 1 93   +19   30th/96
Monmouth Fighting Scots Invitational 9/6/08 1 98   +26   54th/88
Cardinal Classic 9/9/08 1 94   +22   27th/73
Carthage Invitational 9/12/08 1 95   +23   27th/47
DePauw Small College Classic 9/27-28/08 2 95-91=186   +42   59th/83
Elmhurst Bluejay Classic 9/30/08 1 93   +24   16th/27
SEASON TOTALS 8 749 Avg. 93.6 +22 -

 


 Koonce, Jennifer
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Gall Classic 8/29/08 1 89   +15   31st/69
Knox College Invitational 9/5/08 1 96   +22   42nd/96
Monmouth Fighting Scots Invitational 9/6/08 1 95   +23   46th/88
Cardinal Classic 9/9/08 1 105   +33   54th/73
Carthage Invitational 9/12/08 1 101   +29   38th/47
Illinois Wesleyan Fall Classic 9/20-21/08 2 98-101=199   +55   112th/120
Millikin Spring Classic 4/17-18/09 2 103-99=202   +58   78th/87
Lewis Aviator Classic 4/19-20/09 2 91-101=192   +48   55th/65
SEASON TOTALS 11 1079 Avg. 98.1 +26 -

 


 Lamothe, Bobbi
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Gall Classic 8/29/08 1 89   +15   31st/69
Knox College Invitational 9/5/08 1 106   +32   63rd/96
Monmouth Fighting Scots Invitational 9/6/08 1 92   +20   33rd/88
Illinois Wesleyan Fall Classic 9/20-21/08 2 92-97=189   +45   101st/120
DePauw Small College Classic 9/27-28/08 2 100-95=195   +51   71st/83
CCIW Championships 10/3-4/08 2 89-91=180   +36   23rd/46
SEASON TOTALS 9 851 Avg. 94.6 +22 -

 


 Martin, Sarah
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Gall Classic 8/29/08 1 99   +25   58th/69
Knox College Invitational 9/5/08 1 106   +32   63rd/96
Monmouth Fighting Scots Invitational 9/6/08 1 113   +41   79th/88
Cardinal Classic 9/9/08 1 108   +36   59th/73
Carthage Invitational 9/12/08 1 110   +38   45th/47
Elmhurst Bluejay Classic 9/30/08 1 104   +35   23rd/27
Robert Morris Invitational 4/24/09 1 114   +42   47th/48
SEASON TOTALS 7 754 Avg. 107.7 +36 -

 


 Moton, Madeline
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Gall Classic 8/29/08 1 95   +21   50th/69
Knox College Invitational 9/5/08 1 96   +22   42nd/96
Monmouth Fighting Scots Invitational 9/6/08 1 98   +26   54th/88
Cardinal Classic 9/9/08 1 97   +25   36th/73
Carthage Invitational 9/12/08 1 99   +27   36th/47
DePauw Small College Classic 9/27-28/08 2 94-102=196   +52   74th/83
SEASON TOTALS 7 681 Avg. 97.3 +25 -

 


 Pincus, Ashley
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Gall Classic 8/29/08 1 90   +16   34th/69
Knox College Invitational 9/5/08 1 97   +23   48th/96
Monmouth Fighting Scots Invitational 9/6/08 1 85   +13   8th/88
Cardinal Classic 9/9/08 1 91   +19   17th/73
Carthage Invitational 9/12/08 1 103   +31   40th/47
DePauw Small College Classic 9/27-28/08 2 92-89=181   +37   53rd/83
Elmhurst Bluejay Classic 9/30/08 1 89   +20   11th/27
CCIW Championships 10/3-4/08 2 88-95=183   +39   28th/46
St. Francis Spring Invitational 4/10/09 1 97   +25   13th/26
Lewis Aviator Classic 4/19-20/09 2 91-97=188   +44   52nd/65
Robert Morris Invitational 4/24/09 1 91   +19   19th/48
SEASON TOTALS 14 1295 Avg. 92.5 +20 -

 


 Shoff, Stephanie
 

Tournament Date(s) Rounds Scores Par Rank
Knox College Invitational 9/5/08 1 99   +25   53rd/96
Monmouth Fighting Scots Invitational 9/6/08 1 95   +23   46th/88
Cardinal Classic 9/9/08 1 98   +26   39th/73
Carthage Invitational 9/12/08 1 92   +20   19th/47
DePauw Small College Classic 9/27-28/08 2 94-102=196   +52   74th/83
CCIW Championships 10/3-4/08 2 100-102=202   +58   41st/46
SEASON TOTALS 8 782 Avg. 97.8 +26 -

 


 Struthers, Jessica
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Gall Classic 8/29/08 1 82   +8   12th/69
Knox College Invitational 9/5/08 1 95   +21   38th/96
Monmouth Fighting Scots Invitational 9/6/08 1 85   +13   8th/88
Cardinal Classic 9/9/08 1 0   E   
Carthage Invitational 9/12/08 1 91   +19   17th/47
Illinois Wesleyan Fall Classic 9/20-21/08 2 83-86=169   +25   53rd/120
DePauw Small College Classic 9/27-28/08 2 84-93=177   +33   42nd/83
Elmhurst Bluejay Classic 9/30/08 1 86   +17   9th/27
CCIW Championships 10/3-4/08 2 81-91=172   +28   11th/46
St. Francis Spring Invitational 4/10/09 1 97   +25   13th/26
Millikin Spring Classic 4/17-18/09 2 96-94=190   +46   67th/87
Lewis Aviator Classic 4/19-20/09 2 91-95=186   +42   49th/65
Robert Morris Invitational 4/24/09 1 87   +15   12th/48
SEASON TOTALS 17 1517 Avg. 89.2 +17 -