| North Central | 334 | +38 | 2nd |
| Carr, Mallory | 81 | +7 | 6th |
| Gaudio, Alyssa | 82 | +8 | 12th |
| Struthers, Jessica | 82 | +8 | 12th |
| Koonce, Jennifer | 89 | +15 | 31st |
| Lamothe, Bobbi | 89 | +15 | 31st |
| Kinsella, Katlyn# | 90 | +16 | 34th |
| Pincus, Ashley# | 90 | +16 | 34th |
| Moton, Madeline# | 95 | +21 | 50th |
| Martin, Sarah# | 99 | +25 | 58th |
| Jansen, Shawna# | 112 | +38 | 65th |
# Indicates individual player