| North Central | 335 | +47 | 1st |
| Carr, Mallory | 77 | +5 | 1st |
| Gaudio, Alyssa | 81 | +9 | 3rd |
| Pincus, Ashley# | 85 | +13 | 8th |
| Struthers, Jessica | 85 | +13 | 8th |
| Lamothe, Bobbi | 92 | +20 | 33rd |
| Koonce, Jennifer# | 95 | +23 | 46th |
| Shoff, Stephanie# | 95 | +23 | 46th |
| Kinsella, Katlyn | 98 | +26 | 54th |
| Moton, Madeline# | 98 | +26 | 54th |
| Martin, Sarah# | 113 | +41 | 79th |
| Jansen, Shawna# | 122 | +50 | 82nd |
# Indicates individual player