| North Central | 365 | +77 | 4th |
| Gaudio, Alyssa | 86 | +14 | 8th |
| Struthers, Jessica | 91 | +19 | 17th |
| Shoff, Stephanie# | 92 | +20 | 19th |
| Carr, Mallory | 93 | +21 | 22nd |
| Kinsella, Katlyn | 95 | +23 | 27th |
| Moton, Madeline# | 99 | +27 | 36th |
| Koonce, Jennifer# | 101 | +29 | 38th |
| Pincus, Ashley | 103 | +31 | 40th |
| Martin, Sarah# | 110 | +38 | 45th |
# Indicates individual player