| North Central | 344 | 352 | 696 | +120 | 7th |
| Carr, Mallory | 78 | 84 | 162 | +18 | 13th |
| Gaudio, Alyssa | 87 | 84 | 171 | +27 | 26th |
| Struthers, Jessica | 84 | 93 | 177 | +33 | 42nd |
| Pincus, Ashley# | 92 | 89 | 181 | +37 | 53rd |
| Kinsella, Katlyn | 95 | 91 | 186 | +42 | 59th |
| Lamothe, Bobbi | 100 | 95 | 195 | +51 | 71st |
| Moton, Madeline# | 94 | 102 | 196 | +52 | 74th |
| Shoff, Stephanie# | 94 | 102 | 196 | +52 | 74th |
# Indicates individual player