|
Individual Career Statistics (Active Players) |
Carr, Mallory
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 17 | 1435 | 77 | 84.4 |
| 2009-10 | 16 | 1385 | 81 | 86.6 |
| Totals | 33 | 2820 | 77 | 85.5 |
DiStasio, Keleigh
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 3 | 315 | 97 | 105.0 |
| Totals | 3 | 315 | 97 | 105.0 |
Gaudio, Alyssa
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 18 | 1516 | 76 | 84.2 |
| 2009-10 | 17 | 1416 | 79 | 83.3 |
| Totals | 35 | 2932 | 76 | 83.8 |
Jansen, Shawna
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 3 | 372 | 112 | 124.0 |
| Totals | 3 | 372 | 112 | 124.0 |
Kinsella, Katlyn
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 8 | 749 | 90 | 93.6 |
| Totals | 8 | 749 | 90 | 93.6 |
Koonce, Jennifer
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 11 | 1079 | 89 | 98.1 |
| 2009-10 | 11 | 1107 | 93 | 100.6 |
| Totals | 22 | 2186 | 89 | 99.4 |
Lamothe, Bobbi
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 9 | 851 | 89 | 94.6 |
| Totals | 9 | 851 | 89 | 94.6 |
Martin, Sarah
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 7 | 754 | 99 | 107.7 |
| 2009-10 | 10 | 1068 | 97 | 106.8 |
| Totals | 17 | 1822 | 97 | 107.2 |
Miko, Marisa
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 13 | 1123 | 76 | 86.4 |
| Totals | 13 | 1123 | 76 | 86.4 |
Moton, Madeline
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 7 | 681 | 94 | 97.3 |
| 2009-10 | 3 | 328 | 107 | 109.3 |
| Totals | 10 | 1009 | 94 | 100.9 |
Pincus, Ashley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 14 | 1295 | 85 | 92.5 |
| Totals | 14 | 1295 | 85 | 92.5 |
Rosenberg, Melissa
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 11 | 1162 | 92 | 105.6 |
| Totals | 11 | 1162 | 92 | 105.6 |
Sabatke, Blake
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 2 | 271 | 130 | 135.5 |
| Totals | 2 | 271 | 130 | 135.5 |
Shoff, Stephanie
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 8 | 782 | 92 | 97.8 |
| Totals | 8 | 782 | 92 | 97.8 |
Struthers, Jessica
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 17 | 1517 | 81 | 89.2 |
| 2009-10 | 11 | 1091 | 90 | 99.2 |
| Totals | 28 | 2608 | 81 | 93.1 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 83.77 | Gaudio, Alyssa | 2008-10 | 35 | 2932 |
| 85.45 | Carr, Mallory | 2008-10 | 33 | 2820 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 83.3 | Gaudio, Alyssa | 2009-10 | 17 | 1416 |
| 84.2 | Gaudio, Alyssa | 2008-09 | 18 | 1516 |
| 84.4 | Carr, Mallory | 2008-09 | 17 | 1435 |
| 86.4 | Miko, Marisa | 2009-10 | 13 | 1123 |
| 86.6 | Carr, Mallory | 2009-10 | 16 | 1385 |
| 89.2 | Struthers, Jessica | 2008-09 | 17 | 1517 |
| 92.5 | Pincus, Ashley | 2008-09 | 14 | 1295 |
| 98.1 | Koonce, Jennifer | 2008-09 | 11 | 1079 |
| 99.2 | Struthers, Jessica | 2009-10 | 11 | 1091 |
| 100.6 | Koonce, Jennifer | 2009-10 | 11 | 1107 |
| 105.6 | Rosenberg, Melissa | 2009-10 | 11 | 1162 |
| 106.8 | Martin, Sarah | 2009-10 | 10 | 1068 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 351.9 | 2008-09 | 18 | 6335 | |
| 360.6 | 2009-10 | 15 | 5409 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |