| Carr, Mallory |
| DiStasio, Keleigh |
| Gaudio, Alyssa |
| Koonce, Jennifer |
| Martin, Sarah |
| Miko, Marisa |
| Moton, Madeline |
| Rosenberg, Melissa |
| Sabatke, Blake |
| Struthers, Jessica |
|
Carr, Mallory |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Francis Fall Invitational | 9/1/09 | 1 | 83 | +12 | 2nd/31 |
| Robert Morris Fall Classic | 9/4/09 | 1 | 87 | +13 | 20th/61 |
| Cardinal Classic | 9/8/09 | 1 | 0 | E | |
| Olivet Fall Invitational | 9/11-12/09 | 2 | 81-89=170 | +26 | 11th/88 |
| Illinois Wesleyan Fall Classic | 9/19-20/09 | 2 | 83-86=169 | +25 | 32nd/112 |
| Elmhurst Bluejay Classic | 9/22/09 | 1 | 86 | +14 | 17th/71 |
| DePauw Small College Classic | 9/26-27/09 | 2 | 85-90=175 | +31 | 37th/98 |
| CCIW Championships | 10/2-3/09 | 2 | 88-91=179 | +37 | 15th/44 |
| Illinois College Spring Invitational | 4/10-11/2010 | 2 | 82-90=172 | +28 | 6th/36 |
| Millikin Spring Classic | 4/16-17/10 | 2 | 82-97=179 | +31 | 16th/63 |
| Robert Morris Invitational | 4/30/10 | 1 | 85 | +12 | 5th/45 |
| SEASON TOTALS | 16 | 1385 Avg. 86.6 | +14 | - | |
|
DiStasio, Keleigh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Francis Fall Invitational | 9/1/09 | 1 | 105 | +34 | 19th/31 |
| Robert Morris Fall Classic | 9/4/09 | 1 | 97 | +23 | 45th/61 |
| Cardinal Classic | 9/8/09 | 1 | 113 | +41 | 57th/67 |
| SEASON TOTALS | 3 | 315 Avg. 105.0 | +33 | - | |
|
Gaudio, Alyssa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Francis Fall Invitational | 9/1/09 | 1 | 81 | +10 | 1st/31 |
| Robert Morris Fall Classic | 9/4/09 | 1 | 83 | +9 | 12th/61 |
| Cardinal Classic | 9/8/09 | 1 | 92 | +20 | 17th/67 |
| Olivet Fall Invitational | 9/11-12/09 | 2 | 82-87=169 | +25 | 9th/88 |
| Illinois Wesleyan Fall Classic | 9/19-20/09 | 2 | 84-80=164 | +20 | 16th/112 |
| Elmhurst Bluejay Classic | 9/22/09 | 1 | 82 | +10 | 4th/71 |
| DePauw Small College Classic | 9/26-27/09 | 2 | 84-82=166 | +22 | 14th/98 |
| CCIW Championships | 10/2-3/09 | 2 | 82-86=168 | +26 | 5th/44 |
| Illinois College Spring Invitational | 4/10-11/2010 | 2 | 80-84=164 | +20 | 1st/36 |
| Millikin Spring Classic | 4/16-17/10 | 2 | 79-89=168 | +20 | 2nd/63 |
| Robert Morris Invitational | 4/30/10 | 1 | 79 | +6 | 1st/45 |
| SEASON TOTALS | 17 | 1416 Avg. 83.3 | +11 | - | |
|
Koonce, Jennifer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Francis Fall Invitational | 9/1/09 | 1 | 99 | +28 | 17th/31 |
| Robert Morris Fall Classic | 9/4/09 | 1 | 93 | +19 | 33rd/61 |
| Cardinal Classic | 9/8/09 | 1 | 105 | +33 | 45th/67 |
| Olivet Fall Invitational | 9/11-12/09 | 2 | 101-110=211 | +67 | 74th/88 |
| Illinois Wesleyan Fall Classic | 9/19-20/09 | 2 | 103-96=199 | +55 | 101st/112 |
| DePauw Small College Classic | 9/26-27/09 | 2 | 99-101=200 | +56 | 81st/98 |
| CCIW Championships | 10/2-3/09 | 2 | 103-97=200 | +58 | 30th/44 |
| SEASON TOTALS | 11 | 1107 Avg. 100.6 | +29 | - | |
|
Martin, Sarah |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Francis Fall Invitational | 9/1/09 | 1 | 107 | +36 | 21st/31 |
| Robert Morris Fall Classic | 9/4/09 | 1 | 97 | +23 | 45th/61 |
| Cardinal Classic | 9/8/09 | 1 | 110 | +38 | 54th/67 |
| Olivet Fall Invitational | 9/11-12/09 | 2 | 114-111=225 | +81 | 83rd/88 |
| Elmhurst Bluejay Classic | 9/22/09 | 1 | 103 | +31 | 54th/71 |
| DePauw Small College Classic | 9/26-27/09 | 2 | 103-107=210 | +66 | 90th/98 |
| CCIW Championships | 10/2-3/09 | 2 | 114-102=216 | +74 | 43rd/44 |
| SEASON TOTALS | 10 | 1068 Avg. 106.8 | +35 | - | |
|
Miko, Marisa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Francis Fall Invitational | 9/1/09 | 1 | 82 | +11 | 2nd/31 |
| Robert Morris Fall Classic | 9/4/09 | 1 | 76 | +2 | 1st/61 |
| Cardinal Classic | 9/8/09 | 1 | 86 | +14 | 3rd/67 |
| Olivet Fall Invitational | 9/11-12/09 | 2 | 85-89=174 | +30 | 17th/88 |
| Illinois Wesleyan Fall Classic | 9/19-20/09 | 2 | 91-87=178 | +34 | 64th/112 |
| Elmhurst Bluejay Classic | 9/22/09 | 1 | 85 | +13 | 12th/71 |
| DePauw Small College Classic | 9/26-27/09 | 2 | 87-90=177 | +33 | 40th/98 |
| CCIW Championships | 10/2-3/09 | 2 | 91-87=178 | +36 | 14th/44 |
| Robert Morris Invitational | 4/30/10 | 1 | 87 | +14 | 9th/45 |
| SEASON TOTALS | 13 | 1123 Avg. 86.4 | +14 | - | |
|
Moton, Madeline |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Illinois College Spring Invitational | 4/10-11/2010 | 2 | 108-113=221 | +77 | 28th/36 |
| Robert Morris Invitational | 4/30/10 | 1 | 107 | +34 | 40th/45 |
| SEASON TOTALS | 3 | 328 Avg. 109.3 | +37 | - | |
|
Rosenberg, Melissa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Francis Fall Invitational | 9/1/09 | 1 | 111 | +40 | 26th/31 |
| Robert Morris Fall Classic | 9/4/09 | 1 | 106 | +32 | 55th/61 |
| Cardinal Classic | 9/8/09 | 1 | 95 | +23 | 24th/67 |
| Illinois Wesleyan Fall Classic | 9/19-20/09 | 2 | 109-93=202 | +58 | 105th/112 |
| Elmhurst Bluejay Classic | 9/22/09 | 1 | 113 | +41 | 68th/71 |
| Illinois College Spring Invitational | 4/10-11/2010 | 2 | 120-92=212 | +68 | 26th/36 |
| Millikin Spring Classic | 4/16-17/10 | 2 | 117-108=225 | +77 | 56th/63 |
| Robert Morris Invitational | 4/30/10 | 1 | 98 | +25 | 32nd/45 |
| SEASON TOTALS | 11 | 1162 Avg. 105.6 | +33 | - | |
|
Sabatke, Blake |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Francis Fall Invitational | 9/1/09 | 1 | 130 | +59 | 30th/31 |
| Cardinal Classic | 9/8/09 | 1 | 141 | +69 | 66th/67 |
| SEASON TOTALS | 2 | 271 Avg. 135.5 | +64 | - | |
|
Struthers, Jessica |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Francis Fall Invitational | 9/1/09 | 1 | 92 | +21 | 10th/31 |
| Robert Morris Fall Classic | 9/4/09 | 1 | 90 | +16 | 26th/61 |
| Cardinal Classic | 9/8/09 | 1 | 109 | +37 | 53rd/67 |
| Olivet Fall Invitational | 9/11-12/09 | 2 | 97-103=200 | +56 | 62nd/88 |
| Illinois Wesleyan Fall Classic | 9/19-20/09 | 2 | 100-98=198 | +54 | 98th/112 |
| DePauw Small College Classic | 9/26-27/09 | 2 | 99-99=198 | +54 | 78th/98 |
| CCIW Championships | 10/2-3/09 | 2 | 103-101=204 | +62 | 38th/44 |
| SEASON TOTALS | 11 | 1091 Avg. 99.2 | +27 | - | |