North Central College Golf
9/11-12/09 -- Olivet Fall Invitational

9/11-12/09 -- Olivet Fall Invitational
The Medalist GC -- Marshall, Mich.
Par 72, 5898 yards -- 15 teams, 88 players

North Central   345 368   713    +137   5th
Gaudio, Alyssa   82 87   169    +25   9th
Carr, Mallory   81 89   170    +26   11th
Miko, Marisa   85 89   174    +30   17th
Struthers, Jessica   97 103   200    +56   62nd
Koonce, Jennifer   101 110   211    +67   74th
Martin, Sarah   114 111   225    +81   83rd

# Indicates individual player