|
Individual Career Statistics (Active Players) |
Brown, Jacqueline
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 11 | 1250 | 103 | 113.6 |
| Totals | 11 | 1250 | 103 | 113.6 |
Carr, Mallory
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 17 | 1435 | 77 | 84.4 |
| 2009-10 | 16 | 1385 | 81 | 86.6 |
| 2010-11 | 22 | 1861 | 76 | 84.6 |
| Totals | 55 | 4681 | 76 | 85.1 |
Dufour, Alayna
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 19 | 1701 | 82 | 89.5 |
| Totals | 19 | 1701 | 82 | 89.5 |
Fitzsimmons, Beth
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 13 | 1252 | 90 | 96.3 |
| Totals | 13 | 1252 | 90 | 96.3 |
Gaudio, Alyssa
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 18 | 1516 | 76 | 84.2 |
| 2009-10 | 17 | 1416 | 79 | 83.3 |
| 2010-11 | 20 | 1596 | 74 | 79.8 |
| Totals | 55 | 4528 | 74 | 82.3 |
Miko, Marisa
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 13 | 1123 | 76 | 86.4 |
| 2010-11 | 20 | 1730 | 75 | 86.5 |
| Totals | 33 | 2853 | 75 | 86.5 |
Rohn, Mary Kate
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 21 | 1846 | 80 | 87.9 |
| Totals | 21 | 1846 | 80 | 87.9 |
Rosenberg, Melissa
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 11 | 1162 | 92 | 105.6 |
| 2010-11 | 5 | 513 | 93 | 102.6 |
| Totals | 16 | 1675 | 92 | 104.7 |
Ryan, Taylor
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 8 | 809 | 96 | 101.1 |
| Totals | 8 | 809 | 96 | 101.1 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 82.33 | Gaudio, Alyssa | 2008-11 | 55 | 4528 |
| 85.11 | Carr, Mallory | 2008-11 | 55 | 4681 |
| 86.45 | Miko, Marisa | 2009-11 | 33 | 2853 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 79.8 | Gaudio, Alyssa | 2010-11 | 20 | 1596 |
| 83.3 | Gaudio, Alyssa | 2009-10 | 17 | 1416 |
| 84.2 | Gaudio, Alyssa | 2008-09 | 18 | 1516 |
| 84.4 | Carr, Mallory | 2008-09 | 17 | 1435 |
| 84.6 | Carr, Mallory | 2010-11 | 22 | 1861 |
| 86.4 | Miko, Marisa | 2009-10 | 13 | 1123 |
| 86.5 | Miko, Marisa | 2010-11 | 20 | 1730 |
| 86.6 | Carr, Mallory | 2009-10 | 16 | 1385 |
| 87.9 | Rohn, Mary Kate | 2010-11 | 21 | 1846 |
| 89.2 | Struthers, Jessica | 2008-09 | 17 | 1517 |
| 89.5 | Dufour, Alayna | 2010-11 | 19 | 1701 |
| 92.5 | Pincus, Ashley | 2008-09 | 14 | 1295 |
| 96.3 | Fitzsimmons, Beth | 2010-11 | 13 | 1252 |
| 98.1 | Koonce, Jennifer | 2008-09 | 11 | 1079 |
| 99.2 | Struthers, Jessica | 2009-10 | 11 | 1091 |
| 100.6 | Koonce, Jennifer | 2009-10 | 11 | 1107 |
| 105.6 | Rosenberg, Melissa | 2009-10 | 11 | 1162 |
| 106.8 | Martin, Sarah | 2009-10 | 10 | 1068 |
| 113.6 | Brown, Jacqueline | 2010-11 | 11 | 1250 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 339.2 | 2010-11 | 21 | 7124 | |
| 351.9 | 2008-09 | 18 | 6335 | |
| 360.6 | 2009-10 | 15 | 5409 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |