North Central College Golf
Individual Results

Brown, Jacqueline
Carr, Mallory
Dufour, Alayna
Fitzsimmons, Beth
Gaudio, Alyssa
Miko, Marisa
Rohn, Mary Kate
Rosenberg, Melissa
Ryan, Taylor

 


 Brown, Jacqueline
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/1/2010 1 107   +36   36th/37
Robert Morris Fall Classic 9/3/2010 1 113   +39   66th/75
NCC Cardinal Classic 9/7/2010 1 103   +31   35th/65
Augustana Fall Classic 9/9/2010 1 106   +34   60th/77
Illinois Wesleyan Fall Classic 9/18-19/2010 2 113-116=229   +85   123rd/127
Elmhurst Bluejay Classic 9/22/2010 1 107   +35   40th/49
Carthage Invitational Oct. 2, 2010 1 111   +39   t-39th/44
Illinois College Spring Invitational 4/2-3/2011 2 120-127=247   +103   55th/57
IWU Spring Invitational 4/17/2011 1 127   +55   109th/109
SEASON TOTALS 11 1250 Avg. 113.6 +42 -

 


 Carr, Mallory
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/1/2010 1 88   +17   13th/37
NCC Cardinal Classic 9/7/2010 1 98   +26   25th/65
Augustana Fall Classic 9/9/2010 1 76   +4   2nd/77
Knox Invitational 9/10/2010 1 82   +9   4th/91
Monmouth Fighting Scots Inv. 9/11/2010 1 86   +14   18th/90
Illinois Wesleyan Fall Classic 9/18-19/2010 2 79-81=160   +16   13th/127
Elmhurst Bluejay Classic 9/22/2010 1 77   +5   1st/49
DePauw Small College Classic 9/25-26/2010 2 79-86=165   +21   t-11th/74
Carthage Invitational Oct. 2, 2010 1 84   +12   2nd/44
2010 CCIW Women's Golf Championships 10/7/2010 3 81-88-78=247   +31   9th/45
Millikin Dual 3/17/2011 1 85   +13   2nd/13
Illinois College Spring Invitational 4/2-3/2011 2 84-96=180   +36   10th/57
IWU Spring Invitational 4/17/2011 1 77   +5   t-4th/109
Robert Morris Spring Classic 4/29/2011 1 83   +10   2nd/42
NCAA Division III National Championships 05/10-13/11 3 97-93-83=273   +54   t-86th/101
SEASON TOTALS 22 1861 Avg. 84.6 +12 -

 


 Dufour, Alayna
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/1/2010 1 89   +18   16th/37
Robert Morris Fall Classic 9/3/2010 1 90   +16   14th/75
NCC Cardinal Classic 9/7/2010 1 88   +16   2nd/65
Augustana Fall Classic 9/9/2010 1 86   +14   15th/77
Knox Invitational 9/10/2010 1 88   +15   24th/91
Monmouth Fighting Scots Inv. 9/11/2010 1 88   +16   23rd/90
Illinois Wesleyan Fall Classic 9/18-19/2010 2 94-82=176   +32   74th/127
DePauw Small College Classic 9/25-26/2010 2 85-87=172   +28   t-24th/74
2010 CCIW Women's Golf Championships 10/7/2010 3 88-85-90=263   +47   t-16th/45
Millikin Dual 3/17/2011 1 93   +21   3rd/13
Illinois College Spring Invitational 4/2-3/2011 2 91-96=187   +43   23rd/57
IWU Spring Invitational 4/17/2011 1 89   +17   t-66th/109
NCAA Division III National Championships 05/10-13/11 3 98-94--2=192   +46   
SEASON TOTALS 19 1701 Avg. 89.5 +17 -

 


 Fitzsimmons, Beth
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/1/2010 1 99   +28   31st/37
Robert Morris Fall Classic 9/3/2010 1 93   +19   23rd/75
NCC Cardinal Classic 9/7/2010 1 105   +33   40th/65
Augustana Fall Classic 9/9/2010 1 96   +24   45th/77
Knox Invitational 9/10/2010 1 95   +22   49th/91
Monmouth Fighting Scots Inv. 9/11/2010 1 90   +18   34th/90
Elmhurst Bluejay Classic 9/22/2010 1 96   +24   21st/49
DePauw Small College Classic 9/25-26/2010 2 100-108=208   +64   t-64th/74
Carthage Invitational Oct. 2, 2010 1 99   +27   23rd/44
2010 CCIW Women's Golf Championships 10/7/2010 3 90-91-90=271   +55   t-28th/45
SEASON TOTALS 13 1252 Avg. 96.3 +24 -

 


 Gaudio, Alyssa
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/1/2010 1 75   +4   1st/37
Robert Morris Fall Classic 9/3/2010 1 79   +5   2nd/75
NCC Cardinal Classic 9/7/2010 1 88   +16   1st/65
Augustana Fall Classic 9/9/2010 1 74   +2   1st/77
Knox Invitational 9/10/2010 1 76   +3   1st/91
Monmouth Fighting Scots Inv. 9/11/2010 1 75   +3   1st/90
Illinois Wesleyan Fall Classic 9/18-19/2010 2 76-75=151   +7   3rd/127
DePauw Small College Classic 9/25-26/2010 2 81-78=159   +15   t-5th/74
2010 CCIW Women's Golf Championships 10/7/2010 3 79-78-84=241   +25   4th/45
Millikin Dual 3/17/2011 1 76   +4   1st/13
Illinois College Spring Invitational 4/2-3/2011 2 84-85=169   +25   3rd/57
IWU Spring Invitational 4/17/2011 1 76   +4   t-2nd/109
NCAA Division III National Championships 05/10-13/11 3 85-84-88=257   +38   t-44th/101
SEASON TOTALS 20 1596 Avg. 79.8 +8 -

 


 Miko, Marisa
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/1/2010 1 80   +9   6th/37
Robert Morris Fall Classic 9/3/2010 1 84   +10   5th/75
NCC Cardinal Classic 9/7/2010 1 95   +23   13th/65
Augustana Fall Classic 9/9/2010 1 78   +6   4th/77
Knox Invitational 9/10/2010 1 85   +12   13th/91
Illinois Wesleyan Fall Classic 9/18-19/2010 2 86-85=171   +27   52nd/127
DePauw Small College Classic 9/25-26/2010 2 77-80=157   +13   2nd/74
Carthage Invitational Oct. 2, 2010 1 89   +17   t-7th/44
2010 CCIW Women's Golf Championships 10/7/2010 3 86-83-75=244   +28   t-5th/45
Millikin Dual 3/17/2011 1 100   +28   7th/13
Illinois College Spring Invitational 4/2-3/2011 2 90-99=189   +45   26th/57
IWU Spring Invitational 4/17/2011 1 82   +10   t-24th/109
Robert Morris Spring Classic 4/29/2011 1 83   +10   2nd/42
NCAA Division III National Championships 05/10-13/11 3 -2-101-92=193   +47   
SEASON TOTALS 20 1730 Avg. 86.5 +14 -

 


 Rohn, Mary Kate
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/1/2010 1 81   +10   7th/37
Robert Morris Fall Classic 9/3/2010 1 92   +18   21st/75
NCC Cardinal Classic 9/7/2010 1 90   +18   3rd/65
Augustana Fall Classic 9/9/2010 1 91   +19   32nd/77
Knox Invitational 9/10/2010 1 86   +13   16th/91
Monmouth Fighting Scots Inv. 9/11/2010 1 86   +14   18th/90
Illinois Wesleyan Fall Classic 9/18-19/2010 2 84-82=166   +22   28th/127
DePauw Small College Classic 9/25-26/2010 2 83-84=167   +23   14th/74
Carthage Invitational Oct. 2, 2010 1 91   +19   t-11th/44
2010 CCIW Women's Golf Championships 10/7/2010 3 90-85-88=263   +47   t-16th/45
Millikin Dual 3/17/2011 1 101   +29   8th/13
Illinois College Spring Invitational 4/2-3/2011 2 90-93=183   +39   15th/57
IWU Spring Invitational 4/17/2011 1 80   +8   t-14th/109
NCAA Division III National Championships 05/10-13/11 3 91-87-91=269   +50   t-79th/101
SEASON TOTALS 21 1846 Avg. 87.9 +16 -

 


 Rosenberg, Melissa
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/1/2010 1 93   +22   23rd/37
Robert Morris Fall Classic 9/3/2010 1 97   +23   40th/75
NCC Cardinal Classic 9/7/2010 1 110   +38   49th/65
Elmhurst Bluejay Classic 9/22/2010 1 101   +29   31st/49
Carthage Invitational Oct. 2, 2010 1 112   +40   t-41st/44
SEASON TOTALS 5 513 Avg. 102.6 +30 -

 


 Ryan, Taylor
 

Tournament Date(s) Rounds Scores Par Rank
St. Francis Fall Classic 9/1/2010 1 100   +29   33rd/37
Robert Morris Fall Classic 9/3/2010 1 104   +30   57th/75
NCC Cardinal Classic 9/7/2010 1 107   +35   47th/65
Augustana Fall Classic 9/9/2010 1 96   +24   45th/77
Illinois Wesleyan Fall Classic 9/18-19/2010 2 100-101=201   +57   119th/127
Elmhurst Bluejay Classic 9/22/2010 1 101   +29   31st/49
Carthage Invitational Oct. 2, 2010 1 100   +28   t-24th/44
SEASON TOTALS 8 809 Avg. 101.1 +29 -