| North Central | 361 | +73 | 1st |
| Gaudio, Alyssa | 88 | +16 | 1st |
| Dufour, Alayna | 88 | +16 | 2nd |
| Rohn, Mary Kate | 90 | +18 | 3rd |
| Miko, Marisa | 95 | +23 | 13th |
| Carr, Mallory# | 98 | +26 | 25th |
| Brown, Jacqueline# | 103 | +31 | 35th |
| Fitzsimmons, Beth | 105 | +33 | 40th |
| Ryan, Taylor# | 107 | +35 | 47th |
| Rosenberg, Melissa | 110 | +38 | 49th |
# Indicates individual player