| North Central | 348 | 370 | 718 | +142 | 3rd |
| Gaudio, Alyssa | 84 | 85 | 169 | +25 | 3rd |
| Carr, Mallory | 84 | 96 | 180 | +36 | 10th |
| Rohn, Mary Kate | 90 | 93 | 183 | +39 | 15th |
| Dufour, Alayna | 91 | 96 | 187 | +43 | 23rd |
| Miko, Marisa | 90 | 99 | 189 | +45 | 26th |
| Brown, Jacqueline# | 120 | 127 | 247 | +103 | 55th |
# Indicates individual player