North Central College Golf
Individual Results

Caputo, Alex
Carr, Mallory
Dryden, Holly
Dufour, Alayna
Hutcherson, Kayla
Lim, Jessica
Miko, Marisa
Patterson, Megan
Phipps, Rachel
Rohn, Mary Kate
Rosenberg, Melissa
Ryan, Taylor

 


 Caputo, Alex
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 9/2/2011 1 102   +29   60th/77
NCC Cardinal Classic 9/6/2011 1 117   +45   66th/79
Elmhurst Bluejay Inv. 9/20/2011 1 0   E   
SEASON TOTALS 2 219 Avg. 109.5 +37 -

 


 Carr, Mallory
 

Tournament Date(s) Rounds Scores Par Rank
NCAA Fall Preview Tournament 9/2-3/2011 2 91-75=166   +22   16th/75
NCC Cardinal Classic 9/6/2011 1 90   +18   10th/79
Augustana Lady Viking Fall Classic 9/8/2011 1 83   +11   3rd/83
Olivet Fall Classic 9/9-10/2011 2 84-77=161   +17   4th/83
Illinois Wesleyan Fall Classic 9/17-18/2011 2 89-85=174   +30   71st/132
Elmhurst Bluejay Inv. 9/20/2011 1 82   +10   3rd/66
Millikin Fall Classic 9/24-25/2011 2 77-81=158   +14   11th/84
St. Francis Fall Inv. 9/30/2011 1 79   +8   1st/48
2011 CCIW Women's Golf Championship 10/6-8/2011 3 82-80-79=241   +25   3rd/44
Washington U. Spring Inv. 3/31-4/1/12 2 76-83=159   +15   19th/104
Illinois Wesleyan Spring Fling 4/14-15/2012 2 79-84=163   +19   13th/95
Ill.-Springfield Spring Shootout 4/21-22/2012 2 80-78=158   +14   7th/62
Robert Morris Spring Classic 4/27/2012 1 76   +3   1st/58
SEASON TOTALS 22 1790 Avg. 81.4 +9 -

 


 Dryden, Holly
 

Tournament Date(s) Rounds Scores Par Rank
NCAA Fall Preview Tournament 9/2-3/2011 2 95-96=191   +47   58th/75
NCC Cardinal Classic 9/6/2011 1 107   +35   52nd/79
Augustana Lady Viking Fall Classic 9/8/2011 1 92   +20   32nd/83
Elmhurst Bluejay Inv. 9/20/2011 1 93   +21   35th/66
Millikin Fall Classic 9/24-25/2011 2 93-98=191   +47   52nd/84
St. Francis Fall Inv. 9/30/2011 1 97   +26   35th/48
2011 CCIW Women's Golf Championship 10/6-8/2011 3 94-102-92=288   +72   37th/44
SEASON TOTALS 11 1059 Avg. 96.3 +24 -

 


 Dufour, Alayna
 

Tournament Date(s) Rounds Scores Par Rank
NCAA Fall Preview Tournament 9/2-3/2011 2 90-89=179   +35   38th/75
NCC Cardinal Classic 9/6/2011 1 97   +25   33rd/79
Augustana Lady Viking Fall Classic 9/8/2011 1 88   +16   18th/83
Olivet Fall Classic 9/9-10/2011 2 93-84=177   +33   22nd/83
Illinois Wesleyan Fall Classic 9/17-18/2011 2 86-83=169   +25   57th/132
Millikin Fall Classic 9/24-25/2011 2 89-91=180   +36   37th/84
2011 CCIW Women's Golf Championship 10/6-8/2011 3 93-88-88=269   +53   t-26th/44
Washington U. Spring Inv. 3/31-4/1/12 2 83-79=162   +18   33rd/104
Illinois Wesleyan Spring Fling 4/14-15/2012 2 89-88=177   +33   56th/95
Ill.-Springfield Spring Shootout 4/21-22/2012 2 90-86=176   +32   34th/62
Robert Morris Spring Classic 4/27/2012 1 86   +13   16th/58
SEASON TOTALS 20 1760 Avg. 88.0 +16 -

 


 Hutcherson, Kayla
 

Tournament Date(s) Rounds Scores Par Rank
NCAA Fall Preview Tournament 9/2-3/2011 2 104-87=191   +47   58th/75
NCC Cardinal Classic 9/6/2011 1 95   +23   26th/79
Augustana Lady Viking Fall Classic 9/8/2011 1 89   +17   22nd/83
Olivet Fall Classic 9/9-10/2011 2 93-92=185   +41   39th/83
Illinois Wesleyan Fall Classic 9/17-18/2011 2 85-95=180   +36   95th/132
Millikin Fall Classic 9/24-25/2011 2 88-87=175   +31   31st/84
St. Francis Fall Inv. 9/30/2011 1 86   +15   12th/48
2011 CCIW Women's Golf Championship 10/6-8/2011 3 88-93-96=277   +61   32nd/44
Washington U. Spring Inv. 3/31-4/1/12 2 87-95=182   +38   84th/104
Illinois Wesleyan Spring Fling 4/14-15/2012 2 92-90=182   +38   71st/95
Ill.-Springfield Spring Shootout 4/21-22/2012 2 94-90=184   +40   43rd/62
Robert Morris Spring Classic 4/27/2012 1 94   +21   41st/58
SEASON TOTALS 21 1920 Avg. 91.4 +19 -

 


 Lim, Jessica
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 9/2/2011 1 91   +18   34th/77
NCC Cardinal Classic 9/6/2011 1 96   +24   29th/79
Augustana Lady Viking Fall Classic 9/8/2011 1 106   +34   72nd/83
Olivet Fall Classic 9/9-10/2011 2 106-104=210   +66   69th/83
Elmhurst Bluejay Inv. 9/20/2011 1 96   +24   41st/66
Millikin Fall Classic 9/24-25/2011 2 91-87=178   +34   35th/84
St. Francis Fall Inv. 9/30/2011 1 98   +27   36th/48
SEASON TOTALS 9 875 Avg. 97.2 +25 -

 


 Miko, Marisa
 

Tournament Date(s) Rounds Scores Par Rank
NCAA Fall Preview Tournament 9/2-3/2011 2 85-84=169   +25   24th/75
NCC Cardinal Classic 9/6/2011 1 91   +19   14th/79
Augustana Lady Viking Fall Classic 9/8/2011 1 83   +11   3rd/83
Olivet Fall Classic 9/9-10/2011 2 86-77=163   +19   6th/83
Illinois Wesleyan Fall Classic 9/17-18/2011 2 81-82=163   +19   28th/132
Millikin Fall Classic 9/24-25/2011 2 80-77=157   +13   8th/84
St. Francis Fall Inv. 9/30/2011 1 85   +14   9th/48
2011 CCIW Women's Golf Championship 10/6-8/2011 3 87-85-79=251   +35   9th/44
Washington U. Spring Inv. 3/31-4/1/12 2 82-83=165   +21   45th/104
Illinois Wesleyan Spring Fling 4/14-15/2012 2 81-86=167   +23   24th/95
Ill.-Springfield Spring Shootout 4/21-22/2012 2 86-82=168   +24   23rd/62
Robert Morris Spring Classic 4/27/2012 1 82   +9   4th/58
SEASON TOTALS 21 1744 Avg. 83.0 +11 -

 


 Patterson, Megan
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 9/2/2011 1 110   +37   66th/77
NCC Cardinal Classic 9/6/2011 1 113   +41   62nd/79
Augustana Lady Viking Fall Classic 9/8/2011 1 109   +37   75th/83
Elmhurst Bluejay Inv. 9/20/2011 1 91   +19   27th/66
St. Francis Fall Inv. 9/30/2011 1 105   +34   43rd/48
Robert Morris Spring Classic 4/27/2012 1 101   +28   48th/58
SEASON TOTALS 6 629 Avg. 104.8 +33 -

 


 Phipps, Rachel
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 9/2/2011 1 115   +42   69th/77
NCC Cardinal Classic 9/6/2011 1 124   +52   73rd/79
Augustana Lady Viking Fall Classic 9/8/2011 1 98   +26   53rd/83
Elmhurst Bluejay Inv. 9/20/2011 1 103   +31   47th/66
St. Francis Fall Inv. 9/30/2011 1 98   +27   36th/48
Robert Morris Spring Classic 4/27/2012 1 102   +29   51st/58
SEASON TOTALS 6 640 Avg. 106.7 +35 -

 


 Rohn, Mary Kate
 

Tournament Date(s) Rounds Scores Par Rank
NCAA Fall Preview Tournament 9/2-3/2011 2 83-88=171   +27   26th/75
NCC Cardinal Classic 9/6/2011 1 90   +18   10th/79
Augustana Lady Viking Fall Classic 9/8/2011 1 84   +12   6th/83
Olivet Fall Classic 9/9-10/2011 2 89-83=172   +28   15th/83
Illinois Wesleyan Fall Classic 9/17-18/2011 2 87-76=163   +19   28th/132
Millikin Fall Classic 9/24-25/2011 2 78-77=155   +11   5th/84
St. Francis Fall Inv. 9/30/2011 1 83   +12   5th/48
2011 CCIW Women's Golf Championship 10/6-8/2011 3 82-84-91=257   +41   14th/44
Washington U. Spring Inv. 3/31-4/1/12 2 76-85=161   +17   28th/104
Illinois Wesleyan Spring Fling 4/14-15/2012 2 85-93=178   +34   61st/95
Ill.-Springfield Spring Shootout 4/21-22/2012 2 82-85=167   +23   19th/62
Robert Morris Spring Classic 4/27/2012 1 84   +11   7th/58
SEASON TOTALS 21 1765 Avg. 84.0 +12 -

 


 Rosenberg, Melissa
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 9/2/2011 1 106   +33   64th/77
NCC Cardinal Classic 9/6/2011 1 106   +34   50th/79
SEASON TOTALS 2 212 Avg. 106.0 +34 -

 


 Ryan, Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 9/2/2011 1 93   +20   39th/77
NCC Cardinal Classic 9/6/2011 1 109   +37   58th/79
Augustana Lady Viking Fall Classic 9/8/2011 1 101   +29   58th/83
St. Francis Fall Inv. 9/30/2011 1 101   +30   41st/48
SEASON TOTALS 4 404 Avg. 101.0 +29 -