| North Central | 338 | +50 | 2nd |
| Carr, Mallory | 83 | +11 | 3rd |
| Miko, Marisa | 83 | +11 | 3rd |
| Rohn, Mary Kate | 84 | +12 | 6th |
| Dufour, Alayna | 88 | +16 | 18th |
| Hutcherson, Kayla | 89 | +17 | 22nd |
| Dryden, Holly# | 92 | +20 | 32nd |
| Phipps, Rachel# | 98 | +26 | 53rd |
| Ryan, Taylor# | 101 | +29 | 58th |
| Lim, Jessica | 106 | +34 | 72nd |
| Patterson, Megan# | 109 | +37 | 75th |
# Indicates individual player