| North Central | 352 | 321 | 673 | +97 | 3rd |
| Carr, Mallory | 84 | 77 | 161 | +17 | 4th |
| Miko, Marisa | 86 | 77 | 163 | +19 | 6th |
| Rohn, Mary Kate | 89 | 83 | 172 | +28 | 15th |
| Dufour, Alayna | 93 | 84 | 177 | +33 | 22nd |
| Hutcherson, Kayla | 93 | 92 | 185 | +41 | 39th |
| Lim, Jessica# | 106 | 104 | 210 | +66 | 69th |
# Indicates individual player