North Central College Golf
9/8/2012 -- Olivet Fall Invitational

9/8/2012 -- Olivet Fall Invitational
The Medalist Golf Course -- Marshall, Mich.
Par 72, 5834 yards -- 12 teams, 67 players

North Central   335 342   677    +101   3rd
Rohn, Mary Kate   80 82   162    +18   6th
Dufour, Alayna   82 81   163    +19   7th
Miko, Marisa   85 82   167    +23   10th
Hutcherson, Kayla   88 100   188    +44   38th
Zielinski, Katherine   99 93   192    +48   43rd
Rowan, Erin   99 97   196    +52   46th

# Indicates individual player