North Central College Golf
Individual Results

Dryden, Holly
Dufour, Alayna
Hutcherson, Kayla
Koenig, Kayla
Miko, Marisa
Oberheide, Rachel
Phipps, Rachel
Rohn, Mary Kate
Root, Nicole
Rowan, Erin
Vazquez, Kelly
Woodward, Mikayla
Zielinski, Katherine

 


 Dryden, Holly
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 8/31/2012 1 103   +29   66th/76
North Central College Cardinal Classic 9/19/2012 1 106   +34   50th/65
SEASON TOTALS 2 209 Avg. 104.5 +32 -

 


 Dufour, Alayna
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 8/31/2012 1 80   +6   10th/76
Aurora Invitational 9/4/2012 1 87   +15   15th/55
Olivet Fall Invitational 9/8/2012 2 82-81=163   +19   7th/67
Carthage College Fall Invitational 9/13/2012 1 95   +22   22nd/43
Illinois Wesleyan Fall Classic 9/15-16/2012 2 86-78=164   +20   31st/113
North Central College Cardinal Classic 9/19/2012 1 87   +15   8th/65
Wigwam Classic 3/15/2013 1 85   +13   9th/22
St. Francis Spring Invitational 3/30/2013 2 83-89=172   +30   15th/68
Washington (Mo.) Spring Invitational April 6-7, 2013 2 89-86=175   +31   t-64th/114
IWU Spring Fling 4/13-14/2013 2 90-84=174   +30   42nd/93
Benedictine Spring Invite 4/20-21/2013 2 89-85=174   +32   5th/34
Robert Morris (Ill.) Spring Classic April 26, 2013 1 90   +16   t-26th/52
SEASON TOTALS 18 1546 Avg. 85.9 +14 -

 


 Hutcherson, Kayla
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 8/31/2012 1 85   +11   24th/76
Aurora Invitational 9/4/2012 1 86   +14   8th/55
Olivet Fall Invitational 9/8/2012 2 88-100=188   +44   38th/67
Carthage College Fall Invitational 9/13/2012 1 92   +19   12th/43
Illinois Wesleyan Fall Classic 9/15-16/2012 2 88-89=177   +33   81st/113
2012 CCIW Women's Golf Championship October 4-6, 2012 3 96-100-111=307   +88   34th/45
Wigwam Classic 3/15/2013 1 94   +22   14th/22
St. Francis Spring Invitational 3/30/2013 2 99-95=194   +52   51st/68
IWU Spring Fling 4/13-14/2013 2 95-86=181   +37   61st/93
Benedictine Spring Invite 4/20-21/2013 2 96-90=186   +44   t-7th/34
Robert Morris (Ill.) Spring Classic April 26, 2013 1 87   +13   t-16th/52
SEASON TOTALS 18 1677 Avg. 93.2 +21 -

 


 Koenig, Kayla
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 8/31/2012 1 92   +18   50th/76
Aurora Invitational 9/4/2012 1 96   +24   29th/55
Augustana Fall Classic 9/7/2012 1 86   +14   8th/59
Carthage College Fall Invitational 9/13/2012 1 102   +29   29th/43
Illinois Wesleyan Fall Classic 9/15-16/2012 2 86-89=175   +31   73rd/113
North Central College Cardinal Classic 9/19/2012 1 96   +24   31st/65
Millikin University Fall Classic 9/22-23/2012 2 92-86=178   +34   39th/90
2012 CCIW Women's Golf Championship October 4-6, 2012 3 102-97-97=296   +77   27th/45
Wigwam Classic 3/15/2013 1 96   +24   16th/22
St. Francis Spring Invitational 3/30/2013 2 83-100=183   +41   36th/68
Washington (Mo.) Spring Invitational April 6-7, 2013 2 93-88=181   +37   t-80th/114
IWU Spring Fling 4/13-14/2013 2 87-97=184   +40   65th/93
Benedictine Spring Invite 4/20-21/2013 2 -4-81=81   +10   
SEASON TOTALS 20 1846 Avg. 92.3 +20 -

 


 Miko, Marisa
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 8/31/2012 1 78   +4   5th/76
Aurora Invitational 9/4/2012 1 84   +12   6th/55
Olivet Fall Invitational 9/8/2012 2 85-82=167   +23   10th/67
Carthage College Fall Invitational 9/13/2012 1 86   +13   2nd/43
Illinois Wesleyan Fall Classic 9/15-16/2012 2 77-77=154   +10   11th/113
North Central College Cardinal Classic 9/19/2012 1 87   +15   8th/65
2012 CCIW Women's Golf Championship October 4-6, 2012 3 97-88-88=273   +54   12th/45
Wigwam Classic 3/15/2013 1 84   +12   8th/22
St. Francis Spring Invitational 3/30/2013 2 82-82=164   +22   5th/68
Washington (Mo.) Spring Invitational April 6-7, 2013 2 96-77=173   +29   t-59th/114
IWU Spring Fling 4/13-14/2013 2 84-79=163   +19   15th/93
Benedictine Spring Invite 4/20-21/2013 2 87-84=171   +29   3rd/34
Robert Morris (Ill.) Spring Classic April 26, 2013 1 92   +18   t-30th/52
SEASON TOTALS 21 1776 Avg. 84.6 +12 -

 


 Oberheide, Rachel
 

Tournament Date(s) Rounds Scores Par Rank
Wigwam Classic 3/15/2013 1 81   +9   6th/22
St. Francis Spring Invitational 3/30/2013 2 88-92=180   +38   29th/68
Washington (Mo.) Spring Invitational April 6-7, 2013 2 88-85=173   +29   t-59th/114
IWU Spring Fling 4/13-14/2013 2 85-81=166   +22   20th/93
Benedictine Spring Invite 4/20-21/2013 2 84-82=166   +24   2nd/34
Robert Morris (Ill.) Spring Classic April 26, 2013 1 82   +8   t-4th/52
SEASON TOTALS 10 848 Avg. 84.8 +13 -

 


 Phipps, Rachel
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 8/31/2012 1 93   +19   54th/76
Aurora Invitational 9/4/2012 1 96   +24   29th/55
Augustana Fall Classic 9/7/2012 1 91   +19   25th/59
Carthage College Fall Invitational 9/13/2012 1 103   +30   30th/43
North Central College Cardinal Classic 9/19/2012 1 97   +25   38th/65
SEASON TOTALS 5 480 Avg. 96.0 +23 -

 


 Rohn, Mary Kate
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 8/31/2012 1 78   +4   5th/76
Aurora Invitational 9/4/2012 1 86   +14   8th/55
Olivet Fall Invitational 9/8/2012 2 80-82=162   +18   6th/67
Carthage College Fall Invitational 9/13/2012 1 86   +13   2nd/43
Illinois Wesleyan Fall Classic 9/15-16/2012 2 74-82=156   +12   14th/113
North Central College Cardinal Classic 9/19/2012 1 83   +11   4th/65
Millikin University Fall Classic 9/22-23/2012 2 83-75=158   +14   6th/90
2012 CCIW Women's Golf Championship October 4-6, 2012 3 79-88-92=259   +40   5th/45
Wigwam Classic 3/15/2013 1 80   +8   3rd/22
St. Francis Spring Invitational 3/30/2013 2 78-73=151   +9   1st/68
Washington (Mo.) Spring Invitational April 6-7, 2013 2 83-87=170   +26   t-48th/114
IWU Spring Fling 4/13-14/2013 2 87-86=173   +29   37th/93
Benedictine Spring Invite 4/20-21/2013 2 82-79=161   +19   1st/34
Robert Morris (Ill.) Spring Classic April 26, 2013 1 80   +6   2nd/52
SEASON TOTALS 23 1883 Avg. 81.9 +10 -

 


 Root, Nicole
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 8/31/2012 1 104   +30   68th/76
Aurora Invitational 9/4/2012 1 108   +36   48th/55
Augustana Fall Classic 9/7/2012 1 109   +37   56th/59
North Central College Cardinal Classic 9/19/2012 1 108   +36   55th/65
SEASON TOTALS 4 429 Avg. 107.3 +35 -

 


 Rowan, Erin
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 8/31/2012 1 89   +15   38th/76
Aurora Invitational 9/4/2012 1 87   +15   15th/55
Olivet Fall Invitational 9/8/2012 2 99-97=196   +52   46th/67
North Central College Cardinal Classic 9/19/2012 1 89   +17   13th/65
Millikin University Fall Classic 9/22-23/2012 2 92-92=184   +40   53rd/90
SEASON TOTALS 7 645 Avg. 92.1 +20 -

 


 Vazquez, Kelly
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 8/31/2012 1 94   +20   55th/76
Aurora Invitational 9/4/2012 1 92   +20   26th/55
Augustana Fall Classic 9/7/2012 1 97   +25   42nd/59
North Central College Cardinal Classic 9/19/2012 1 101   +29   44th/65
Millikin University Fall Classic 9/22-23/2012 2 98-90=188   +44   62nd/90
2012 CCIW Women's Golf Championship October 4-6, 2012 3 104-103-118=325   +106   41st/45
Wigwam Classic 3/15/2013 1 95   +23   15th/22
St. Francis Spring Invitational 3/30/2013 2 97-92=189   +47   44th/68
Benedictine Spring Invite 4/20-21/2013 2 90-96=186   +44   t-7th/34
Robert Morris (Ill.) Spring Classic April 26, 2013 1 97   +23   37th/52
SEASON TOTALS 15 1464 Avg. 97.6 +25 -

 


 Woodward, Mikayla
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 8/31/2012 1 96   +22   58th/76
Aurora Invitational 9/4/2012 1 105   +33   43rd/55
Augustana Fall Classic 9/7/2012 1 95   +23   36th/59
North Central College Cardinal Classic 9/19/2012 1 103   +31   46th/65
Millikin University Fall Classic 9/22-23/2012 2 107-100=207   +63   77th/90
Wigwam Classic 3/15/2013 1 101   +29   20th/22
St. Francis Spring Invitational 3/30/2013 2 97-99=196   +54   54th/68
Benedictine Spring Invite 4/20-21/2013 2 93-100=193   +51   t-12th/34
Robert Morris (Ill.) Spring Classic April 26, 2013 1 94   +20   34th/52
SEASON TOTALS 12 1190 Avg. 99.2 +27 -

 


 Zielinski, Katherine
 

Tournament Date(s) Rounds Scores Par Rank
Robert Morris Fall Classic 8/31/2012 1 87   +13   32nd/76
Aurora Invitational 9/4/2012 1 96   +24   29th/55
Olivet Fall Invitational 9/8/2012 2 99-93=192   +48   43rd/67
Carthage College Fall Invitational 9/13/2012 1 99   +26   26th/43
Illinois Wesleyan Fall Classic 9/15-16/2012 2 91-86=177   +33   81st/113
North Central College Cardinal Classic 9/19/2012 1 107   +35   52nd/65
Millikin University Fall Classic 9/22-23/2012 2 98-99=197   +53   69th/90
2012 CCIW Women's Golf Championship October 4-6, 2012 3 98-95-110=303   +84   t-30th/45
Wigwam Classic 3/15/2013 1 111   +39   22nd/22
St. Francis Spring Invitational 3/30/2013 2 99-93=192   +50   48th/68
Benedictine Spring Invite 4/20-21/2013 2 100-94=194   +52   14th/34
Robert Morris (Ill.) Spring Classic April 26, 2013 1 100   +26   39th/52
SEASON TOTALS 19 1855 Avg. 97.6 +25 -