North Central College Golf
4/20-21/2013 -- Benedictine Spring Invite

St. Andrews Golf & Country Club
West Chicago, Ill.
Dates: 4/20-21/2013
Par 71, 5802 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Central   342  330  672   +104
2  Concordia Wisconsin   371  378  749   +181
3  Edgewood   418  390  808   +240
4  Marian University   425  397  822   +254
5  Benedictine University   427  431  858   +290
6  Wisconsin Lutheran   466  458  924   +356
 Aurora   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Rohn, Mary Kate  North Central   82  79  161   +19
2  Oberheide, Rachel  North Central   84  82  166   +24
3  Miko, Marisa  North Central   87  84  171   +29
4  Puch, Nina  Concordia Wisconsin   79  94  173   +31
5  Dufour, Alayna  North Central   89  85  174   +32
6  Wadowski, Alexis  Benedictine University   90  92  182   +40
t 7  Hutcherson, Kayla  North Central   96  90  186   +44
t 7  Vazquez, Kelly  North Central   90  96  186   +44
9  Krueger, Angela  Marian University   91  97  188   +46
10  Stephenson, Emily  Concordia Wisconsin   98  92  190   +48
11  Westphal, Lexi  Concordia Wisconsin   96  95  191   +49
t 12  Whalen, Alice  Edgewood   96  97  193   +51
t 12  Woodward, Mikayla  North Central   93  100  193   +51
14  Zielinski, Katherine  North Central   100  94  194   +52
15  Guderyon, Emilee  Edgewood   107  89  196   +54
16  Joannes, Madalyn  Concordia Wisconsin   100  97  197   +55
t 17  Dill, Emily  Concordia Wisconsin   98  104  202   +60
t 17  Skubic, Kristin  Marian University   106  96  202   +60
19  Weber, Bailey  Benedictine University   102  102  204   +62
20  Chang, Melanie  Edgewood   107  102  209   +67
t 21  Muehlbauer, Marissa  Aurora   105  105  210   +68
t 21  Smith, Kelli  Aurora   104  106  210   +68
23  Faber, Katie  Edgewood   110  102  212   +70
24  Volkman, Sydney  Marian University   114  99  213   +71
25  Jedlicka, Sydney  Edgewood   108  106  214   +72
26  Wendt, Rachael  Wisconsin Lutheran   111  107  218   +76
27  Miller, Becky  Wisconsin Lutheran   123  107  230   +88
28  Olson, Jordan  Marian University   126  105  231   +89
29  Cerrillos, Marisol  Benedictine University   116  117  233   +91
30  Miller, Ashley  Wisconsin Lutheran   113  123  236   +94
31  Johnson, Kaitlyn  Marian University   114  124  238   +96
32  Ryan, Caitlyn  Benedictine University   119  120  239   +97
33  Tackett, Sierra  Wisconsin Lutheran   119  121  240   +98
 Koenig, Kayla  North Central   wd  81 DNF



 Team-by-Team Results
 

4/20-21/2013 -- Benedictine Spring Invite
St. Andrews Golf & Country Club -- West Chicago, Ill.
Par 71, 5802 yards -- 7 teams, 34 players

 
Aurora  
Muehlbauer, Marissa   105 105   210    +68   t-21st
Smith, Kelli   104 106   210    +68   t-21st

 
Benedictine University   427 431   858    +290   5th
Wadowski, Alexis   90 92   182    +40   6th
Weber, Bailey   102 102   204    +62   19th
Cerrillos, Marisol   116 117   233    +91   29th
Ryan, Caitlyn   119 120   239    +97   32nd

 
Concordia Wisconsin   371 378   749    +181   2nd
Puch, Nina   79 94   173    +31   4th
Stephenson, Emily   98 92   190    +48   10th
Westphal, Lexi   96 95   191    +49   11th
Joannes, Madalyn   100 97   197    +55   16th
Dill, Emily   98 104   202    +60   t-17th

 
Edgewood   418 390   808    +240   3rd
Whalen, Alice   96 97   193    +51   t-12th
Guderyon, Emilee   107 89   196    +54   15th
Chang, Melanie   107 102   209    +67   20th
Faber, Katie   110 102   212    +70   23rd
Jedlicka, Sydney   108 106   214    +72   25th

 
Marian University   425 397   822    +254   4th
Krueger, Angela   91 97   188    +46   9th
Skubic, Kristin   106 96   202    +60   t-17th
Volkman, Sydney   114 99   213    +71   24th
Olson, Jordan   126 105   231    +89   28th
Johnson, Kaitlyn   114 124   238    +96   31st

 
North Central   342 330   672    +104   1st
Rohn, Mary Kate   82 79   161    +19   1st
Oberheide, Rachel   84 82   166    +24   2nd
Miko, Marisa   87 84   171    +29   3rd
Dufour, Alayna   89 85   174    +32   5th
Hutcherson, Kayla   96 90   186    +44   t-7th
Vazquez, Kelly   90 96   186    +44   t-7th
Woodward, Mikayla#   93 100   193    +51   t-12th
Zielinski, Katherine#   100 94   194    +52   14th
Koenig, Kayla#   wd 81   81

 
Wisconsin Lutheran   466 458   924    +356   6th
Wendt, Rachael   111 107   218    +76   26th
Miller, Becky   123 107   230    +88   27th
Miller, Ashley   113 123   236    +94   30th
Tackett, Sierra   119 121   240    +98   33rd

# Indicates individual player



 AP-Style Tournament Results
 

Benedictine Spring Invite
St. Andrews Golf & Country Club
West Chicago, Ill.
Dates: 4/20-21/2013
Par 71, 5802 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Central..................  342  330    672   +104
   2  Concordia Wisconsin............  371  378    749   +181
   3  Edgewood.......................  418  390    808   +240
   4  Marian University..............  425  397    822   +254
   5  Benedictine University.........  427  431    858   +290
   6  Wisconsin Lutheran.............  466  458    924   +356
      Aurora.........................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Rohn, Mary Kate...... North Central..................   82   79    161    +19
   2  Oberheide, Rachel.... North Central..................   84   82    166    +24
   3  Miko, Marisa......... North Central..................   87   84    171    +29
   4  Puch, Nina........... Concordia Wisconsin............   79   94    173    +31
   5  Dufour, Alayna....... North Central..................   89   85    174    +32
   6  Wadowski, Alexis..... Benedictine University.........   90   92    182    +40
t  7  Hutcherson, Kayla.... North Central..................   96   90    186    +44
t  7  Vazquez, Kelly....... North Central..................   90   96    186    +44
   9  Krueger, Angela...... Marian University..............   91   97    188    +46
  10  Stephenson, Emily.... Concordia Wisconsin............   98   92    190    +48
  11  Westphal, Lexi....... Concordia Wisconsin............   96   95    191    +49
t 12  Whalen, Alice........ Edgewood.......................   96   97    193    +51
t 12  Woodward, Mikayla.... North Central..................   93  100    193    +51
  14  Zielinski, Katherine. North Central..................  100   94    194    +52
  15  Guderyon, Emilee..... Edgewood.......................  107   89    196    +54
  16  Joannes, Madalyn..... Concordia Wisconsin............  100   97    197    +55
t 17  Dill, Emily.......... Concordia Wisconsin............   98  104    202    +60
t 17  Skubic, Kristin...... Marian University..............  106   96    202    +60
  19  Weber, Bailey........ Benedictine University.........  102  102    204    +62
  20  Chang, Melanie....... Edgewood.......................  107  102    209    +67