|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Carthage | 328 | +32 | |
| 2 | St. Francis (Ill.) | 338 | +42 | |
| t | 3 | North Central (Ill.) | 339 | +43 |
| t | 3 | Olivet Nazarene | 339 | +43 |
| 5 | Wheaton (Ill.) | 363 | +67 | |
| 6 | Robert Morris (Ill.) | 380 | +84 | |
| 7 | Olivet Nazarene B | 381 | +85 | |
| 8 | Holy Cross | 386 | +90 | |
| 9 | Benedictine (Ill.) | 441 | +145 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Klawitter, Julie | Carthage | 79 | +5 | |
| 2 | Rohn, Mary Kate | North Central (Ill.) | 80 | +6 | |
| 3 | Nones, Maricar | St. Francis (Ill.) | 81 | +7 | |
| t | 4 | Holmes, Gwen | Olivet Nazarene | 82 | +8 |
| t | 4 | Holst, Erin | Carthage | 82 | +8 |
| t | 4 | Oberheide, Rachel | North Central (Ill.) | 82 | +8 |
| t | 7 | Chronowski, Heidi | Carthage | 83 | +9 |
| t | 7 | Durkin, Nora | Olivet Nazarene | 83 | +9 |
| t | 7 | Offerman, Ashleigh | St. Francis (Ill.) | 83 | +9 |
| t | 10 | Meyer, Kayla | Carthage | 84 | +10 |
| t | 10 | Tyler, Alexa | Wheaton (Ill.) | 84 | +10 |
| t | 12 | Boehne, Kaitlyn | Robert Morris (Ill.) | 85 | +11 |
| t | 12 | Miller, Ashley | Olivet Nazarene | 85 | +11 |
| t | 14 | Hartle, Sarah | Holy Cross | 86 | +12 |
| t | 14 | Moore, Sarah | Wheaton (Ill.) | 86 | +12 |
| t | 16 | Dory, Taylor | Carthage | 87 | +13 |
| t | 16 | Garriston, Krystal | St. Francis (Ill.) | 87 | +13 |
| t | 16 | Howard, Ashley | St. Francis (Ill.) | 87 | +13 |
| t | 16 | Hutcherson, Kayla | North Central (Ill.) | 87 | +13 |
| t | 16 | Muenchow, Holly | Carthage | 87 | +13 |
| t | 16 | Wolff, Bridget | Olivet Nazarene B | 87 | +13 |
| 22 | Apple, Jenna | Carthage | 88 | +14 | |
| t | 23 | Fisk, Kelsey | Olivet Nazarene | 89 | +15 |
| t | 23 | Fox, Kali | St. Francis (Ill.) | 89 | +15 |
| t | 23 | Luckey, Kendra | Holy Cross | 89 | +15 |
| t | 26 | Dufour, Alayna | North Central (Ill.) | 90 | +16 |
| t | 26 | Mastro, Andrea | Robert Morris (Ill.) | 90 | +16 |
| t | 28 | Bilyeu, Lyda | Olivet Nazarene | 91 | +17 |
| t | 28 | Wadowski, Alexis | Benedictine (Ill.) | 91 | +17 |
| t | 30 | Dinneworth, Ashley | Olivet Nazarene B | 92 | +18 |
| t | 30 | Miko, Marisa | North Central (Ill.) | 92 | +18 |
| t | 32 | Healy, Liz | St. Francis (Ill.) | 93 | +19 |
| t | 32 | Jackson, Mary | St. Francis (Ill.) | 93 | +19 |
| 34 | Woodward, Mikayla | North Central (Ill.) | 94 | +20 | |
| 35 | Ganther, Gretchen | Wheaton (Ill.) | 95 | +21 | |
| 36 | Walker, Libby | Olivet Nazarene B | 96 | +22 | |
| 37 | Vazquez, Kelly | North Central (Ill.) | 97 | +23 | |
| 38 | VanAusdall, Kim | Wheaton (Ill.) | 98 | +24 | |
| 39 | Zielinski, Katherine | North Central (Ill.) | 100 | +26 | |
| t | 40 | Grynevich, Becky | St. Francis (Ill.) | 102 | +28 |
| t | 40 | Koh, Candice | Robert Morris (Ill.) | 102 | +28 |
| t | 42 | Burns, Dannielle | Robert Morris (Ill.) | 103 | +29 |
| t | 42 | Sandoval, Samantha | Robert Morris (Ill.) | 103 | +29 |
| 44 | Anania, Victoria | Holy Cross | 104 | +30 | |
| 45 | Eckerley, Jessie | Olivet Nazarene B | 106 | +32 | |
| 46 | Murphy, Kelly | Holy Cross | 107 | +33 | |
| 47 | Pontus, Alexa | Wheaton (Ill.) | 108 | +34 | |
| 48 | Cerrillos, Marisol | Benedictine (Ill.) | 110 | +36 | |
| 49 | Weber, Bailey | Benedictine (Ill.) | 112 | +38 | |
| 50 | Stevens, Maria | Olivet Nazarene B | 113 | +39 | |
| 51 | Ryan, Caitlyn | Benedictine (Ill.) | 128 | +54 | |
| Kubiak, Sarah | Benedictine (Ill.) | DNF | |||
|
Team-by-Team Results |
April 26, 2013 -- Robert Morris (Ill.) Spring Classic
Foss Park Golf Course -- North Chicago, Ill.
Par 74, 5860 yards -- 9 teams, 52 players
| Benedictine (Ill.) | 441 | +145 | 9th |
| Wadowski, Alexis | 91 | +17 | t-28th |
| Cerrillos, Marisol | 110 | +36 | 48th |
| Weber, Bailey | 112 | +38 | 49th |
| Ryan, Caitlyn | 128 | +54 | 51st |
| Kubiak, Sarah |
| Carthage | 328 | +32 | 1st |
| Klawitter, Julie | 79 | +5 | 1st |
| Holst, Erin | 82 | +8 | t-4th |
| Chronowski, Heidi | 83 | +9 | t-7th |
| Meyer, Kayla | 84 | +10 | t-10th |
| Dory, Taylor | 87 | +13 | t-16th |
| Muenchow, Holly# | 87 | +13 | t-16th |
| Apple, Jenna# | 88 | +14 | 22nd |
| Holy Cross | 386 | +90 | 8th |
| Hartle, Sarah | 86 | +12 | t-14th |
| Luckey, Kendra | 89 | +15 | t-23rd |
| Anania, Victoria | 104 | +30 | 44th |
| Murphy, Kelly | 107 | +33 | 46th |
| North Central (Ill.) | 339 | +43 | t-3rd |
| Rohn, Mary Kate | 80 | +6 | 2nd |
| Oberheide, Rachel | 82 | +8 | t-4th |
| Hutcherson, Kayla | 87 | +13 | t-16th |
| Dufour, Alayna | 90 | +16 | t-26th |
| Miko, Marisa | 92 | +18 | t-30th |
| Woodward, Mikayla# | 94 | +20 | 34th |
| Vazquez, Kelly# | 97 | +23 | 37th |
| Zielinski, Katherine# | 100 | +26 | 39th |
| Olivet Nazarene | 339 | +43 | t-3rd |
| Holmes, Gwen | 82 | +8 | t-4th |
| Durkin, Nora | 83 | +9 | t-7th |
| Miller, Ashley | 85 | +11 | t-12th |
| Fisk, Kelsey | 89 | +15 | t-23rd |
| Bilyeu, Lyda | 91 | +17 | t-28th |
| Olivet Nazarene B | 381 | +85 | 7th |
| Wolff, Bridget | 87 | +13 | t-16th |
| Dinneworth, Ashley | 92 | +18 | t-30th |
| Walker, Libby | 96 | +22 | 36th |
| Eckerley, Jessie | 106 | +32 | 45th |
| Stevens, Maria | 113 | +39 | 50th |
| Robert Morris (Ill.) | 380 | +84 | 6th |
| Boehne, Kaitlyn | 85 | +11 | t-12th |
| Mastro, Andrea | 90 | +16 | t-26th |
| Koh, Candice | 102 | +28 | t-40th |
| Burns, Dannielle | 103 | +29 | t-42nd |
| Sandoval, Samantha | 103 | +29 | t-42nd |
| St. Francis (Ill.) | 338 | +42 | 2nd |
| Nones, Maricar | 81 | +7 | 3rd |
| Offerman, Ashleigh | 83 | +9 | t-7th |
| Garriston, Krystal | 87 | +13 | t-16th |
| Howard, Ashley | 87 | +13 | t-16th |
| Fox, Kali# | 89 | +15 | t-23rd |
| Healy, Liz# | 93 | +19 | t-32nd |
| Jackson, Mary | 93 | +19 | t-32nd |
| Grynevich, Becky# | 102 | +28 | t-40th |
| Wheaton (Ill.) | 363 | +67 | 5th |
| Tyler, Alexa | 84 | +10 | t-10th |
| Moore, Sarah | 86 | +12 | t-14th |
| Ganther, Gretchen | 95 | +21 | 35th |
| VanAusdall, Kim | 98 | +24 | 38th |
| Pontus, Alexa | 108 | +34 | 47th |
# Indicates individual player
|
AP-Style Tournament Results |
Robert Morris (Ill.) Spring Classic Foss Park Golf Course North Chicago, Ill. Dates: April 26, 2013 Par 74, 5860 yards Fin. Top 20 teams Total Par 1 Carthage....................... 328 +32 2 St. Francis (Ill.)............. 338 +42 t 3 North Central (Ill.)........... 339 +43 t 3 Olivet Nazarene................ 339 +43 5 Wheaton (Ill.)................. 363 +67 6 Robert Morris (Ill.)........... 380 +84 7 Olivet Nazarene B.............. 381 +85 8 Holy Cross..................... 386 +90 9 Benedictine (Ill.)............. 441 +145 Fin. Top 20 Players Team Total Par 1 Klawitter, Julie..... Carthage....................... 79 +5 2 Rohn, Mary Kate...... North Central (Ill.)........... 80 +6 3 Nones, Maricar....... St. Francis (Ill.)............. 81 +7 t 4 Holmes, Gwen......... Olivet Nazarene................ 82 +8 t 4 Holst, Erin.......... Carthage....................... 82 +8 t 4 Oberheide, Rachel.... North Central (Ill.)........... 82 +8 t 7 Chronowski, Heidi.... Carthage....................... 83 +9 t 7 Durkin, Nora......... Olivet Nazarene................ 83 +9 t 7 Offerman, Ashleigh... St. Francis (Ill.)............. 83 +9 t 10 Meyer, Kayla......... Carthage....................... 84 +10 t 10 Tyler, Alexa......... Wheaton (Ill.)................. 84 +10 t 12 Boehne, Kaitlyn...... Robert Morris (Ill.)........... 85 +11 t 12 Miller, Ashley....... Olivet Nazarene................ 85 +11 t 14 Hartle, Sarah........ Holy Cross..................... 86 +12 t 14 Moore, Sarah......... Wheaton (Ill.)................. 86 +12 t 16 Dory, Taylor......... Carthage....................... 87 +13 t 16 Garriston, Krystal... St. Francis (Ill.)............. 87 +13 t 16 Howard, Ashley....... St. Francis (Ill.)............. 87 +13 t 16 Hutcherson, Kayla.... North Central (Ill.)........... 87 +13 t 16 Muenchow, Holly...... Carthage....................... 87 +13 t 16 Wolff, Bridget....... Olivet Nazarene B.............. 87 +13