| North Central | 330 | -30 | 2nd |
| Rohn, Mary Kate | 80 | +8 | 3rd |
| Oberheide, Rachel | 81 | +9 | 6th |
| Miko, Marisa | 84 | +12 | 8th |
| Dufour, Alayna | 85 | +13 | 9th |
| Hutcherson, Kayla | 94 | +22 | 14th |
| Vazquez, Kelly# | 95 | +23 | 15th |
| Koenig, Kayla# | 96 | +24 | 16th |
| Woodward, Mikayla# | 101 | +29 | 20th |
| Zielinski, Katherine# | 111 | +39 | 22nd |
# Indicates individual player