North Central College Golf
Individual Results

Candra, Paige
Dufour, Alayna
Dutz, Nicole
Herzberger, Rachel
Hutcherson, Kayla
Kelly, Megan
Koenig, Kayla
Oberheide, Rachel
Palermini, Anna
Rohn, Mary Kate
Shields, Virginia
Vazquez, Kelly
Woodward, Mikayla

 


 Candra, Paige
 

Tournament Date(s) Rounds Scores Par Rank
Fighting Scot Inv. 9/7/2013 1 100   +29   49th/79
North Central College Fall Classic 9/10/2013 1 97   +25   46th/68
Benedictine Inv. 9/14/2013 1 90   +18   20th/66
Millikin Fall Classic 9/21-22/2013 2 98-96=194   +50   58th/85
Wheaton/North Central Challenge 9/24/2013 1 92   +20   10th/16
Aurora Inv. 9/30/2013 1 85   +13   3rd/21
Millikin Spring Classic 4/11-12/14 2 97-99=196   +50   35th/48
UW-Whitewater Spring Fling 4/18-19/2014 2 96-92=188   +42   33rd/50
SEASON TOTALS 11 1042 Avg. 94.7 +22 -

 


 Dufour, Alayna
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Tournament on the Border 8/30-31/2013 1.5 45-91=136   +28   44th/86
Olivet Fall Inv. 9/7/2013 2 89-84=173   +29   26th/94
North Central College Fall Classic 9/10/2013 1 81   +9   3rd/68
Illinois Wesleyan Fall Classic 9/14-15/2013 2 78-84=162   +18   24th/111
Elmhurst Bluejay Inv. 9/17/2013 1 79   +7   3rd/55
MIAA vs. CCIW Challenge 9/21/2013 1 81   +10   2nd/35
DePauw Small College Classic 9/28-29/2013 2 86-82=168   +24   18th/60
CCIW Championship 10/5/2013 2 84-88=172   +28   15th/42
Golfweek Division III Fall Preview 10/12-15/2013 3 87-80-86=253   +37   63rd/86
Washington (Mo.) Spring Invitational April 5-6, 2014 2 90-89=179   +37   t-80th/95
IWU Spring Fling 4/12-13/14 2 87-78=165   +21   23rd/95
SEASON TOTALS 19.5 1649 Avg. 84.6 +13 -

 


 Dutz, Nicole
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Tournament on the Border 8/30-31/2013 1.5 44-88=132   +24   35th/86
Olivet Fall Inv. 9/7/2013 2 97-87=184   +40   53rd/94
North Central College Fall Classic 9/10/2013 1 92   +20   35th/68
Benedictine Inv. 9/14/2013 1 86   +14   12th/66
MIAA vs. CCIW Challenge 9/21/2013 1 88   +17   10th/35
Wheaton/North Central Challenge 9/24/2013 1 87   +15   7th/16
DePauw Small College Classic 9/28-29/2013 2 86-88=174   +30   27th/60
CCIW Championship 10/5/2013 2 87-86=173   +29   17th/42
Golfweek Division III Fall Preview 10/12-15/2013 3 91-83-87=261   +45   77th/86
Washington (Mo.) Spring Invitational April 5-6, 2014 2 95-88=183   +41   84th/95
IWU Spring Fling 4/12-13/14 2 92-84=176   +32   54th/95
Carthage Triangular April 23, 2014 1 90   +18   t-12th/18
SEASON TOTALS 19.5 1726 Avg. 88.5 +17 -

 


 Herzberger, Rachel
 

Tournament Date(s) Rounds Scores Par Rank
Olivet Fall Inv. 9/7/2013 2 94-88=182   +38   49th/94
North Central College Fall Classic 9/10/2013 1 90   +18   28th/68
Benedictine Inv. 9/14/2013 1 87   +15   14th/66
Millikin Fall Classic 9/21-22/2013 2 -4-87=87   +15   
Millikin Spring Classic 4/11-12/14 2 81-81=162   +16   5th/48
UW-Whitewater Spring Fling 4/18-19/2014 2 89-88=177   +31   17th/50
Carthage Triangular April 23, 2014 1 89   +17   t-10th/18
SEASON TOTALS 10 874 Avg. 87.4 +15 -

 


 Hutcherson, Kayla
 

Tournament Date(s) Rounds Scores Par Rank
Fighting Scot Inv. 9/7/2013 1 109   +38   69th/79
North Central College Fall Classic 9/10/2013 1 86   +14   16th/68
Illinois Wesleyan Fall Classic 9/14-15/2013 2 91-97=188   +44   97th/111
Elmhurst Bluejay Inv. 9/17/2013 1 91   +19   23rd/55
MIAA vs. CCIW Challenge 9/21/2013 1 90   +19   15th/35
Aurora Inv. 9/30/2013 1 84   +12   2nd/21
CCIW Championship 10/5/2013 2 92-86=178   +34   26th/42
SEASON TOTALS 9 826 Avg. 91.8 +20 -

 


 Kelly, Megan
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Tournament on the Border 8/30-31/2013 1.5 45-91=136   +28   44th/86
Olivet Fall Inv. 9/7/2013 2 99-83=182   +38   49th/94
North Central College Fall Classic 9/10/2013 1 85   +13   12th/68
Illinois Wesleyan Fall Classic 9/14-15/2013 2 90-94=184   +40   86th/111
Millikin Fall Classic 9/21-22/2013 2 86-85=171   +27   18th/85
DePauw Small College Classic 9/28-29/2013 2 93-101=194   +50   49th/60
Washington (Mo.) Spring Invitational April 5-6, 2014 2 89-85=174   +32   t-66th/95
IWU Spring Fling 4/12-13/14 2 86-89=175   +31   47th/95
Carthage Triangular April 23, 2014 1 94   +22   t-15th/18
SEASON TOTALS 15.5 1395 Avg. 90.0 +18 -

 


 Koenig, Kayla
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Tournament on the Border 8/30-31/2013 1.5 47-80=127   +19   21st/86
Olivet Fall Inv. 9/7/2013 2 85-86=171   +27   21st/94
North Central College Fall Classic 9/10/2013 1 89   +17   24th/68
Illinois Wesleyan Fall Classic 9/14-15/2013 2 90-86=176   +32   77th/111
Elmhurst Bluejay Inv. 9/17/2013 1 80   +8   5th/55
MIAA vs. CCIW Challenge 9/21/2013 1 84   +13   4th/35
DePauw Small College Classic 9/28-29/2013 2 87-86=173   +29   25th/60
CCIW Championship 10/5/2013 2 89-85=174   +30   21st/42
Golfweek Division III Fall Preview 10/12-15/2013 3 89-70-89=248   +32   81st/86
Washington (Mo.) Spring Invitational April 5-6, 2014 2 87-91=178   +36   t-78th/95
UW-Whitewater Spring Fling 4/18-19/2014 2 91-89=180   +34   21st/50
Carthage Triangular April 23, 2014 1 84   +12   7th/18
SEASON TOTALS 20.5 1764 Avg. 86.0 +14 -

 


 Oberheide, Rachel
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Tournament on the Border 8/30-31/2013 1.5 40-86=126   +18   16th/86
Olivet Fall Inv. 9/7/2013 2 83-84=167   +23   16th/94
North Central College Fall Classic 9/10/2013 1 81   +9   3rd/68
Illinois Wesleyan Fall Classic 9/14-15/2013 2 80-77=157   +13   10th/111
Elmhurst Bluejay Inv. 9/17/2013 1 79   +7   3rd/55
MIAA vs. CCIW Challenge 9/21/2013 1 86   +15   7th/35
DePauw Small College Classic 9/28-29/2013 2 86-87=173   +29   25th/60
CCIW Championship 10/5/2013 2 81-85=166   +22   12th/42
Golfweek Division III Fall Preview 10/12-15/2013 3 77-81-86=244   +28   41st/86
Washington (Mo.) Spring Invitational April 5-6, 2014 2 84-81=165   +23   t-46th/95
IWU Spring Fling 4/12-13/14 2 79-78=157   +13   8th/95
UW-Whitewater Spring Fling 4/18-19/2014 2 79-82=161   +15   3rd/50
Carthage Triangular April 23, 2014 1 87   +15   9th/18
SEASON TOTALS 22.5 1849 Avg. 82.2 +10 -

 


 Palermini, Anna
 

Tournament Date(s) Rounds Scores Par Rank
Fighting Scot Inv. 9/7/2013 1 100   +29   49th/79
Benedictine Inv. 9/14/2013 1 93   +21   28th/66
MIAA vs. CCIW Challenge 9/21/2013 1 102   +31   27th/35
Aurora Inv. 9/30/2013 1 94   +22   9th/21
Millikin Spring Classic 4/11-12/14 2 102-96=198   +52   36th/48
UW-Whitewater Spring Fling 4/18-19/2014 2 94-95=189   +43   35th/50
SEASON TOTALS 8 776 Avg. 97.0 +25 -

 


 Rohn, Mary Kate
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Tournament on the Border 8/30-31/2013 1.5 41-80=121   +13   7th/86
Olivet Fall Inv. 9/7/2013 2 89-88=177   +33   36th/94
North Central College Fall Classic 9/10/2013 1 80   +8   2nd/68
Illinois Wesleyan Fall Classic 9/14-15/2013 2 86-79=165   +21   34th/111
Elmhurst Bluejay Inv. 9/17/2013 1 87   +15   14th/55
MIAA vs. CCIW Challenge 9/21/2013 1 80   +9   1st/35
Wheaton/North Central Challenge 9/24/2013 1 80   +8   2nd/16
DePauw Small College Classic 9/28-29/2013 2 78-83=161   +17   8th/60
CCIW Championship 10/5/2013 2 75-76=151   +7   1st/42
Golfweek Division III Fall Preview 10/12-15/2013 3 76-83-77=236   +20   22nd/86
Washington (Mo.) Spring Invitational April 5-6, 2014 2 86-81=167   +25   t-50th/95
IWU Spring Fling 4/12-13/14 2 91-82=173   +29   41st/95
Carthage Triangular April 23, 2014 1 82   +10   t-3rd/18
SEASON TOTALS 21.5 1760 Avg. 81.9 +10 -

 


 Shields, Virginia
 

Tournament Date(s) Rounds Scores Par Rank
Fighting Scot Inv. 9/7/2013 1 93   +22   38th/79
North Central College Fall Classic 9/10/2013 1 95   +23   42nd/68
Benedictine Inv. 9/14/2013 1 95   +23   32nd/66
MIAA vs. CCIW Challenge 9/21/2013 1 99   +28   25th/35
Wheaton/North Central Challenge 9/24/2013 1 103   +31   14th/16
Aurora Inv. 9/30/2013 1 99   +27   14th/21
Millikin Spring Classic 4/11-12/14 2 97-94=191   +45   191st/48
UW-Whitewater Spring Fling 4/18-19/2014 2 110-98=208   +62   48th/50
SEASON TOTALS 10 983 Avg. 98.3 +26 -

 


 Vazquez, Kelly
 

Tournament Date(s) Rounds Scores Par Rank
Fighting Scot Inv. 9/7/2013 1 90   +19   28th/79
North Central College Fall Classic 9/10/2013 1 90   +18   28th/68
Benedictine Inv. 9/14/2013 1 95   +23   32nd/66
Millikin Fall Classic 9/21-22/2013 2 97-97=194   +50   58th/85
Wheaton/North Central Challenge 9/24/2013 1 98   +26   12th/16
Aurora Inv. 9/30/2013 1 88   +16   4th/21
Millikin Spring Classic 4/11-12/14 2 82-87=169   +23   9th/48
UW-Whitewater Spring Fling 4/18-19/2014 2 94-87=181   +35   24th/50
SEASON TOTALS 11 1005 Avg. 91.4 +19 -

 


 Woodward, Mikayla
 

Tournament Date(s) Rounds Scores Par Rank
Fighting Scot Inv. 9/7/2013 1 92   +21   34th/79
North Central College Fall Classic 9/10/2013 1 95   +23   42nd/68
Benedictine Inv. 9/14/2013 1 95   +23   32nd/66
Millikin Fall Classic 9/21-22/2013 2 95-90=185   +41   44th/85
Wheaton/North Central Challenge 9/24/2013 1 96   +24   11th/16
Aurora Inv. 9/30/2013 1 94   +22   9th/21
SEASON TOTALS 7 657 Avg. 93.9 +22 -