| North Central | 170 | 334 | 504 | +72 | 5th |
| Rohn, Mary Kate | 41 | 80 | 121 | +13 | 7th |
| Oberheide, Rachel | 40 | 86 | 126 | +18 | 16th |
| Koenig, Kayla | 47 | 80 | 127 | +19 | 21st |
| Dutz, Nicole | 44 | 88 | 132 | +24 | 35th |
| Dufour, Alayna | 45 | 91 | 136 | +28 | 44th |
| Kelly, Megan | 45 | 91 | 136 | +28 | 44th |
| North Central B | 172 | 360 | 532 | +100 | 8th |
| Hutcherson, Kayla# | 42 | 85 | 127 | +19 | 21st |
| Herzberger, Rachel# | 43 | 86 | 129 | +21 | 27th |
| Vazquez, Kelly# | 42 | 95 | 137 | +29 | 48th |
| Candra, Paige# | 45 | 94 | 139 | +31 | 51st |
| Shields, Virginia# | 45 | 96 | 141 | +33 | 53rd |
| Woodward, Mikayla# | 46 | 104 | 150 | +42 | 70th |
| Palermini, Anna# | 49 | 102 | 151 | +43 | 73rd |
# Indicates individual player