North Central College Golf
Sept 27-28, 2014 -- Rose-Hulman Invitational

Hulman Links G.C.
Hulman Links G.C.
Dates: Sept 27-28, 2014
Par 72, 5800 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  DePauw   320  331  651   +75
2  Rose-Hulman   324  334  658   +82
3  North Central   354  333  687   +111
4  Hanover   344  345  689   +113
5  Franklin   346  357  703   +127
6  St. Mary-of-the-Woods   430  409  839   +263



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alexandria Ramirez  DePauw   72  84  156   +12
t 2  P. Chanrotchanaphan  Rose-Hulman   80  81  161   +17
t 2  Sheinnera Gerongay  DePauw   81  80  161   +17
4  Kharissa Carras  DePauw   81  81  162   +18
5  Devan Smith  Hanover   78  85  163   +19
6  Ashton Foushee  Rose-Hulman   83  81  164   +20
7  Hayley Vonder Haar  Rose-Hulman   78  87  165   +21
8  Oberheide, Rachel  North Central   90  77  167   +23
9  Koenig, Kayla  North Central   86  84  170   +26
t 10  Erika Shepherd  Hanover   86  86  172   +28
t 10  Kenzlie Westerfield  DePauw   86  86  172   +28
t 10  Hannah White  Franklin   86  86  172   +28
13  Sarah Craven  Franklin   87  86  173   +29
t 14  Erin Scully  Rose-Hulman   83  91  174   +30
t 14  Hayley Tiberghein  Franklin   88  86  174   +30
t 14  Corie Walton  Franklin   84  90  174   +30
t 14  Ellen Wuerch  Hanover   88  86  174   +30
t 18  Dutz, Nicole  North Central   91  84  175   +31
t 18  Sloane Engle  St. Mary-of-the-Woods   91  84  175   +31
t 18  Scarlett Hartlage  Hanover   91  84  175   +31
t 18  Deanne De Keizer  Rose-Hulman   85  90  175   +31
t 22  Rachel Helt  Hanover   81  95  176   +32
t 22  Vazquez, Kelly  North Central   88  88  176   +32
t 24  Taylor King  Rose-Hulman   92  85  177   +33
t 24  Brittany Mosteller  Hanover   86  91  177   +33
26  AllisonLindenschmidt  Hanover   93  85  178   +34
27  Brittany Gingerich  Hanover   89  90  179   +35
28  Jaclyn Smith  Rose-Hulman   92  91  183   +39
29  Katie Hedge  Franklin   89  95  184   +40
t 30  Emily Galloway  DePauw   98  87  185   +41
t 30  Kelly, Megan  North Central   90  95  185   +41
32  Morgan Whitaker  Franklin   91  96  187   +43
t 33  Candra, Paige  North Central   96  97  193   +49
t 33  Annie Dixon  DePauw   100  93  193   +49
t 35  Samantha Eberle  Franklin   97  98  195   +51
t 35  Amanda Krauss  Rose-Hulman   99  96  195   +51
t 35  Shelby Schneider  Hanover   99  96  195   +51
38  Annie Rodgers  Franklin   95  103  198   +54
39  Palermini, Anna  North Central   110  91  201   +57
t 40  Cassie Hendrikkson  Hanover   107  105  212   +68
t 40  Chloe LaVelle  Rose-Hulman   105  107  212   +68
42  Abby Abel  St. Mary-of-the-Woods   111  105  216   +72
43  Kelsi Brown  St. Mary-of-the-Woods   107  110  217   +73
44  Tori Muncy  St. Mary-of-the-Woods   121  110  231   +87
 Shelbi French  St. Mary-of-the-Woods   dnc  112 DNF



 Team-by-Team Results
 

Sept 27-28, 2014 -- Rose-Hulman Invitational
Hulman Links G.C. -- Hulman Links G.C.
Par 72, 5800 yards -- 6 teams, 45 players

 
DePauw   320 331   651    +75   1st
Alexandria Ramirez   72 84   156    +12   1st
Sheinnera Gerongay   81 80   161    +17   t-2nd
Kharissa Carras   81 81   162    +18   4th
Kenzlie Westerfield   86 86   172    +28   t-10th
Emily Galloway   98 87   185    +41   t-30th
Annie Dixon#   100 93   193    +49   t-33rd

 
Rose-Hulman   324 334   658    +82   2nd
P. Chanrotchanaphan   80 81   161    +17   t-2nd
Ashton Foushee   83 81   164    +20   6th
Hayley Vonder Haar   78 87   165    +21   7th
Erin Scully   83 91   174    +30   t-14th
Deanne De Keizer#   85 90   175    +31   t-18th
Taylor King   92 85   177    +33   t-24th
Jaclyn Smith#   92 91   183    +39   28th
Amanda Krauss#   99 96   195    +51   t-35th
Chloe LaVelle#   105 107   212    +68   t-40th

 
North Central   354 333   687    +111   3rd
Oberheide, Rachel   90 77   167    +23   8th
Koenig, Kayla   86 84   170    +26   9th
Dutz, Nicole   91 84   175    +31   t-18th
Vazquez, Kelly   88 88   176    +32   t-22nd
Kelly, Megan   90 95   185    +41   t-30th
Candra, Paige#   96 97   193    +49   t-33rd
Palermini, Anna#   110 91   201    +57   39th

 
Hanover   344 345   689    +113   4th
Devan Smith   78 85   163    +19   5th
Erika Shepherd   86 86   172    +28   t-10th
Ellen Wuerch#   88 86   174    +30   t-14th
Scarlett Hartlage   91 84   175    +31   t-18th
Rachel Helt#   81 95   176    +32   t-22nd
Brittany Mosteller#   86 91   177    +33   t-24th
AllisonLindenschmidt#   93 85   178    +34   26th
Brittany Gingerich   89 90   179    +35   27th
Shelby Schneider   99 96   195    +51   t-35th
Cassie Hendrikkson#   107 105   212    +68   t-40th

 
Franklin   346 357   703    +127   5th
Hannah White   86 86   172    +28   t-10th
Sarah Craven   87 86   173    +29   13th
Hayley Tiberghein#   88 86   174    +30   t-14th
Corie Walton   84 90   174    +30   t-14th
Katie Hedge   89 95   184    +40   29th
Morgan Whitaker#   91 96   187    +43   32nd
Samantha Eberle#   97 98   195    +51   t-35th
Annie Rodgers   95 103   198    +54   38th

 
St. Mary-of-the-Woods   430 409   839    +263   6th
Sloane Engle   91 84   175    +31   t-18th
Abby Abel   111 105   216    +72   42nd
Kelsi Brown   107 110   217    +73   43rd
Tori Muncy   121 110   231    +87   44th
Shelbi French   dnc 112   112

# Indicates individual player



 AP-Style Tournament Results
 

Rose-Hulman Invitational
Hulman Links G.C.
Hulman Links G.C.
Dates: Sept 27-28, 2014
Par 72, 5800 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  DePauw.........................  320  331    651    +75
   2  Rose-Hulman....................  324  334    658    +82
   3  North Central..................  354  333    687   +111
   4  Hanover........................  344  345    689   +113
   5  Franklin.......................  346  357    703   +127
   6  St. Mary-of-the-Woods..........  430  409    839   +263


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Alexandria Ramirez... DePauw.........................   72   84    156    +12
t  2  P. Chanrotchanaphan.. Rose-Hulman....................   80   81    161    +17
t  2  Sheinnera Gerongay... DePauw.........................   81   80    161    +17
   4  Kharissa Carras...... DePauw.........................   81   81    162    +18
   5  Devan Smith.......... Hanover........................   78   85    163    +19
   6  Ashton Foushee....... Rose-Hulman....................   83   81    164    +20
   7  Hayley Vonder Haar... Rose-Hulman....................   78   87    165    +21
   8  Oberheide, Rachel.... North Central..................   90   77    167    +23
   9  Koenig, Kayla........ North Central..................   86   84    170    +26
t 10  Erika Shepherd....... Hanover........................   86   86    172    +28
t 10  Kenzlie Westerfield.. DePauw.........................   86   86    172    +28
t 10  Hannah White......... Franklin.......................   86   86    172    +28
  13  Sarah Craven......... Franklin.......................   87   86    173    +29
t 14  Erin Scully.......... Rose-Hulman....................   83   91    174    +30
t 14  Hayley Tiberghein.... Franklin.......................   88   86    174    +30
t 14  Corie Walton......... Franklin.......................   84   90    174    +30
t 14  Ellen Wuerch......... Hanover........................   88   86    174    +30
t 18  Dutz, Nicole......... North Central..................   91   84    175    +31
t 18  Sloane Engle......... St. Mary-of-the-Woods..........   91   84    175    +31
t 18  Scarlett Hartlage.... Hanover........................   91   84    175    +31
t 18  Deanne De Keizer..... Rose-Hulman....................   85   90    175    +31