|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Carthage | 337 | 333 | 339 | 1009 | +145 | |
| 2 | Illinois Wesleyan | 338 | 341 | 335 | 1014 | +150 | |
| 3 | North Central | 333 | 357 | 353 | 1043 | +179 | |
| 4 | Wheaton | 349 | 351 | 355 | 1055 | +191 | |
| 5 | Augustana | 382 | 381 | 382 | 1145 | +281 | |
| 6 | Millikin | 381 | 390 | 399 | 1170 | +306 | |
| 7 | Elmhurst | 396 | 392 | 403 | 1191 | +327 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Parks, McKenzie | Carthage | 83 | 77 | 85 | 245 | +29 | |
| 2 | Koenig, Kayla | North Central | 82 | 84 | 82 | 248 | +32 | |
| 3 | Oberheide, Rachel | North Central | 82 | 86 | 85 | 253 | +37 | |
| t | 4 | Holst, Erin | Carthage | 80 | 88 | 86 | 254 | +38 |
| t | 4 | Meyer, Kayla | Carthage | 89 | 82 | 83 | 254 | +38 |
| 6 | Bond, Madeline | Wheaton | 81 | 86 | 88 | 255 | +39 | |
| t | 7 | Burke, Michelle | Illinois Wesleyan | 84 | 93 | 80 | 257 | +41 |
| t | 7 | Taphorn, Karson | Illinois Wesleyan | 84 | 81 | 92 | 257 | +41 |
| t | 9 | Loefqvist, Emma | North Park | 93 | 84 | 81 | 258 | +42 |
| t | 9 | Schoch, Michelle | Illinois Wesleyan | 87 | 87 | 84 | 258 | +42 |
| t | 11 | Klimala, Emma | Illinois Wesleyan | 83 | 91 | 87 | 261 | +45 |
| t | 11 | Stevenson, Ali | Illinois Wesleyan | 90 | 82 | 89 | 261 | +45 |
| 13 | Roulo, Danielle | Carthage | 85 | 86 | 91 | 262 | +46 | |
| 14 | Tyler, Alexa | Wheaton | 93 | 86 | 86 | 265 | +49 | |
| 15 | Goranson, Rachel | Wheaton | 89 | 90 | 87 | 266 | +50 | |
| t | 16 | Schuerman, Jessica | Millikin | 85 | 89 | 93 | 267 | +51 |
| t | 16 | Walter, Stephanie | Carthage | 90 | 92 | 85 | 267 | +51 |
| 18 | Vazquez, Kelly | North Central | 88 | 91 | 89 | 268 | +52 | |
| 19 | Seter, Amy | Illinois Wesleyan | 93 | 92 | 84 | 269 | +53 | |
| 20 | Barlage, Samantha | Augustana | 89 | 86 | 97 | 272 | +56 | |
| 21 | Gramlich, Codi | Millikin | 88 | 94 | 92 | 274 | +58 | |
| 22 | Monson, Kylie | Wheaton | 92 | 89 | 96 | 277 | +61 | |
| t | 23 | Burgarello, Allie | Wheaton | 89 | 95 | 94 | 278 | +62 |
| t | 23 | Dutz, Nicole | North Central | 81 | 96 | 101 | 278 | +62 |
| t | 23 | Yarmat, Blayne | Carthage | 92 | 98 | 88 | 278 | +62 |
| 26 | Abrahamson, Lauren | Millikin | 94 | 90 | 95 | 279 | +63 | |
| 27 | Doherty, Caitlin | Augustana | 94 | 98 | 93 | 285 | +69 | |
| 28 | Candra, Paige | North Central | 88 | 97 | 101 | 286 | +70 | |
| 29 | Kelly, Megan | North Central | 90 | 102 | 97 | 289 | +73 | |
| 30 | Stevens, Brittany | Elmhurst | 96 | 95 | 100 | 291 | +75 | |
| 31 | Freidag, Korina | Augustana | 97 | 100 | 95 | 292 | +76 | |
| 32 | Samuels, Chelsea | Elmhurst | 98 | 100 | 96 | 294 | +78 | |
| 33 | Lawrence, Jenna | Augustana | 102 | 97 | 97 | 296 | +80 | |
| 34 | Hansen, Kayla | Elmhurst | 104 | 91 | 102 | 297 | +81 | |
| 35 | Duvall, Brie | Elmhurst | 98 | 106 | 105 | 309 | +93 | |
| 36 | Scott, Megan | Augustana | 105 | 100 | 121 | 326 | +110 | |
| 37 | Stone, Jenna | Augustana | 119 | 108 | 110 | 337 | +121 | |
| 38 | Burke, Kathleen | North Park | 127 | 112 | 114 | 353 | +137 | |
| 39 | Pennington, Toni | Millikin | 114 | 122 | 121 | 357 | +141 | |
| 40 | Hulskotter, Candra | Millikin | 122 | 117 | 119 | 358 | +142 | |
| 41 | Slattery, Kate | Elmhurst | 137 | 118 | 118 | 373 | +157 | |
| 42 | Burns, Melissa | North Park | 121 | 133 | 128 | 382 | +166 | |
| Pontus, Alexa | Wheaton | 90 | 110 | wd | DNF | |||
|
Team-by-Team Results |
9/29/2014 -- 2014 CCIW Women's Golf Championship
Crestwick Country Club -- Bloomington, Ill.
Par 72, 6018 yards -- 8 teams, 43 players
| Carthage | 337 | 333 | 339 | 1009 | +145 | 1st |
| Parks, McKenzie | 83 | 77 | 85 | 245 | +29 | 1st |
| Holst, Erin | 80 | 88 | 86 | 254 | +38 | t-4th |
| Meyer, Kayla | 89 | 82 | 83 | 254 | +38 | t-4th |
| Roulo, Danielle | 85 | 86 | 91 | 262 | +46 | 13th |
| Walter, Stephanie | 90 | 92 | 85 | 267 | +51 | t-16th |
| Yarmat, Blayne | 92 | 98 | 88 | 278 | +62 | t-23rd |
| Illinois Wesleyan | 338 | 341 | 335 | 1014 | +150 | 2nd |
| Burke, Michelle | 84 | 93 | 80 | 257 | +41 | t-7th |
| Taphorn, Karson | 84 | 81 | 92 | 257 | +41 | t-7th |
| Schoch, Michelle | 87 | 87 | 84 | 258 | +42 | t-9th |
| Klimala, Emma | 83 | 91 | 87 | 261 | +45 | t-11th |
| Stevenson, Ali | 90 | 82 | 89 | 261 | +45 | t-11th |
| Seter, Amy | 93 | 92 | 84 | 269 | +53 | 19th |
| North Central | 333 | 357 | 353 | 1043 | +179 | 3rd |
| Koenig, Kayla | 82 | 84 | 82 | 248 | +32 | 2nd |
| Oberheide, Rachel | 82 | 86 | 85 | 253 | +37 | 3rd |
| Vazquez, Kelly | 88 | 91 | 89 | 268 | +52 | 18th |
| Dutz, Nicole | 81 | 96 | 101 | 278 | +62 | t-23rd |
| Candra, Paige | 88 | 97 | 101 | 286 | +70 | 28th |
| Kelly, Megan | 90 | 102 | 97 | 289 | +73 | 29th |
| Wheaton | 349 | 351 | 355 | 1055 | +191 | 4th |
| Bond, Madeline | 81 | 86 | 88 | 255 | +39 | 6th |
| Tyler, Alexa | 93 | 86 | 86 | 265 | +49 | 14th |
| Goranson, Rachel | 89 | 90 | 87 | 266 | +50 | 15th |
| Monson, Kylie | 92 | 89 | 96 | 277 | +61 | 22nd |
| Burgarello, Allie | 89 | 95 | 94 | 278 | +62 | t-23rd |
| Pontus, Alexa | 90 | 110 | wd | 200 |
| Augustana | 382 | 381 | 382 | 1145 | +281 | 5th |
| Barlage, Samantha | 89 | 86 | 97 | 272 | +56 | 20th |
| Doherty, Caitlin | 94 | 98 | 93 | 285 | +69 | 27th |
| Freidag, Korina | 97 | 100 | 95 | 292 | +76 | 31st |
| Lawrence, Jenna | 102 | 97 | 97 | 296 | +80 | 33rd |
| Scott, Megan | 105 | 100 | 121 | 326 | +110 | 36th |
| Stone, Jenna | 119 | 108 | 110 | 337 | +121 | 37th |
| Millikin | 381 | 390 | 399 | 1170 | +306 | 6th |
| Schuerman, Jessica | 85 | 89 | 93 | 267 | +51 | t-16th |
| Gramlich, Codi | 88 | 94 | 92 | 274 | +58 | 21st |
| Abrahamson, Lauren | 94 | 90 | 95 | 279 | +63 | 26th |
| Pennington, Toni | 114 | 122 | 121 | 357 | +141 | 39th |
| Hulskotter, Candra | 122 | 117 | 119 | 358 | +142 | 40th |
| Elmhurst | 396 | 392 | 403 | 1191 | +327 | 7th |
| Stevens, Brittany | 96 | 95 | 100 | 291 | +75 | 30th |
| Samuels, Chelsea | 98 | 100 | 96 | 294 | +78 | 32nd |
| Hansen, Kayla | 104 | 91 | 102 | 297 | +81 | 34th |
| Duvall, Brie | 98 | 106 | 105 | 309 | +93 | 35th |
| Slattery, Kate | 137 | 118 | 118 | 373 | +157 | 41st |
| North Park | ||||||
| Loefqvist, Emma# | 93 | 84 | 81 | 258 | +42 | t-9th |
| Burke, Kathleen# | 127 | 112 | 114 | 353 | +137 | 38th |
| Burns, Melissa# | 121 | 133 | 128 | 382 | +166 | 42nd |
# Indicates individual player
|
AP-Style Tournament Results |
2014 CCIW Women's Golf Championship Crestwick Country Club Bloomington, Ill. Dates: 9/29/2014 Par 72, 6018 yards Fin. Top 20 teams Scores Total Par 1 Carthage....................... 337 333 339 1009 +145 2 Illinois Wesleyan.............. 338 341 335 1014 +150 3 North Central.................. 333 357 353 1043 +179 4 Wheaton........................ 349 351 355 1055 +191 5 Augustana...................... 382 381 382 1145 +281 6 Millikin....................... 381 390 399 1170 +306 7 Elmhurst....................... 396 392 403 1191 +327 Fin. Top 20 Players Team Scores Total Par 1 Parks, McKenzie...... Carthage....................... 83 77 85 245 +29 2 Koenig, Kayla........ North Central.................. 82 84 82 248 +32 3 Oberheide, Rachel.... North Central.................. 82 86 85 253 +37 t 4 Holst, Erin.......... Carthage....................... 80 88 86 254 +38 t 4 Meyer, Kayla......... Carthage....................... 89 82 83 254 +38 6 Bond, Madeline....... Wheaton........................ 81 86 88 255 +39 t 7 Burke, Michelle...... Illinois Wesleyan.............. 84 93 80 257 +41 t 7 Taphorn, Karson...... Illinois Wesleyan.............. 84 81 92 257 +41 t 9 Loefqvist, Emma...... North Park..................... 93 84 81 258 +42 t 9 Schoch, Michelle..... Illinois Wesleyan.............. 87 87 84 258 +42 t 11 Klimala, Emma........ Illinois Wesleyan.............. 83 91 87 261 +45 t 11 Stevenson, Ali....... Illinois Wesleyan.............. 90 82 89 261 +45 13 Roulo, Danielle...... Carthage....................... 85 86 91 262 +46 14 Tyler, Alexa......... Wheaton........................ 93 86 86 265 +49 15 Goranson, Rachel..... Wheaton........................ 89 90 87 266 +50 t 16 Schuerman, Jessica... Millikin....................... 85 89 93 267 +51 t 16 Walter, Stephanie.... Carthage....................... 90 92 85 267 +51 18 Vazquez, Kelly....... North Central.................. 88 91 89 268 +52 19 Seter, Amy........... Illinois Wesleyan.............. 93 92 84 269 +53 20 Barlage, Samantha.... Augustana...................... 89 86 97 272 +56