North Central College Golf
Career statistics

• Active players  • Career records  • Season records  •  


 Individual Career Statistics (Active Players)
 

Baker, Zoey
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2015-2016 8 893 208 109 101 111.63
Totals 8 893 208 109 101 111.63

Candra, Paige
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2013-14 11 1042 188 85 85 94.73
2014-2015 11 1048 190 91 88 95.27
2015-2016 17 1533 169 95 78 90.18
Totals 39 3623 169 85 78 92.90

Dutz, Nicole
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2013-14 19.5 1726 173 86 83 88.51
2014-2015 14 1266 170 88 81 90.43
2015-2016 17 1452 169 79 79 85.41
Totals 50.5 4444 169 79 79 88.00

Failla, Breanna
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2015-2016 7 711 194 105 93 101.57
Totals 7 711 194 105 93 101.57

Herzberger, Rachel
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2013-14 10 874 162 87 81 87.40
2014-2015 2 183 183 - 85 91.50
2015-2016 14 1238 171 - 83 88.43
Totals 26 2295 162 87 81 88.27

Kelly, Megan
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2013-14 15.5 1395 171 85 83 90.00
2014-2015 14 1268 172 86 86 90.57
2015-2016 18 1502 159 77 77 83.44
Totals 47.5 4165 159 77 77 87.68

Koenig, Kayla
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2012-13 20 1846 175 86 81 92.30
2013-14 20.5 1764 171 80 70 86.05
2014-2015 14 1214 170 87 82 86.71
2015-2016 12 1041 168 84 82 86.75
Totals 66.5 5865 168 80 70 88.20

Palermini, Anna
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2013-14 8 776 189 93 93 97.00
2014-2015 6 603 201 95 91 100.50
2015-2016 7 680 181 101 90 97.14
Totals 21 2059 181 93 90 98.05

Phillippe, Grace
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2015-2016 10 1038 194 105 96 103.80
Totals 10 1038 194 105 96 103.80

Ringo, Laura
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2015-2016 9 849 185 90 90 94.33
Totals 9 849 185 90 90 94.33

Roybal, Kaitlin
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2015-2016 - - - - - -
Totals - - - - - -

Vazquez, Kelly
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2012-13 15 1464 186 92 90 97.60
2013-14 11 1005 169 88 82 91.36
2014-2015 14 1262 176 94 87 90.14
2015-2016 16 1451 174 - 85 90.69
Totals 56 5182 169 88 82 92.54

Young, Gillian
Low Tournaments
Low
Season Rounds Strokes 36-holes 18-holes Round Average
2015-2016 9 838 178 100 87 93.11
Totals 9 838 178 100 87 93.11

 


 Career Records
 

Best Scoring Average, Career (Min. 30 rounds)
Average Player Years Rounds Strokes
82.33   Gaudio, Alyssa   2008-11   55 4528
82.86   Oberheide, Rachel   2012-15   47.5 3936
83.86   Rohn, Mary Kate   2010-14   86.5 7254
84.04   Carr, Mallory   2008-12   77 6471
84.97   Miko, Marisa   2009-13   75 6373
87.01   Dufour, Alayna   2010-14   76.5 6656
87.68   Kelly, Megan   2013-16   47.5 4165
88.00   Dutz, Nicole   2013-16   50.5 4444
88.20   Koenig, Kayla   2012-16   66.5 5865
92.15   Hutcherson, Kayla   2011-14   48 4423
92.54   Vazquez, Kelly   2012-16   56 5182
92.90   Candra, Paige   2013-16   39 3623

Best Won-Lost Percentage, Career (Min. 30 rounds)
W-L Pct Player Years W-L Score Avg
 


 Season Records
 

Best Scoring Average, Season (Min. 10 rounds)
Average Player Season Rounds Strokes
79.8   Gaudio, Alyssa   2010-11   20 1596
81.4   Carr, Mallory   2011-12   22 1790
81.9   Rohn, Mary Kate   2013-14   21.5 1760
81.9   Rohn, Mary Kate   2012-13   23 1883
82.2   Oberheide, Rachel   2013-14   22.5 1849
82.6   Oberheide, Rachel   2014-2015   15 1239
83.0   Miko, Marisa   2011-12   21 1744
83.3   Gaudio, Alyssa   2009-10   17 1416
83.4   Kelly, Megan   2015-2016   18 1502
84.0   Rohn, Mary Kate   2011-12   21 1765
84.2   Gaudio, Alyssa   2008-09   18 1516
84.4   Carr, Mallory   2008-09   17 1435
84.6   Dufour, Alayna   2013-14   19.5 1649
84.6   Miko, Marisa   2012-13   21 1776
84.6   Carr, Mallory   2010-11   22 1861
84.8   Oberheide, Rachel   2012-13   10 848
85.4   Dutz, Nicole   2015-2016   17 1452
85.9   Dufour, Alayna   2012-13   18 1546
86.0   Koenig, Kayla   2013-14   20.5 1764
86.4   Miko, Marisa   2009-10   13 1123
86.5   Miko, Marisa   2010-11   20 1730
86.6   Carr, Mallory   2009-10   16 1385
86.7   Koenig, Kayla   2014-2015   14 1214
86.8   Koenig, Kayla   2015-2016   12 1041
87.4   Herzberger, Rachel   2013-14   10 874

Best Won-Lost Percentage, Season (Min. 10 rounds)
W-L Pct Player Season W-L Score Avg

Best 4-Player Team Scoring Average, Season
Average Season Rounds Strokes
334.2   2013-14   20.5 6851
335.3   2011-12   21 7042
339.2   2010-11   21 7124
343.9   2012-13   22 7565
345.1   2015-2016   17 5866
345.6   2014-2015   14 4838
351.9   2008-09   18 6335
360.6   2009-10   15 5409

Best 4-Player Team Won-Lost Percentage, Season
W-L Pct Season W-L Score Avg