North Central College Golf
Team Results

Sept. 4-5, 2015 -- Carthage Shootout on the Border
Bristol Oaks Country Club -- Bristol, Wis.
Par 72, 5835 yards -- 17 teams, 90 players
 
North Central (Ill.)   345 351   696    +120   9th
Koenig, Kayla   83 85   168    +24   t-19th
Dutz, Nicole   87 83   170    +26   t-23rd
Kelly, Megan   87 86   173    +29   t-32nd
Vazquez, Kelly   89 85   174    +30   t-35th
Herzberger, Rachel   85 92   177    +33   t-44th
Candra, Paige   91 91   182    +38   58th
Ringo, Laura   93 92   185    +41   63rd
Young, Gillian   88 100   188    +44   66th
Palermini, Anna   95 97   192    +48   t-69th
Failla, Breanna   101 93   194    +50   t-73rd
Phillippe, Grace#   96 98   194    +50   t-73rd
Baker, Zoey#   101 107   208    +64   84th

9/11-12/2015 -- Olivet Kyle Campbell Inv.
The Medalist GC -- Marshall, Mich.
Par 72, 5834 yards -- 13 teams, 82 players
North Central   340 345   685    +109   3rd
Kelly, Megan   81 78   159    +15   2nd
Koenig, Kayla   84 87   171    +27   12th
Herzberger, Rachel   86 90   176    +32   19th
Dutz, Nicole   89 90   179    +35   23rd
Young, Gillian#   91 97   188    +44   41st
Vazquez, Kelly   90 99   189    +45   42nd
Candra, Paige#   95 97   192    +48   48th
Ringo, Laura#   92 106   198    +54   62nd
Palermini, Anna#   100 106   206    +62   69th
Failla, Breanna#   114 102   216    +72   75th
Phillippe, Grace#   106 111   217    +73   76th
Baker, Zoey#   109 116   225    +81   81st

9/16/2015 -- Elmhurst College Bluejay Classic
Oak Brook Golf Club -- Oak Brook, Ill.
Par 72, 5871 yards -- 7 teams, 38 players
 
North Central  
Ringo, Laura#     90    +18   6th
Failla, Breanna#     105    +33   t-27th
Phillippe, Grace#     105    +33   t-27th
Baker, Zoey#     109    +37   30th

9/18-19/2015 -- Millikin Fall Classic
Red Tail -- Decautur, Ill.
Par 72, 5865 yards -- 17 teams, 101 players
 
North Central   345 338   683    +107   8th
Kelly, Megan   83 77   160    +16   9th
Herzberger, Rachel   88 83   171    +27   t-32nd
Dutz, Nicole   86 89   175    +31   t-38th
Vazquez, Kelly   88 89   177    +33   t-47th
Candra, Paige#   97 86   183    +39   t-61st
Koenig, Kayla   89 94   183    +39   t-61st
Young, Gillian#   93 91   184    +40   t-67th

9/25-26/2015 -- UW-Whitewater Fall Inv.
Delbrook GC -- Delavan, Wis.
Par 73, 5805 yards -- 0 teams, 98 players
North Central  
Young, Gillian#   87 91   178    +32   39th
Palermini, Anna#   91 90   181    +35   47th
Ringo, Laura#   98 90   188    +42   60th
Phillippe, Grace#   98 96   194    +48   74th
Failla, Breanna#   98 98   196    +50   78th

9/26-27/2015 -- Illinois Wesleyan Fall Classic
Ironwood Golf Course -- Normal, Ill.
Par 72, 5835 yards -- 11 teams, 57 players
 
North Central   347 341   688    +112   6th
Candra, Paige#   91 78   169    +25   t-24th
Dutz, Nicole   83 86   169    +25   t-24th
Kelly, Megan   86 83   169    +25   t-24th
Koenig, Kayla   89 86   175    +31   36th
Herzberger, Rachel   89 89   178    +34   39th
Vazquez, Kelly   93 86   179    +35   40th

10/1-3/2015 -- 2015 CCIW Women's Golf Championship
Red Tail Run -- Decatur, Illinois
Par 72, 5865 yards -- 8 teams, 44 players
 
North Central   333 345 336   1014    +150   3rd
Candra, Paige   84 85 82   251    +35   9th
Dutz, Nicole   85 85 84   254    +38   10th
Koenig, Kayla   82 91 87   260    +44   t-16th
Kelly, Megan   82 96 83   261    +45   18th
Herzberger, Rachel   88 85 92   265    +49   t-21st
Vazquez, Kelly   86 90 89   265    +49   t-21st

Mar 18-20, 2016 -- Jekyll Island Women's Collegiate Invite
Jekyll Island Golf Club -- Jekyll Island, GA
Par 72, 5801 yards -- 25 teams, 120 players
 
North Central College   361 357 343   1061    +197   21st
Nicole Dutz   88 86 82   256    +40   t-74th
Megan Kelly   88 88 84   260    +44   t-74th
Rachel Herzberger   92 92 87   271    +55   199th
Paige Candra   93 92 101   286    +70   t-109th
Kelly Vazquez   106 91 90   287    +71   111th

4/09/2016 -- Benedictine Spring Triangular
St. Andrews -- West Chicago, Ill.
Par 71, 5817 yards -- 3 teams, 16 players
 
North Central  
Kelly, Megan#     77    +6   1st
Ringo, Laura#     96    +25   7th
Phillippe, Grace#     109    +38   14th
Baker, Zoey#     125    +54   15th

4/16-17/2016 -- IWU Kathy Niepagen Spring Fling
Ironwood Golf Course -- Normal, Ill.
Par 72, 5835 yards -- 21 teams, 108 players
 
North Central   346 341   687    +111   18th
Kelly, Megan   80 82   162    +18   t-39th
Dutz, Nicole   87 83   170    +26   t-74th
Candra, Paige   87 88   175    +31   t-86th
Vazquez, Kelly   92 88   180    +36   t-94th
Koenig, Kayla  

April 26, 2016 -- Carthage Spring Invitiational
Kenosha Country Club -- Somers, Wis.
Par 72, 5800 yards -- 4 teams, 21 players
 
North Central (Ill.)  
Koenig, Kayla#     84    +12   t-2nd
Candra, Paige#     95    +23   10th
Phillippe, Grace#     113    +41   19th
Baker, Zoey#     117    +45   21st

4/28/2016 -- North Central Spring Inv.
Naperbrook GC -- Plainfield, Ill.
Par 72, 5942 yards -- 11 teams, 42 players
 
North Central     352    +64   4th
Dutz, Nicole     79    +7   t-6th
Kelly, Megan     81    +9   t-10th
Ringo, Laura     92    +20   29th
Young, Gillian     100    +28   t-35th
Palermini, Anna     101    +29   37th
Phillippe, Grace#     106    +34   40th
Baker, Zoey#     109    +37   41st

# Indicates individual player