North Central College Golf
10/1-3/2015 -- 2015 CCIW Women's Golf Championship

Red Tail Run
Decatur, Illinois
Dates: 10/1-3/2015
Par 72, 5865 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   316  310  314  940   +76
2  Carthage   324  322  326  972   +108
3  North Central   333  345  336  1014   +150
4  Wheaton   356  354  334  1044   +180
5  Augustana   357  366  344  1067   +203
6  Millikin   375  376  375  1126   +262
7  North Park   420  394  410  1224   +360
8  Elmhurst   430  415  398  1243   +379



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Meyer, Kayla  Carthage   73  75  82  230   +14
t 2  Halden, Jackie  Illinois Wesleyan   83  78  74  235   +19
t 2  Taphorn, Karson  Illinois Wesleyan   77  71  87  235   +19
4  Ellis, Danielle  Illinois Wesleyan   79  83  77  239   +23
5  Parks, McKenzie  Carthage   81  77  82  240   +24
6  Klimala, Emma  Illinois Wesleyan   86  78  79  243   +27
7  Koehler, Jordan  Illinois Wesleyan   78  84  84  246   +30
8  Dawson, Carlee  Carthage   88  82  78  248   +32
9  Candra, Paige  North Central   84  85  82  251   +35
10  Dutz, Nicole  North Central   85  85  84  254   +38
t 11  Bond, Madeline  Wheaton   87  88  82  257   +41
t 11  Kief, Olivia  Illinois Wesleyan   82  87  88  257   +41
13  Monson, Kylie  Wheaton   86  86  86  258   +42
t 14  Doherty, Caitlin  Augustana   88  90  81  259   +43
t 14  Kim, Ariana  Wheaton   91  88  80  259   +43
t 16  Koenig, Kayla  North Central   82  91  87  260   +44
t 16  Santucci, Emily  Carthage   86  88  86  260   +44
18  Kelly, Megan  North Central   82  96  83  261   +45
t 19  Schuerman, Jessica  Millikin   84  93  86  263   +47
t 19  Walter, Stephanie  Carthage   84  90  89  263   +47
t 21  Herzberger, Rachel  North Central   88  85  92  265   +49
t 21  Vazquez, Kelly  North Central   86  90  89  265   +49
23  Lawrence, Jenna  Augustana   84  93  89  266   +50
24  Gramlich, Codi  Millikin   95  86  86  267   +51
25  Barlage, Samantha  Augustana   89  90  89  268   +52
26  Burgarello, Allie  Wheaton   93  92  86  271   +55
27  Pontus, Alexa  Wheaton   93  94  87  274   +58
t 28  Cheval, Rachel  Augustana   96  93  89  278   +62
t 28  Freidag, Korina  Augustana   98  95  85  278   +62
t 28  Walz, Erin  Carthage   96  98  84  278   +62
31  Goranson, Rachel  Wheaton   92  97  90  279   +63
32  Ramirez, Cydnie  North Park   94  94  95  283   +67
33  Gulla, Madi  Millikin   94  93  98  285   +69
34  Stevens, Brittany  Elmhurst   101  96  90  287   +71
35  Benisch, Claire  Augustana   100  99  97  296   +80
36  Hansen, Kayla  Elmhurst   101  95  102  298   +82
37  Burns, Melissa  North Park   105  98  102  305   +89
t 38  Homstrom, Freja  North Park   110  104  97  311   +95
t 38  Leggitt, Erin  Millikin   102  104  105  311   +95
40  Zabel, Brittany  Elmhurst   110  108  104  322   +106
41  King, Lauren  North Park   116  98  116  330   +114
42  Rankin, Madison  Elmhurst   118  116  102  336   +120
43  Burke, Kathleen  North Park   111  114  119  344   +128
44  Gehrig, Tate  Millikin   116  136  118  370   +154



 Team-by-Team Results
 

10/1-3/2015 -- 2015 CCIW Women's Golf Championship
Red Tail Run -- Decatur, Illinois
Par 72, 5865 yards -- 8 teams, 44 players

 
Augustana   357 366 344   1067    +203   5th
Doherty, Caitlin   88 90 81   259    +43   t-14th
Lawrence, Jenna   84 93 89   266    +50   23rd
Barlage, Samantha   89 90 89   268    +52   25th
Cheval, Rachel   96 93 89   278    +62   t-28th
Freidag, Korina   98 95 85   278    +62   t-28th
Benisch, Claire   100 99 97   296    +80   35th

 
Carthage   324 322 326   972    +108   2nd
Meyer, Kayla   73 75 82   230    +14   1st
Parks, McKenzie   81 77 82   240    +24   5th
Dawson, Carlee   88 82 78   248    +32   8th
Santucci, Emily   86 88 86   260    +44   t-16th
Walter, Stephanie   84 90 89   263    +47   t-19th
Walz, Erin   96 98 84   278    +62   t-28th

 
Elmhurst   430 415 398   1243    +379   8th
Stevens, Brittany   101 96 90   287    +71   34th
Hansen, Kayla   101 95 102   298    +82   36th
Zabel, Brittany   110 108 104   322    +106   40th
Rankin, Madison   118 116 102   336    +120   42nd

 
Illinois Wesleyan   316 310 314   940    +76   1st
Halden, Jackie   83 78 74   235    +19   t-2nd
Taphorn, Karson   77 71 87   235    +19   t-2nd
Ellis, Danielle   79 83 77   239    +23   4th
Klimala, Emma   86 78 79   243    +27   6th
Koehler, Jordan   78 84 84   246    +30   7th
Kief, Olivia   82 87 88   257    +41   t-11th

 
Millikin   375 376 375   1126    +262   6th
Schuerman, Jessica   84 93 86   263    +47   t-19th
Gramlich, Codi   95 86 86   267    +51   24th
Gulla, Madi   94 93 98   285    +69   33rd
Leggitt, Erin   102 104 105   311    +95   t-38th
Gehrig, Tate   116 136 118   370    +154   44th

 
North Central   333 345 336   1014    +150   3rd
Candra, Paige   84 85 82   251    +35   9th
Dutz, Nicole   85 85 84   254    +38   10th
Koenig, Kayla   82 91 87   260    +44   t-16th
Kelly, Megan   82 96 83   261    +45   18th
Herzberger, Rachel   88 85 92   265    +49   t-21st
Vazquez, Kelly   86 90 89   265    +49   t-21st

 
North Park   420 394 410   1224    +360   7th
Ramirez, Cydnie   94 94 95   283    +67   32nd
Burns, Melissa   105 98 102   305    +89   37th
Homstrom, Freja   110 104 97   311    +95   t-38th
King, Lauren   116 98 116   330    +114   41st
Burke, Kathleen   111 114 119   344    +128   43rd

 
Wheaton   356 354 334   1044    +180   4th
Bond, Madeline   87 88 82   257    +41   t-11th
Monson, Kylie   86 86 86   258    +42   13th
Kim, Ariana   91 88 80   259    +43   t-14th
Burgarello, Allie   93 92 86   271    +55   26th
Pontus, Alexa   93 94 87   274    +58   27th
Goranson, Rachel   92 97 90   279    +63   31st

# Indicates individual player



 AP-Style Tournament Results
 

2015 CCIW Women's Golf Championship
Red Tail Run
Decatur, Illinois
Dates: 10/1-3/2015
Par 72, 5865 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois Wesleyan..............  316  310  314    940    +76
   2  Carthage.......................  324  322  326    972   +108
   3  North Central..................  333  345  336   1014   +150
   4  Wheaton........................  356  354  334   1044   +180
   5  Augustana......................  357  366  344   1067   +203
   6  Millikin.......................  375  376  375   1126   +262
   7  North Park.....................  420  394  410   1224   +360
   8  Elmhurst.......................  430  415  398   1243   +379


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Meyer, Kayla......... Carthage.......................   73   75   82    230    +14
t  2  Halden, Jackie....... Illinois Wesleyan..............   83   78   74    235    +19
t  2  Taphorn, Karson...... Illinois Wesleyan..............   77   71   87    235    +19
   4  Ellis, Danielle...... Illinois Wesleyan..............   79   83   77    239    +23
   5  Parks, McKenzie...... Carthage.......................   81   77   82    240    +24
   6  Klimala, Emma........ Illinois Wesleyan..............   86   78   79    243    +27
   7  Koehler, Jordan...... Illinois Wesleyan..............   78   84   84    246    +30
   8  Dawson, Carlee....... Carthage.......................   88   82   78    248    +32
   9  Candra, Paige........ North Central..................   84   85   82    251    +35
  10  Dutz, Nicole......... North Central..................   85   85   84    254    +38
t 11  Bond, Madeline....... Wheaton........................   87   88   82    257    +41
t 11  Kief, Olivia......... Illinois Wesleyan..............   82   87   88    257    +41
  13  Monson, Kylie........ Wheaton........................   86   86   86    258    +42
t 14  Doherty, Caitlin..... Augustana......................   88   90   81    259    +43
t 14  Kim, Ariana.......... Wheaton........................   91   88   80    259    +43
t 16  Koenig, Kayla........ North Central..................   82   91   87    260    +44
t 16  Santucci, Emily...... Carthage.......................   86   88   86    260    +44
  18  Kelly, Megan......... North Central..................   82   96   83    261    +45
t 19  Schuerman, Jessica... Millikin.......................   84   93   86    263    +47
t 19  Walter, Stephanie.... Carthage.......................   84   90   89    263    +47