|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Illinois Wesleyan | 312 | 323 | 320 | 955 | +91 | |
| 2 | Carthage | 322 | 331 | 320 | 973 | +109 | |
| 3 | North Central | 337 | 342 | 335 | 1014 | +150 | |
| 4 | Wheaton | 336 | 350 | 343 | 1029 | +165 | |
| 5 | Augustana | 342 | 354 | 339 | 1035 | +171 | |
| 6 | Carroll | 352 | 366 | 357 | 1075 | +211 | |
| 7 | Elmhurst | 393 | 388 | 358 | 1139 | +275 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Koehler, Jordan | Illinois Wesleyan | 75 | 80 | 80 | 235 | +19 | |
| 2 | Lyman,Sarah | Carthage | 77 | 78 | 81 | 236 | +20 | |
| 3 | Knudsen,CheyAnn | Carthage | 80 | 80 | 79 | 239 | +23 | |
| 4 | Mavrogenes, Lizzy | Illinois Wesleyan | 78 | 79 | 83 | 240 | +24 | |
| 5 | Loux, Rylie | Illinois Wesleyan | 80 | 80 | 81 | 241 | +25 | |
| 6 | Kelly, Megan | North Central | 79 | 82 | 81 | 242 | +26 | |
| t | 7 | Loeffler, Melanie | Augustana | 75 | 86 | 82 | 243 | +27 |
| t | 7 | Wolf, Melanie | Illinois Wesleyan | 83 | 84 | 76 | 243 | +27 |
| 9 | McDade, Kailey | Carroll | 78 | 87 | 80 | 245 | +29 | |
| 10 | Santucci,Emily | Carthage | 84 | 87 | 78 | 249 | +33 | |
| 11 | Walter,Stephanie | Carthage | 81 | 88 | 82 | 251 | +35 | |
| 12 | Bond, Madeline | Wheaton | 84 | 89 | 80 | 253 | +37 | |
| 13 | Halden, Jackie | Illinois Wesleyan | 83 | 88 | 84 | 255 | +39 | |
| t | 14 | Kim, Ariana | Wheaton | 84 | 88 | 84 | 256 | +40 |
| t | 14 | Ruff, Olivia | Illinois Wesleyan | 79 | 87 | 90 | 256 | +40 |
| 16 | Russell, Maggie | North Central | 82 | 88 | 87 | 257 | +41 | |
| 17 | Monson, Kylie | Wheaton | 82 | 88 | 88 | 258 | +42 | |
| 18 | Dutz, Nicole | North Central | 88 | 87 | 84 | 259 | +43 | |
| t | 19 | Candra, Paige | North Central | 89 | 87 | 84 | 260 | +44 |
| t | 19 | Young, Gillian | North Central | 88 | 86 | 86 | 260 | +44 |
| 21 | Meyer, Rachel | Carroll | 86 | 86 | 89 | 261 | +45 | |
| 22 | Lawrence, Jenna | Augustana | 88 | 93 | 81 | 262 | +46 | |
| 23 | Dawson,Carlee | Carthage | 88 | 89 | 86 | 263 | +47 | |
| 24 | Ludwig, Grace | Augustana | 89 | 87 | 88 | 264 | +48 | |
| 25 | Goranson, Rachel | Wheaton | 86 | 88 | 91 | 265 | +49 | |
| t | 26 | Petersen,Jessica | Carthage | 93 | 86 | 87 | 266 | +50 |
| t | 26 | Stevens, Brittany | Elmhurst | 91 | 92 | 83 | 266 | +50 |
| 28 | Meyer, Chelsea | Augustana | 90 | 97 | 88 | 275 | +59 | |
| 29 | Birkbichler, Madelin | Wheaton | 97 | 86 | 94 | 277 | +61 | |
| 30 | Raschke, Karissa | Wheaton | 91 | 97 | 94 | 282 | +66 | |
| 31 | Freidag, Korina | Augustana | 101 | 88 | 94 | 283 | +67 | |
| 32 | Ringo, Laura | North Central | 93 | 101 | 90 | 284 | +68 | |
| t | 33 | Rankin, Madison | Elmhurst | 98 | 96 | 92 | 286 | +70 |
| t | 33 | Van Grinsven, Alison | Carroll | 96 | 97 | 93 | 286 | +70 |
| 35 | Gehrig, Tate | Millikin | 93 | 101 | 97 | 291 | +75 | |
| 36 | Kasper, Kelly | Carroll | 103 | 96 | 95 | 294 | +78 | |
| t | 37 | Hansen, Kayla | Elmhurst | 103 | 102 | 91 | 296 | +80 |
| t | 37 | Lee, Alexandrea | Carroll | 92 | 104 | 100 | 296 | +80 |
| 39 | Stone, Jenna | Augustana | 102 | 97 | 100 | 299 | +83 | |
| 40 | Poff, Frankie | Carroll | 101 | 107 | 95 | 303 | +87 | |
| 41 | Correa, Gaby | Millikin | 101 | 99 | 108 | 308 | +92 | |
| 42 | Viken, Elizabeth | Elmhurst | 108 | 107 | 108 | 323 | +107 | |
| 43 | Bogolin, Olivia | Millikin | 130 | 139 | 124 | 393 | +177 | |
| Zabel, Brittany | Elmhurst | 101 | wd | 92 | DNF | |||
| Fidler, Melissa | Elmhurst | wd | 98 | 116 | DNF | |||
|
Team-by-Team Results |
10/6-10/8, 2016 -- 2016 CCIW Women's Golf Championship
Naperbrook Golf Course -- Plainfield, Illinois
Par 72, 5848 yards -- 8 teams, 45 players
| Augustana | 342 | 354 | 339 | 1035 | +171 | 5th |
| Loeffler, Melanie | 75 | 86 | 82 | 243 | +27 | t-7th |
| Lawrence, Jenna | 88 | 93 | 81 | 262 | +46 | 22nd |
| Ludwig, Grace | 89 | 87 | 88 | 264 | +48 | 24th |
| Meyer, Chelsea | 90 | 97 | 88 | 275 | +59 | 28th |
| Freidag, Korina | 101 | 88 | 94 | 283 | +67 | 31st |
| Stone, Jenna | 102 | 97 | 100 | 299 | +83 | 39th |
| Carroll | 352 | 366 | 357 | 1075 | +211 | 6th |
| McDade, Kailey | 78 | 87 | 80 | 245 | +29 | 9th |
| Meyer, Rachel | 86 | 86 | 89 | 261 | +45 | 21st |
| Van Grinsven, Alison | 96 | 97 | 93 | 286 | +70 | t-33rd |
| Kasper, Kelly | 103 | 96 | 95 | 294 | +78 | 36th |
| Lee, Alexandrea | 92 | 104 | 100 | 296 | +80 | t-37th |
| Poff, Frankie | 101 | 107 | 95 | 303 | +87 | 40th |
| Carthage | 322 | 331 | 320 | 973 | +109 | 2nd |
| Lyman,Sarah | 77 | 78 | 81 | 236 | +20 | 2nd |
| Knudsen,CheyAnn | 80 | 80 | 79 | 239 | +23 | 3rd |
| Santucci,Emily | 84 | 87 | 78 | 249 | +33 | 10th |
| Walter,Stephanie | 81 | 88 | 82 | 251 | +35 | 11th |
| Dawson,Carlee | 88 | 89 | 86 | 263 | +47 | 23rd |
| Petersen,Jessica | 93 | 86 | 87 | 266 | +50 | t-26th |
| Elmhurst | 393 | 388 | 358 | 1139 | +275 | 7th |
| Stevens, Brittany | 91 | 92 | 83 | 266 | +50 | t-26th |
| Rankin, Madison | 98 | 96 | 92 | 286 | +70 | t-33rd |
| Hansen, Kayla | 103 | 102 | 91 | 296 | +80 | t-37th |
| Viken, Elizabeth | 108 | 107 | 108 | 323 | +107 | 42nd |
| Zabel, Brittany | 101 | wd | 92 | 193 | ||
| Fidler, Melissa | wd | 98 | 116 | 214 |
| Illinois Wesleyan | 312 | 323 | 320 | 955 | +91 | 1st |
| Koehler, Jordan | 75 | 80 | 80 | 235 | +19 | 1st |
| Mavrogenes, Lizzy | 78 | 79 | 83 | 240 | +24 | 4th |
| Loux, Rylie | 80 | 80 | 81 | 241 | +25 | 5th |
| Wolf, Melanie | 83 | 84 | 76 | 243 | +27 | t-7th |
| Halden, Jackie | 83 | 88 | 84 | 255 | +39 | 13th |
| Ruff, Olivia | 79 | 87 | 90 | 256 | +40 | t-14th |
| Millikin | ||||||
| Gehrig, Tate# | 93 | 101 | 97 | 291 | +75 | 35th |
| Correa, Gaby# | 101 | 99 | 108 | 308 | +92 | 41st |
| Bogolin, Olivia# | 130 | 139 | 124 | 393 | +177 | 43rd |
| North Central | 337 | 342 | 335 | 1014 | +150 | 3rd |
| Kelly, Megan | 79 | 82 | 81 | 242 | +26 | 6th |
| Russell, Maggie | 82 | 88 | 87 | 257 | +41 | 16th |
| Dutz, Nicole | 88 | 87 | 84 | 259 | +43 | 18th |
| Candra, Paige | 89 | 87 | 84 | 260 | +44 | t-19th |
| Young, Gillian | 88 | 86 | 86 | 260 | +44 | t-19th |
| Ringo, Laura | 93 | 101 | 90 | 284 | +68 | 32nd |
| Wheaton | 336 | 350 | 343 | 1029 | +165 | 4th |
| Bond, Madeline | 84 | 89 | 80 | 253 | +37 | 12th |
| Kim, Ariana | 84 | 88 | 84 | 256 | +40 | t-14th |
| Monson, Kylie | 82 | 88 | 88 | 258 | +42 | 17th |
| Goranson, Rachel | 86 | 88 | 91 | 265 | +49 | 25th |
| Birkbichler, Madelin | 97 | 86 | 94 | 277 | +61 | 29th |
| Raschke, Karissa | 91 | 97 | 94 | 282 | +66 | 30th |
# Indicates individual player
|
AP-Style Tournament Results |
2016 CCIW Women's Golf Championship Naperbrook Golf Course Plainfield, Illinois Dates: 10/6-10/8, 2016 Par 72, 5848 yards Fin. Top 20 teams Scores Total Par 1 Illinois Wesleyan.............. 312 323 320 955 +91 2 Carthage....................... 322 331 320 973 +109 3 North Central.................. 337 342 335 1014 +150 4 Wheaton........................ 336 350 343 1029 +165 5 Augustana...................... 342 354 339 1035 +171 6 Carroll........................ 352 366 357 1075 +211 7 Elmhurst....................... 393 388 358 1139 +275 Fin. Top 20 Players Team Scores Total Par 1 Koehler, Jordan...... Illinois Wesleyan.............. 75 80 80 235 +19 2 Lyman,Sarah.......... Carthage....................... 77 78 81 236 +20 3 Knudsen,CheyAnn...... Carthage....................... 80 80 79 239 +23 4 Mavrogenes, Lizzy.... Illinois Wesleyan.............. 78 79 83 240 +24 5 Loux, Rylie.......... Illinois Wesleyan.............. 80 80 81 241 +25 6 Kelly, Megan......... North Central.................. 79 82 81 242 +26 t 7 Loeffler, Melanie.... Augustana...................... 75 86 82 243 +27 t 7 Wolf, Melanie........ Illinois Wesleyan.............. 83 84 76 243 +27 9 McDade, Kailey....... Carroll........................ 78 87 80 245 +29 10 Santucci,Emily....... Carthage....................... 84 87 78 249 +33 11 Walter,Stephanie..... Carthage....................... 81 88 82 251 +35 12 Bond, Madeline....... Wheaton........................ 84 89 80 253 +37 13 Halden, Jackie....... Illinois Wesleyan.............. 83 88 84 255 +39 t 14 Kim, Ariana.......... Wheaton........................ 84 88 84 256 +40 t 14 Ruff, Olivia......... Illinois Wesleyan.............. 79 87 90 256 +40 16 Russell, Maggie...... North Central.................. 82 88 87 257 +41 17 Monson, Kylie........ Wheaton........................ 82 88 88 258 +42 18 Dutz, Nicole......... North Central.................. 88 87 84 259 +43 t 19 Candra, Paige........ North Central.................. 89 87 84 260 +44 t 19 Young, Gillian....... North Central.................. 88 86 86 260 +44