North Central College Golf
Team Results

September 2-3, 2016 -- Carthage "Shootout on the Border"
Bristol Oaks Golf Club -- Bristol, Wis.
Par 72, 5835 yards -- 16 teams, 88 players
 
North Central   356 333   689    +113   8th
Kelly, Megan   81 82   163    +19   t-10th
Dutz, Nicole   88 82   170    +26   t-21st
Russell, Maggie   94 83   177    +33   t-33rd
Young, Gillian   93 86   179    +35   t-36th
Palermini, Anna   95 86   181    +37   t-46th
Ringo, Laura   94 90   184    +40   51st
Phillippe, Grace   94 92   186    +42   t-54th
Ergastolo, Brianna   90 98   188    +44   58th
Candra, Paige   101 91   192    +48   t-62nd

9/9-10/2016 -- Olivet Kyle Campbell Classic
The Medalist GC -- Marshall, Mich.
Par 72, 5834 yards -- 12 teams, 73 players
North Central   347 344   691    +115   5th
Kelly, Megan   81 86   167    +23   17th
Young, Gillian   84 84   168    +24   21st
Dutz, Nicole   88 88   176    +32   36th
Russell, Maggie   94 86   180    +36   43rd
Palermini, Anna   96 96   192    +48   59th
Ringo, Laura#   95 99   194    +50   60th

9/13/2016 -- Elmhurst Bluejay Fall Classic
Oak Brook Golf Club -- Oak Brook, Ill.
Par 72, 5951 yards -- 6 teams, 32 players
 
North Central-JV  
Russell, Maggie#     80    +8   1st
Candra, Paige#     81    +9   2nd
Ergastolo, Brianna#     96    +24   t-14th

9/17-18/2016 -- Dan Quayle Collegiate Classic
Deer Creek Golf Club -- Clayton, Ind.
Par 72, 5900 yards -- 15 teams, 85 players
 
North Central   360 354   714    +138   13th
Kelly, Megan   85 87   172    +28   53rd
Russell, Maggie   90 86   176    +32   t-58th
Young, Gillian   94 90   184    +40   t-72nd
Dutz, Nicole   91 94   185    +41   74th
Candra, Paige   95 91   186    +42   75th

9/21/2016 -- North Central Fall Inv.
Naperbrook GC -- Plainfield, Ill.
Par 72, 5942 yards -- 9 teams, 51 players
 
North Central     334    +46   3rd
Young, Gillian     81    +9   t-7th
Dutz, Nicole     83    +11   14th
Russell, Maggie     84    +12   t-15th
Kelly, Megan     86    +14   t-21st
Ringo, Laura#     87    +15   t-25th
Candra, Paige     94    +22   35th
Palermini, Anna#     95    +23   t-36th
Ergastolo, Brianna#     100    +28   t-41st
Phillippe, Grace#     101    +29   t-44th

9/24-25/2016 -- IWU Fall Classic
Ironwood Golf Course -- Normal, Ill.
Par 72, 5805 yards -- 12 teams, 74 players
 
North Central   312 322   634    +58   5th
Kelly, Megan   76 76   152    +8   t-6th
Dutz, Nicole   80 80   160    +16   t-18th
Young, Gillian   76 84   160    +16   t-18th
Russell, Maggie   80 82   162    +18   t-23rd
Ringo, Laura#   83 90   173    +29   51st
Candra, Paige   93 86   179    +35   59th
Palermini, Anna#   87 94   181    +37   t-62nd

10/6-10/8, 2016 -- 2016 CCIW Women's Golf Championship
Naperbrook Golf Course -- Plainfield, Illinois
Par 72, 5848 yards -- 8 teams, 45 players
 
North Central   337 342 335   1014    +150   3rd
Kelly, Megan   79 82 81   242    +26   6th
Russell, Maggie   82 88 87   257    +41   16th
Dutz, Nicole   88 87 84   259    +43   18th
Candra, Paige   89 87 84   260    +44   t-19th
Young, Gillian   88 86 86   260    +44   t-19th
Ringo, Laura   93 101 90   284    +68   32nd

4/8-9/2017 -- Washington Univ. Spring Inv.
Forest Park GC -- St. Louis, Mo.
Par 70, 5800 yards -- 15 teams, 85 players
North Central   383 365   748    +188   15th
Kelly, Megan   90 84   174    +34   63rd
Russell, Maggie   96 88   184    +44   77th
Young, Gillian   97 95   192    +52   80th
Ergastolo, Brianna   101 98   199    +59   83rd
Ringo, Laura   100 99   199    +59   83rd

4/14-15/2017 -- IWU Kathy Niepagen Spring Fling
Ironwood GC -- Normal, Ill.
Par 72, 5805 yards -- 22 teams, 111 players
North Central   341 333   674    +98   674th
Kelly, Megan   81 78   159    +15   21st
Russell, Maggie   86 82   168    +24   56th
Dutz, Nicole   86 85   171    +27   67th
Candra, Paige   89 88   177    +33   87th
Palermini, Anna   88 91   179    +35   90th

4/21-22/2017 -- UW-Whitewater Spring Fling
Beloit Club -- Beloit, Wis.
Par 72, 5816 yards -- 16 teams, 83 players
North Central   375 371   746    +170   9th
Kelly, Megan   86 81   167    +23   5th
Young, Gillian   91 96   187    +43   41st
Russell, Maggie   100 89   189    +45   42nd
Ergastolo, Brianna   98 105   203    +59   64th
Phillippe, Grace   106 105   211    +67   79th

April 25, 2017 -- Carthage Spring Invitational
Kenosha Country Club -- Kenosha, Wis.
Par 72, 5800 yards -- 3 teams, 22 players
 
North Central     361    +73   3rd
Kelly, Megan     80    +8   1st
Dutz, Nicole     92    +20   t-10th
Candra, Paige     93    +21   13th
Palermini, Anna     96    +24   17th
Ringo, Laura     98    +26   18th
Phillippe, Grace#     107    +35   20th

# Indicates individual player