| North Central | 347 | 344 | 691 | +115 | 5th |
| Kelly, Megan | 81 | 86 | 167 | +23 | 17th |
| Young, Gillian | 84 | 84 | 168 | +24 | 21st |
| Dutz, Nicole | 88 | 88 | 176 | +32 | 36th |
| Russell, Maggie | 94 | 86 | 180 | +36 | 43rd |
| Palermini, Anna | 96 | 96 | 192 | +48 | 59th |
| Ringo, Laura# | 95 | 99 | 194 | +50 | 60th |
# Indicates individual player