|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Illinois Wesleyan | 316 | 309 | 625 | +41 | |
| 2 | Millikin | 348 | 338 | 686 | +102 | |
| 3 | Mount St. Joseph | 341 | 348 | 689 | +105 | |
| 4 | Illinois Wesleyan B | 362 | 343 | 705 | +121 | |
| 5 | John A. Logan | 362 | 351 | 713 | +129 | |
| 6 | North Central | 368 | 348 | 716 | +132 | |
| 7 | Carl Sandburg | 362 | 358 | 720 | +136 | |
| 8 | Fontbonne University | 368 | 376 | 744 | +160 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Wolf, Melanie | Illinois Wesleyan | 79 | 73 | 152 | +6 | |
| 2 | Garcia, Jackie | Illinois Wesleyan | 77 | 79 | 156 | +10 | |
| 3 | Warrner, Maggie | Illinois Wesleyan | 81 | 77 | 158 | +12 | |
| t | 4 | Koehler, Jordan | Illinois Wesleyan B | 82 | 78 | 160 | +14 |
| t | 4 | Schrand, Emma | Mount St. Joseph | 84 | 76 | 160 | +14 |
| t | 6 | Bebon, Sera | Millikin | 84 | 77 | 161 | +15 |
| t | 6 | Ruff, Olivia | Illinois Wesleyan | 79 | 82 | 161 | +15 |
| 8 | Loux, Rylie | Illinois Wesleyan | 82 | 80 | 162 | +16 | |
| 9 | Russell, Maggie | North Central | 82 | 81 | 163 | +17 | |
| 10 | Pyland, Analeise | John A. Logan | 84 | 81 | 165 | +19 | |
| 11 | Castanon, Erika | Millikin | 81 | 87 | 168 | +22 | |
| 12 | Eads, Sara | Mount St. Joseph | 88 | 84 | 172 | +26 | |
| t | 13 | Miller, McKenzie | Millikin | 92 | 81 | 173 | +27 |
| t | 13 | Quatman, Hayley | Mount St. Joseph | 86 | 87 | 173 | +27 |
| 15 | Franzoni, Emily | Carl Sandburg | 88 | 86 | 174 | +28 | |
| t | 16 | DeMay, Jenna | Illinois Wesleyan B | 92 | 83 | 175 | +29 |
| t | 16 | Windholtz, Patricia | Mount St. Joseph | 85 | 90 | 175 | +29 |
| 18 | Ringo, Laura | North Central | 90 | 86 | 176 | +30 | |
| t | 19 | Guilinger, Hayley | Carl Sandburg | 90 | 87 | 177 | +31 |
| t | 19 | Norton, Grace | Illinois Wesleyan B | 90 | 87 | 177 | +31 |
| 21 | Workman, Jaeden | Carl Sandburg | 90 | 89 | 179 | +33 | |
| t | 22 | Olthaus, Isabella | Mount St. Joseph | 86 | 95 | 181 | +35 |
| t | 22 | Maddi Vandervort | Fontbonne University | 91 | 90 | 181 | +35 |
| t | 24 | Caliper, Cassidy | John A. Logan | 92 | 92 | 184 | +38 |
| t | 24 | Jones, Cassandra | John A. Logan | 95 | 89 | 184 | +38 |
| t | 24 | Slabaugh, Paige | Millikin | 91 | 93 | 184 | +38 |
| t | 27 | Sammi Charpentier | Fontbonne University | 88 | 97 | 185 | +39 |
| t | 27 | Whitlock, Meghan | Millikin | 91 | 94 | 185 | +39 |
| t | 29 | Ellis, Molly | John A. Logan | 97 | 89 | 186 | +40 |
| t | 29 | Ergastolo, Brianna | North Central | 93 | 93 | 186 | +40 |
| t | 31 | Grace Harlin | Fontbonne University | 94 | 94 | 188 | +42 |
| t | 31 | Lewis, Megan | John A. Logan | 91 | 97 | 188 | +42 |
| t | 31 | Smith, Meghan | John A. Logan | 92 | 96 | 188 | +42 |
| t | 34 | Hannah Householder | Fontbonne University | 95 | 95 | 190 | +44 |
| t | 34 | Pitts, Carissa | Mount St. Joseph | 93 | 97 | 190 | +44 |
| t | 36 | Brummer, Alex | North Central | 103 | 88 | 191 | +45 |
| t | 36 | Correa, Gaby | Millikin | 92 | 99 | 191 | +45 |
| t | 38 | Jones, Rachel | Illinois Wesleyan B | 98 | 95 | 193 | +47 |
| t | 38 | Newton, Madison | Carl Sandburg | 97 | 96 | 193 | +47 |
| 40 | Scheinder, Renee | Carl Sandburg | 94 | 100 | 194 | +48 | |
| 41 | Casey Lisenbardt | Fontbonne University | 103 | 101 | 204 | +58 | |
| 42 | Elsea, Emily | Millikin | 105 | 109 | 214 | +68 | |
| 43 | Stearns, Kaylyn | Carl Sandburg | 117 | 107 | 224 | +78 | |
| Johnson, Quinn | Illinois Wesleyan B | 0 | 0 | DNF | |||
| Roque, Rainstar | North Central | 0 | 0 | DNF | |||
|
Team-by-Team Results |
9/22-23/2018 -- Dechert Classic
South Side Country Club -- Decatur, Ill.
Par 73, 5885 yards -- 8 teams, 45 players
| Carl Sandburg | 362 | 358 | 720 | +136 | 7th |
| Franzoni, Emily | 88 | 86 | 174 | +28 | 15th |
| Guilinger, Hayley | 90 | 87 | 177 | +31 | t-19th |
| Workman, Jaeden | 90 | 89 | 179 | +33 | 21st |
| Newton, Madison | 97 | 96 | 193 | +47 | t-38th |
| Scheinder, Renee | 94 | 100 | 194 | +48 | 40th |
| Stearns, Kaylyn# | 117 | 107 | 224 | +78 | 43rd |
| Fontbonne University | 368 | 376 | 744 | +160 | 8th |
| Maddi Vandervort | 91 | 90 | 181 | +35 | t-22nd |
| Sammi Charpentier | 88 | 97 | 185 | +39 | t-27th |
| Grace Harlin | 94 | 94 | 188 | +42 | t-31st |
| Hannah Householder | 95 | 95 | 190 | +44 | t-34th |
| Casey Lisenbardt | 103 | 101 | 204 | +58 | 41st |
| Illinois Wesleyan | 316 | 309 | 625 | +41 | 1st |
| Wolf, Melanie | 79 | 73 | 152 | +6 | 1st |
| Garcia, Jackie | 77 | 79 | 156 | +10 | 2nd |
| Warrner, Maggie | 81 | 77 | 158 | +12 | 3rd |
| Ruff, Olivia | 79 | 82 | 161 | +15 | t-6th |
| Loux, Rylie | 82 | 80 | 162 | +16 | 8th |
| Illinois Wesleyan B | 362 | 343 | 705 | +121 | 4th |
| Koehler, Jordan | 82 | 78 | 160 | +14 | t-4th |
| DeMay, Jenna | 92 | 83 | 175 | +29 | t-16th |
| Norton, Grace | 90 | 87 | 177 | +31 | t-19th |
| Jones, Rachel | 98 | 95 | 193 | +47 | t-38th |
| Johnson, Quinn |
| John A. Logan | 362 | 351 | 713 | +129 | 5th |
| Pyland, Analeise | 84 | 81 | 165 | +19 | 10th |
| Caliper, Cassidy | 92 | 92 | 184 | +38 | t-24th |
| Jones, Cassandra | 95 | 89 | 184 | +38 | t-24th |
| Ellis, Molly | 97 | 89 | 186 | +40 | t-29th |
| Lewis, Megan | 91 | 97 | 188 | +42 | t-31st |
| Smith, Meghan# | 92 | 96 | 188 | +42 | t-31st |
| Millikin | 348 | 338 | 686 | +102 | 2nd |
| Bebon, Sera | 84 | 77 | 161 | +15 | t-6th |
| Castanon, Erika | 81 | 87 | 168 | +22 | 11th |
| Miller, McKenzie | 92 | 81 | 173 | +27 | t-13th |
| Slabaugh, Paige | 91 | 93 | 184 | +38 | t-24th |
| Whitlock, Meghan# | 91 | 94 | 185 | +39 | t-27th |
| Correa, Gaby | 92 | 99 | 191 | +45 | t-36th |
| Elsea, Emily# | 105 | 109 | 214 | +68 | 42nd |
| Mount St. Joseph | 341 | 348 | 689 | +105 | 3rd |
| Schrand, Emma | 84 | 76 | 160 | +14 | t-4th |
| Eads, Sara# | 88 | 84 | 172 | +26 | 12th |
| Quatman, Hayley | 86 | 87 | 173 | +27 | t-13th |
| Windholtz, Patricia | 85 | 90 | 175 | +29 | t-16th |
| Olthaus, Isabella | 86 | 95 | 181 | +35 | t-22nd |
| Pitts, Carissa | 93 | 97 | 190 | +44 | t-34th |
| North Central | 368 | 348 | 716 | +132 | 6th |
| Russell, Maggie | 82 | 81 | 163 | +17 | 9th |
| Ringo, Laura | 90 | 86 | 176 | +30 | 18th |
| Ergastolo, Brianna | 93 | 93 | 186 | +40 | t-29th |
| Brummer, Alex | 103 | 88 | 191 | +45 | t-36th |
| Roque, Rainstar |
# Indicates individual player
|
AP-Style Tournament Results |
Dechert Classic South Side Country Club Decatur, Ill. Dates: 9/22-23/2018 Par 73, 5885 yards Fin. Top 20 teams Scores Total Par 1 Illinois Wesleyan.............. 316 309 625 +41 2 Millikin....................... 348 338 686 +102 3 Mount St. Joseph............... 341 348 689 +105 4 Illinois Wesleyan B............ 362 343 705 +121 5 John A. Logan.................. 362 351 713 +129 6 North Central.................. 368 348 716 +132 7 Carl Sandburg.................. 362 358 720 +136 8 Fontbonne University........... 368 376 744 +160 Fin. Top 20 Players Team Scores Total Par 1 Wolf, Melanie........ Illinois Wesleyan.............. 79 73 152 +6 2 Garcia, Jackie....... Illinois Wesleyan.............. 77 79 156 +10 3 Warrner, Maggie...... Illinois Wesleyan.............. 81 77 158 +12 t 4 Koehler, Jordan...... Illinois Wesleyan B............ 82 78 160 +14 t 4 Schrand, Emma........ Mount St. Joseph............... 84 76 160 +14 t 6 Bebon, Sera.......... Millikin....................... 84 77 161 +15 t 6 Ruff, Olivia......... Illinois Wesleyan.............. 79 82 161 +15 8 Loux, Rylie.......... Illinois Wesleyan.............. 82 80 162 +16 9 Russell, Maggie...... North Central.................. 82 81 163 +17 10 Pyland, Analeise..... John A. Logan.................. 84 81 165 +19 11 Castanon, Erika...... Millikin....................... 81 87 168 +22 12 Eads, Sara........... Mount St. Joseph............... 88 84 172 +26 t 13 Miller, McKenzie..... Millikin....................... 92 81 173 +27 t 13 Quatman, Hayley...... Mount St. Joseph............... 86 87 173 +27 15 Franzoni, Emily...... Carl Sandburg.................. 88 86 174 +28 t 16 DeMay, Jenna......... Illinois Wesleyan B............ 92 83 175 +29 t 16 Windholtz, Patricia.. Mount St. Joseph............... 85 90 175 +29 18 Ringo, Laura......... North Central.................. 90 86 176 +30 t 19 Guilinger, Hayley.... Carl Sandburg.................. 90 87 177 +31 t 19 Norton, Grace........ Illinois Wesleyan B............ 90 87 177 +31