|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Carthage College | 317 | 310 | 305 | 932 | +68 | |
| 2 | Illinois Wesleyan | 314 | 311 | 316 | 941 | +77 | |
| 3 | Augustana | 337 | 327 | 328 | 992 | +128 | |
| 4 | Millikin | 349 | 342 | 333 | 1024 | +160 | |
| 5 | Wheaton (Ill.) | 352 | 342 | 356 | 1050 | +186 | |
| 6 | North Central | 359 | 370 | 366 | 1095 | +231 | |
| 7 | Elmhurst | 379 | 357 | 363 | 1099 | +235 | |
| 8 | Carroll | 380 | 385 | 382 | 1147 | +283 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Halvorsen, Marin | Wheaton (Ill.) | 77 | 73 | 73 | 223 | +7 | |
| 2 | Rohwedder, Adrienne | Carthage College | 76 | 72 | 76 | 224 | +8 | |
| 3 | Garcia, Jackie | Illinois Wesleyan | 77 | 77 | 75 | 229 | +13 | |
| 4 | Wolf, Melanie | Illinois Wesleyan | 80 | 75 | 75 | 230 | +14 | |
| 5 | Munro, Kate | Carthage College | 80 | 79 | 75 | 234 | +18 | |
| 6 | McCoy, Madi | Carthage College | 82 | 77 | 77 | 236 | +20 | |
| t | 7 | Loeffler, Melanie | Augustana | 81 | 81 | 77 | 239 | +23 |
| t | 7 | Loux, Rylie | Illinois Wesleyan | 77 | 80 | 82 | 239 | +23 |
| 9 | Schuster, Sarah | Carthage College | 82 | 82 | 77 | 241 | +25 | |
| 10 | Plankey, Sami | Carthage College | 79 | 85 | 80 | 244 | +28 | |
| t | 11 | DeMay, Jenna | Illinois Wesleyan | 87 | 79 | 84 | 250 | +34 |
| t | 11 | Sharp, Miranda | Augustana | 83 | 80 | 87 | 250 | +34 |
| t | 13 | Castanon, Erika | Millikin | 86 | 81 | 84 | 251 | +35 |
| t | 13 | Warner, Maggie | Illinois Wesleyan | 80 | 87 | 84 | 251 | +35 |
| 15 | Bebon, Sera | Millikin | 88 | 88 | 76 | 252 | +36 | |
| 16 | Stone, Jillian | Augustana | 88 | 85 | 83 | 256 | +40 | |
| 17 | Russell, Maggie | North Central | 86 | 85 | 87 | 258 | +42 | |
| 18 | Brummer, Alex | North Central | 85 | 87 | 87 | 259 | +43 | |
| 19 | Cheek, Jenna | Millikin | 88 | 83 | 89 | 260 | +44 | |
| t | 20 | Norton, Grace | Illinois Wesleyan | 89 | 89 | 85 | 263 | +47 |
| t | 20 | Roberts, Sydney | Elmhurst | 90 | 85 | 88 | 263 | +47 |
| 22 | Meeker, Alison | Carthage College | 89 | 87 | 88 | 264 | +48 | |
| t | 23 | Correa, Gaby | Millikin | 88 | 95 | 84 | 267 | +51 |
| t | 23 | Loverde, Grace | Augustana | 85 | 82 | 100 | 267 | +51 |
| 25 | Filotto, Jennifer | Augustana | 88 | 93 | 91 | 272 | +56 | |
| 26 | Davis, Zhanner | Elmhurst | 99 | 89 | 88 | 276 | +60 | |
| 27 | Chase, Taylor | Millikin | 94 | 90 | 93 | 277 | +61 | |
| 28 | Burdick, Ashlyn | Carroll | 92 | 88 | 98 | 278 | +62 | |
| 29 | Larson, Regan | Elmhurst | 99 | 88 | 92 | 279 | +63 | |
| t | 30 | Greene, Morgan | Millikin | 87 | 95 | 98 | 280 | +64 |
| t | 30 | Shand, Annie | Wheaton (Ill.) | 93 | 92 | 95 | 280 | +64 |
| 32 | Danielson, Sasha | Wheaton (Ill.) | 96 | 87 | 100 | 283 | +67 | |
| 33 | Toon, Eva | Elmhurst | 94 | 95 | 96 | 285 | +69 | |
| 34 | Tomala, Anna | North Central | 94 | 94 | 98 | 286 | +70 | |
| 35 | Shaver, Julia | Elmhurst | 96 | 97 | 95 | 288 | +72 | |
| 36 | Kroeninger, Caroline | Carroll | 97 | 97 | 97 | 291 | +75 | |
| t | 37 | Ergastolo, Brianna | North Central | 94 | 104 | 94 | 292 | +76 |
| t | 37 | Meiss, Emma | Carroll | 94 | 106 | 92 | 292 | +76 |
| 39 | Van De Hei, Abigail | Carroll | 99 | 100 | 95 | 294 | +78 | |
| 40 | English, Maddie | Wheaton (Ill.) | 105 | 95 | 97 | 297 | +81 | |
| 41 | Ascenbrenner, Alaina | Carroll | 97 | 100 | 103 | 300 | +84 | |
| 42 | Butterbrodt, Chloe | North Central | 106 | 107 | 107 | 320 | +104 | |
| 43 | Viken, Elizabeth | Elmhurst | 111 | 106 | 109 | 326 | +110 | |
| 44 | Meiss, Elsa | Carroll | 106 | 119 | 113 | 338 | +122 | |
| 45 | Brown, Maeji | Wheaton (Ill.) | 111 | 115 | 123 | 349 | +133 | |
| 46 | Malosh, Julia | North Central | 148 | 143 | 152 | 443 | +227 | |
| Schurter, Rylie | Augustana | dq | 84 | 81 | DNF | |||
|
Team-by-Team Results |
Sept. 26-28, 2019 -- CCIW Women's Championship
Brighton Dale Links -- Kansasville, Wis.
Par 72, 5809 yards -- 8 teams, 47 players
| Augustana | 337 | 327 | 328 | 992 | +128 | 3rd |
| Loeffler, Melanie | 81 | 81 | 77 | 239 | +23 | t-7th |
| Sharp, Miranda | 83 | 80 | 87 | 250 | +34 | t-11th |
| Stone, Jillian | 88 | 85 | 83 | 256 | +40 | 16th |
| Loverde, Grace# | 85 | 82 | 100 | 267 | +51 | t-23rd |
| Filotto, Jennifer | 88 | 93 | 91 | 272 | +56 | 25th |
| Schurter, Rylie | dq | 84 | 81 | 165 |
| Carroll | 380 | 385 | 382 | 1147 | +283 | 8th |
| Burdick, Ashlyn | 92 | 88 | 98 | 278 | +62 | 28th |
| Kroeninger, Caroline | 97 | 97 | 97 | 291 | +75 | 36th |
| Meiss, Emma | 94 | 106 | 92 | 292 | +76 | t-37th |
| Van De Hei, Abigail | 99 | 100 | 95 | 294 | +78 | 39th |
| Ascenbrenner, Alaina | 97 | 100 | 103 | 300 | +84 | 41st |
| Meiss, Elsa# | 106 | 119 | 113 | 338 | +122 | 44th |
| Carthage College | 317 | 310 | 305 | 932 | +68 | 1st |
| Rohwedder, Adrienne | 76 | 72 | 76 | 224 | +8 | 2nd |
| Munro, Kate | 80 | 79 | 75 | 234 | +18 | 5th |
| McCoy, Madi | 82 | 77 | 77 | 236 | +20 | 6th |
| Schuster, Sarah | 82 | 82 | 77 | 241 | +25 | 9th |
| Plankey, Sami | 79 | 85 | 80 | 244 | +28 | 10th |
| Meeker, Alison# | 89 | 87 | 88 | 264 | +48 | 22nd |
| Elmhurst | 379 | 357 | 363 | 1099 | +235 | 7th |
| Roberts, Sydney | 90 | 85 | 88 | 263 | +47 | t-20th |
| Davis, Zhanner | 99 | 89 | 88 | 276 | +60 | 26th |
| Larson, Regan | 99 | 88 | 92 | 279 | +63 | 29th |
| Toon, Eva | 94 | 95 | 96 | 285 | +69 | 33rd |
| Shaver, Julia | 96 | 97 | 95 | 288 | +72 | 35th |
| Viken, Elizabeth# | 111 | 106 | 109 | 326 | +110 | 43rd |
| Illinois Wesleyan | 314 | 311 | 316 | 941 | +77 | 2nd |
| Garcia, Jackie | 77 | 77 | 75 | 229 | +13 | 3rd |
| Wolf, Melanie | 80 | 75 | 75 | 230 | +14 | 4th |
| Loux, Rylie | 77 | 80 | 82 | 239 | +23 | t-7th |
| DeMay, Jenna | 87 | 79 | 84 | 250 | +34 | t-11th |
| Warner, Maggie | 80 | 87 | 84 | 251 | +35 | t-13th |
| Norton, Grace# | 89 | 89 | 85 | 263 | +47 | t-20th |
| Millikin | 349 | 342 | 333 | 1024 | +160 | 4th |
| Castanon, Erika | 86 | 81 | 84 | 251 | +35 | t-13th |
| Bebon, Sera | 88 | 88 | 76 | 252 | +36 | 15th |
| Cheek, Jenna# | 88 | 83 | 89 | 260 | +44 | 19th |
| Correa, Gaby | 88 | 95 | 84 | 267 | +51 | t-23rd |
| Chase, Taylor | 94 | 90 | 93 | 277 | +61 | 27th |
| Greene, Morgan | 87 | 95 | 98 | 280 | +64 | t-30th |
| North Central | 359 | 370 | 366 | 1095 | +231 | 6th |
| Russell, Maggie | 86 | 85 | 87 | 258 | +42 | 17th |
| Brummer, Alex | 85 | 87 | 87 | 259 | +43 | 18th |
| Tomala, Anna | 94 | 94 | 98 | 286 | +70 | 34th |
| Ergastolo, Brianna | 94 | 104 | 94 | 292 | +76 | t-37th |
| Butterbrodt, Chloe | 106 | 107 | 107 | 320 | +104 | 42nd |
| Malosh, Julia# | 148 | 143 | 152 | 443 | +227 | 46th |
| Wheaton (Ill.) | 352 | 342 | 356 | 1050 | +186 | 5th |
| Halvorsen, Marin | 77 | 73 | 73 | 223 | +7 | 1st |
| Shand, Annie | 93 | 92 | 95 | 280 | +64 | t-30th |
| Danielson, Sasha | 96 | 87 | 100 | 283 | +67 | 32nd |
| English, Maddie | 105 | 95 | 97 | 297 | +81 | 40th |
| Brown, Maeji | 111 | 115 | 123 | 349 | +133 | 45th |
# Indicates individual player
|
AP-Style Tournament Results |
CCIW Women's Championship Brighton Dale Links Kansasville, Wis. Dates: Sept. 26-28, 2019 Par 72, 5809 yards Fin. Top 20 teams Scores Total Par 1 Carthage College............... 317 310 305 932 +68 2 Illinois Wesleyan.............. 314 311 316 941 +77 3 Augustana...................... 337 327 328 992 +128 4 Millikin....................... 349 342 333 1024 +160 5 Wheaton (Ill.)................. 352 342 356 1050 +186 6 North Central.................. 359 370 366 1095 +231 7 Elmhurst....................... 379 357 363 1099 +235 8 Carroll........................ 380 385 382 1147 +283 Fin. Top 20 Players Team Scores Total Par 1 Halvorsen, Marin..... Wheaton (Ill.)................. 77 73 73 223 +7 2 Rohwedder, Adrienne.. Carthage College............... 76 72 76 224 +8 3 Garcia, Jackie....... Illinois Wesleyan.............. 77 77 75 229 +13 4 Wolf, Melanie........ Illinois Wesleyan.............. 80 75 75 230 +14 5 Munro, Kate.......... Carthage College............... 80 79 75 234 +18 6 McCoy, Madi.......... Carthage College............... 82 77 77 236 +20 t 7 Loeffler, Melanie.... Augustana...................... 81 81 77 239 +23 t 7 Loux, Rylie.......... Illinois Wesleyan.............. 77 80 82 239 +23 9 Schuster, Sarah...... Carthage College............... 82 82 77 241 +25 10 Plankey, Sami........ Carthage College............... 79 85 80 244 +28 t 11 DeMay, Jenna......... Illinois Wesleyan.............. 87 79 84 250 +34 t 11 Sharp, Miranda....... Augustana...................... 83 80 87 250 +34 t 13 Castanon, Erika...... Millikin....................... 86 81 84 251 +35 t 13 Warner, Maggie....... Illinois Wesleyan.............. 80 87 84 251 +35 15 Bebon, Sera.......... Millikin....................... 88 88 76 252 +36 16 Stone, Jillian....... Augustana...................... 88 85 83 256 +40 17 Russell, Maggie...... North Central.................. 86 85 87 258 +42 18 Brummer, Alex........ North Central.................. 85 87 87 259 +43 19 Cheek, Jenna......... Millikin....................... 88 83 89 260 +44 t 20 Norton, Grace........ Illinois Wesleyan.............. 89 89 85 263 +47 t 20 Roberts, Sydney...... Elmhurst....................... 90 85 88 263 +47