North Central College Golf
4/22-24/2021 -- 2021 CCIW Championship

Oak Brook Golf Club
Oak Brook, Ill.
Dates: 4/22-24/2021
Par 72, 5829 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Wheaton College   346  dnc  dnc  346   -374
1  Illinois Wesleyan   311  320  318  949   +85
2  Carthage College   324  332  309  965   +101
3  Augustana   338  338  317  993   +129
4  Millikin   355  346  345  1046   +182
5  Elmhurst   364  367  355  1086   +222
6  North Central   389  380  371  1140   +276
7  Carroll   380  380  381  1141   +277



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Halvorsen, Marin  Wheaton College   75  72  78  225   +9
t 2  DeMay, Jenna  Illinois Wesleyan   75  79  76  230   +14
t 2  Munro, Kate  Carthage College   75  80  75  230   +14
4  Onsrud, Lexi  Illinois Wesleyan   76  79  79  234   +18
5  Frick, Avery  Augustana   80  81  78  239   +23
6  Garcia, Jackie  Illinois Wesleyan   81  82  79  242   +26
7  Brindza, Alina  Carthage College   86  81  77  244   +28
t 8  Brummer, Alex  North Central   82  81  83  246   +30
t 8  Thorman, Emma  Illinois Wesleyan   79  83  84  246   +30
t 10  McCoy, Madi  Carthage College   85  83  79  247   +31
t 10  Warrner, Maggie  Illinois Wesleyan   82  80  85  247   +31
12  Gravelle, Amanda  Augustana   88  85  78  251   +35
t 13  Castanon, Erika  Millikin   85  84  83  252   +36
t 13  Stone, Jillian  Augustana   89  84  79  252   +36
15  Plankey, Sami  Carthage College   78  88  87  253   +37
16  Schuster, Sarah  Carthage College   88  88  78  254   +38
17  Ducaji, Rachel  Illinois Wesleyan   87  86  84  257   +41
18  Sharp, Miranda  Augustana   88  88  82  258   +42
19  Filotto, Jennifer  Augustana   88  94  84  266   +50
t 20  Klasing, Erin  Millikin   91  86  90  267   +51
t 20  Parkhouse, Makenna  Millikin   93  85  89  267   +51
t 20  Shaver, Julia  Elmhurst   88  93  86  267   +51
t 20  Wachowiak, Katie  Carthage College   92  93  82  267   +51
24  Greene, Morgan  Millikin   95  91  83  269   +53
25  Stanger, Theresa  Wheaton College   87  88  96  271   +55
26  Fratt, Rachel  Elmhurst   90  91  91  272   +56
t 27  Burdick, Ashlyn  Carroll   89  89  95  273   +57
t 27  Chase, Taylor  Millikin   86  92  95  273   +57
29  Toon, Eva  Elmhurst   91  90  94  275   +59
30  Fuchs, Taylor  Elmhurst   96  93  87  276   +60
31  Danielson, Sasha  Wheaton College   88  98  95  281   +65
t 32  Aschenbrenner,Alaina  Carroll   95  95  94  284   +68
t 32  Davis, Zhanner  Elmhurst   98  95  91  284   +68
t 32  Rostis, Katelynne  North Central   91  99  94  284   +68
35  Meiss, Emma  Carroll   95  99  95  289   +73
36  Feuerstein, Shaelynn  Carroll   101  100  97  298   +82
37  Vermeland, Madison  North Central   109  100  97  306   +90
t 38  Kendrick, Kaitlin  North Central   111  100  100  311   +95
t 38  Kroeninger, Caroline  Carroll   113  97  101  311   +95
t 38  Morrison, Kelsey  North Central   107  107  97  311   +95
41  Malosh, Julia  North Central   109  115  106  330   +114
 Schurter, Rylie  Augustana   82  dq  89 DNF
 Roberts, Sydney  Elmhurst   95  wd  wd DNF
 English, Maddie  Wheaton College   96  wd  wd DNF



 Team-by-Team Results
 

4/22-24/2021 -- 2021 CCIW Championship
Oak Brook Golf Club -- Oak Brook, Ill.
Par 72, 5829 yards -- 8 teams, 44 players

 
Augustana   338 338 317   993    +129   3rd
Frick, Avery   80 81 78   239    +23   5th
Gravelle, Amanda   88 85 78   251    +35   12th
Stone, Jillian   89 84 79   252    +36   t-13th
Sharp, Miranda   88 88 82   258    +42   18th
Filotto, Jennifer   88 94 84   266    +50   19th
Schurter, Rylie   82 dq 89   171

 
Carroll   380 380 381   1141    +277   7th
Burdick, Ashlyn   89 89 95   273    +57   t-27th
Aschenbrenner,Alaina   95 95 94   284    +68   t-32nd
Meiss, Emma   95 99 95   289    +73   35th
Feuerstein, Shaelynn   101 100 97   298    +82   36th
Kroeninger, Caroline   113 97 101   311    +95   t-38th

 
Carthage College   324 332 309   965    +101   2nd
Munro, Kate   75 80 75   230    +14   t-2nd
Brindza, Alina   86 81 77   244    +28   7th
McCoy, Madi   85 83 79   247    +31   t-10th
Plankey, Sami   78 88 87   253    +37   15th
Schuster, Sarah   88 88 78   254    +38   16th
Wachowiak, Katie   92 93 82   267    +51   t-20th

 
Elmhurst   364 367 355   1086    +222   5th
Shaver, Julia   88 93 86   267    +51   t-20th
Fratt, Rachel   90 91 91   272    +56   26th
Toon, Eva   91 90 94   275    +59   29th
Fuchs, Taylor   96 93 87   276    +60   30th
Davis, Zhanner   98 95 91   284    +68   t-32nd
Roberts, Sydney   95 wd wd   95

 
Illinois Wesleyan   311 320 318   949    +85   1st
DeMay, Jenna   75 79 76   230    +14   t-2nd
Onsrud, Lexi   76 79 79   234    +18   4th
Garcia, Jackie   81 82 79   242    +26   6th
Thorman, Emma   79 83 84   246    +30   t-8th
Warrner, Maggie   82 80 85   247    +31   t-10th
Ducaji, Rachel   87 86 84   257    +41   17th

 
Millikin   355 346 345   1046    +182   4th
Castanon, Erika   85 84 83   252    +36   t-13th
Klasing, Erin   91 86 90   267    +51   t-20th
Parkhouse, Makenna   93 85 89   267    +51   t-20th
Greene, Morgan   95 91 83   269    +53   24th
Chase, Taylor   86 92 95   273    +57   t-27th

 
North Central   389 380 371   1140    +276   6th
Brummer, Alex   82 81 83   246    +30   t-8th
Rostis, Katelynne   91 99 94   284    +68   t-32nd
Vermeland, Madison   109 100 97   306    +90   37th
Kendrick, Kaitlin   111 100 100   311    +95   t-38th
Morrison, Kelsey   107 107 97   311    +95   t-38th
Malosh, Julia   109 115 106   330    +114   41st

 
Wheaton College   346 dnc dnc   346
Halvorsen, Marin   75 72 78   225    +9   1st
Stanger, Theresa   87 88 96   271    +55   25th
Danielson, Sasha   88 98 95   281    +65   31st
English, Maddie   96 wd wd   96

# Indicates individual player



 AP-Style Tournament Results
 

2021 CCIW Championship
Oak Brook Golf Club
Oak Brook, Ill.
Dates: 4/22-24/2021
Par 72, 5829 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois Wesleyan..............  311  320  318    949    +85
   2  Carthage College...............  324  332  309    965   +101
   3  Augustana......................  338  338  317    993   +129
   4  Millikin.......................  355  346  345   1046   +182
   5  Elmhurst.......................  364  367  355   1086   +222
   6  North Central..................  389  380  371   1140   +276
   7  Carroll........................  380  380  381   1141   +277
      Wheaton College................  346  dnc  dnc    346   -374


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Halvorsen, Marin..... Wheaton College................   75   72   78    225     +9
t  2  DeMay, Jenna......... Illinois Wesleyan..............   75   79   76    230    +14
t  2  Munro, Kate.......... Carthage College...............   75   80   75    230    +14
   4  Onsrud, Lexi......... Illinois Wesleyan..............   76   79   79    234    +18
   5  Frick, Avery......... Augustana......................   80   81   78    239    +23
   6  Garcia, Jackie....... Illinois Wesleyan..............   81   82   79    242    +26
   7  Brindza, Alina....... Carthage College...............   86   81   77    244    +28
t  8  Brummer, Alex........ North Central..................   82   81   83    246    +30
t  8  Thorman, Emma........ Illinois Wesleyan..............   79   83   84    246    +30
t 10  McCoy, Madi.......... Carthage College...............   85   83   79    247    +31
t 10  Warrner, Maggie...... Illinois Wesleyan..............   82   80   85    247    +31
  12  Gravelle, Amanda..... Augustana......................   88   85   78    251    +35
t 13  Castanon, Erika...... Millikin.......................   85   84   83    252    +36
t 13  Stone, Jillian....... Augustana......................   89   84   79    252    +36
  15  Plankey, Sami........ Carthage College...............   78   88   87    253    +37
  16  Schuster, Sarah...... Carthage College...............   88   88   78    254    +38
  17  Ducaji, Rachel....... Illinois Wesleyan..............   87   86   84    257    +41
  18  Sharp, Miranda....... Augustana......................   88   88   82    258    +42
  19  Filotto, Jennifer.... Augustana......................   88   94   84    266    +50
t 20  Klasing, Erin........ Millikin.......................   91   86   90    267    +51
t 20  Parkhouse, Makenna... Millikin.......................   93   85   89    267    +51
t 20  Shaver, Julia........ Elmhurst.......................   88   93   86    267    +51
t 20  Wachowiak, Katie..... Carthage College...............   92   93   82    267    +51