North Central College Golf
Team Results

3/13-14/2021 -- Dechert Classic
Red Tail Run -- Decatur, Ill.
Par 72, 5814 yards -- 12 teams, 63 players
 
North Central   384 398   782    +206   9th
Brummer, Alex   86 94   180    +36   t-29th
Rostis, Katelynne   92 93   185    +41   t-36th
Morrison, Kelsey   101 103   204    +60   51st
Vermeland, Madison   105 108   213    +69   56th
Kendrick, Kaitlin#   120 115   235    +91   t-58th
Malosh, Julia   126 109   235    +91   t-58th

3/26-27/2021 -- ONU Tiger Intercollegiate
Kankakee Elks CC -- Kankakee, Ill.
Par 72, 5943 yards -- 6 teams, 47 players
North Central   405 406   811    +235   6th
Brummer, Alex   94 89   183    +39   14th
Rostis, Katelynne   98 94   192    +48   24th
Morrison, Kelsey   106 111   217    +73   40th
Malosh, Julia   113 112   225    +81   43rd
Vermeland, Madison   107 121   228    +84   44th
Kendrick, Kaitlin#   125 116   241    +97   45th

3/29/2021 -- Naperville Intercollegiate
Naperville CC -- Naperville, Ill.
Par 72, 5825 yards -- 4 teams, 18 players
 
North Central     392    +104   3rd
Brummer, Alex     89    +17   2nd
Rostis, Katelynne     93    +21   5th
Morrison, Kelsey     99    +27   11th
Malosh, Julia     111    +39   t-15th
Vermeland, Madison     111    +39   t-15th
Kendrick, Kaitlin#     115    +43   18th

4/3/2021 -- Firebirds Spring Invitational
Red Tail GC -- Village of Lakewood, Ill.
Par 72 -- 6 teams, 34 players
 
North Central     398    +110   6th
Brummer, Alex     87    +15   4th
Rostis, Katelynne     94    +22   t-10th
Morrison, Kelsey     104    +32   t-26th
Vermeland, Madison     113    +41   32nd
Malosh, Julia     120    +48   33rd
Kendrick, Kaitlin#     124    +52   34th

April 11, 2021 -- Kathy Niepagen Spring Fling
Ironwood Golf Course -- Normal, Ill.
Par 72, 5805 yards -- 9 teams, 45 players
 
North Central   410 420   830    +254   9th
Brummer, Alex   82 92   174    +30   t-17th
Rostis, Katelynne   99 94   193    +49   39th
Morrison, Kelsey   111 114   225    +81   43rd
Malosh, Julia   123 120   243    +99   44th
Vermeland, Madison   118 135   253    +109   45th

4/13/2021 -- CCIW Women's Preview Meet
Oak Brook Golf Club -- Oak Brook, Ill.
Par 72, 5829 yards -- 8 teams, 46 players
 
North Central     411    +123   8th
Brummer, Alex     90    +18   18th
Rostis, Katelynne     97    +25   t-28th
Morrison, Kelsey     109    +37   40th
Kendrick, Kaitlin#     113    +41   42nd
Malosh, Julia     115    +43   t-43rd
Vermeland, Madison     115    +43   t-43rd

4/17-18/2021 -- Take Back the Night
South Side CC -- Decatur, Ill.
Par 72, 5817 yards -- 7 teams, 40 players
 
North Central   393 384   777    +201   5th
Brummer, Alex   89 78   167    +23   t-13th
Rostis, Katelynne   95 99   194    +50   28th
Morrison, Kelsey   101 101   202    +58   t-30th
Kendrick, Kaitlin#   110 94   204    +60   32nd
Vermeland, Madison   108 106   214    +70   t-35th
Malosh, Julia   112 110   222    +78   38th

4/22-24/2021 -- 2021 CCIW Championship
Oak Brook Golf Club -- Oak Brook, Ill.
Par 72, 5829 yards -- 8 teams, 44 players
 
North Central   389 380 371   1140    +276   6th
Brummer, Alex   82 81 83   246    +30   t-8th
Rostis, Katelynne   91 99 94   284    +68   t-32nd
Vermeland, Madison   109 100 97   306    +90   37th
Kendrick, Kaitlin   111 100 100   311    +95   t-38th
Morrison, Kelsey   107 107 97   311    +95   t-38th
Malosh, Julia   109 115 106   330    +114   41st

# Indicates individual player