North Central College Golf
3/13-14/2021 -- Dechert Classic

Red Tail Run
Decatur, Ill.
Dates: 3/13-14/2021
Par 72, 5814 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carthage College   324  328  652   +76
2  Augustana   336  322  658   +82
3  DePauw University   330  338  668   +92
4  Millikin   351  347  698   +122
5  St. Scholastica   347  352  699   +123
6  Mt. St. Joseph   344  358  702   +126
7  Illinois Wesleyan   367  370  737   +161
8  Carroll   376  387  763   +187
9  North Central   384  398  782   +206
10  St. Scholastica   407  428  835   +259
11  Concordia Wisconsin   454  438  892   +316



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Caraline Oakley  Washington University-St. L.   75  76  151   +7
2  Munro, Kate  Carthage College   78  74  152   +8
t 3  Frick, Avery  Augustana   82  77  159   +15
t 3  Paige Sanfelippo  DePauw University   79  80  159   +15
5  McCoy, Madi  Carthage College   80  80  160   +16
6  Schurter, Rylie  Augustana   81  81  162   +18
t 7  Castanon, Erika  Millikin   82  81  163   +19
t 7  Patricia Windholtz  Mt. St. Joseph   82  81  163   +19
9  Hayley Quatman  Mt. St. Joseph   78  86  164   +20
t 10  Hannah Johnson  St. Scholastica   83  85  168   +24
t 10  Stone, Jillian  Augustana   88  80  168   +24
t 10  Sydney Weiner  DePauw University   81  87  168   +24
t 13  Kathleen Ameis  DePauw University   86  83  169   +25
t 13  Gravelle, Amanda  Augustana   85  84  169   +25
t 13  Parkhouse, Makenna  Millikin   87  82  169   +25
16  Bebon, Sera  Millikin   88  82  170   +26
17  Schuster, Sarah  Carthage College   83  88  171   +27
18  Brindza, Alina  Carthage College   83  89  172   +28
t 19  Nora Kirby  DePauw University   84  90  174   +30
t 19  Plankey, Sami  Carthage College   88  86  174   +30
t 21  Burdick, Ashlyn  Carroll   86  89  175   +31
t 21  Filotto, Jennifer  Augustana   91  84  175   +31
t 21  Petersen, Kira  Illinois Wesleyan   89  86  175   +31
24  Ruby Mohelsky  St. Scholastica   90  86  176   +32
25  Loverde, Grace  Augustana   89  88  177   +33
26  Rendleman, Claire  Millikin   92  86  178   +34
t 27  Layla Ahmadi  DePauw University   91  88  179   +35
t 27  Olivia Wright  St. Scholastica   83  96  179   +35
t 29  Brummer, Alex  North Central   86  94  180   +36
t 29  Kroeninger, Caroline  Carroll   90  90  180   +36
31  Anna Lindemann  St. Scholastica   91  90  181   +37
t 32  Chase, Taylor  Millikin   86  96  182   +38
t 32  Klasing, Erin  Millikin   89  93  182   +38
t 34  Olivia Hanson  St. Scholastica   93  90  183   +39
t 34  Colleen Werbrich  Mt. St. Joseph   92  91  183   +39
t 36  Hannah Garcia  St. Scholastica   94  91  185   +41
t 36  Moody, Megan  Illinois Wesleyan   90  95  185   +41
t 36  Rostis, Katelynne  North Central   92  93  185   +41
t 39  Carpenter,Amy  Concordia Wisconsin   90  96  186   +42
t 39  Greene, Morgan  Millikin   92  94  186   +42
41  Wilk, Grace  Illinois Wesleyan   93  94  187   +43
42  Wachowiak, Katie  Carthage College   95  94  189   +45
43  Johnson, Quinn  Illinois Wesleyan   95  95  190   +46
t 44  Deane, Brooke  Augustana   97  95  192   +48
t 44  Dick, Summer  Millikin   101  91  192   +48
t 44  Emma Welker  Mt. St. Joseph   92  100  192   +48
47  Van De Hei, Abby  Carroll   98  98  196   +52
t 48  Hartigan, Flynn  Augustana   96  101  197   +53
t 48  Isbella Olthaus  Mt. St. Joseph   96  101  197   +53
50  Curley, Rebecca  Concordia Wisconsin   101  98  199   +55
51  Morrison, Kelsey  North Central   101  103  204   +60
t 52  Elsea, Emily  Millikin   102  103  205   +61
t 52  Jennifer Thul  St. Scholastica   102  103  205   +61
54  Ashlee Martie  St. Scholastica   99  111  210   +66
55  Aschenbrenner,Alaina  Carroll   102  110  212   +68
56  Vermeland, Madison  North Central   105  108  213   +69
57  Meiss, Elsa  Carroll   120  112  232   +88
t 58  Kendrick, Kaitlin  North Central   120  115  235   +91
t 58  Malosh, Julia  North Central   126  109  235   +91
60  Mya Grubbs  St. Scholastica   113  124  237   +93
61  Rousseau, Anna  Concordia Wisconsin   122  116  238   +94
62  Samann, Kayla  Concordia Wisconsin   141  128  269   +125
63  Conger, Hanah  Concordia Wisconsin   148  141  289   +145



 Team-by-Team Results
 

3/13-14/2021 -- Dechert Classic
Red Tail Run -- Decatur, Ill.
Par 72, 5814 yards -- 12 teams, 63 players

 
Augustana   336 322   658    +82   2nd
Frick, Avery   82 77   159    +15   t-3rd
Schurter, Rylie   81 81   162    +18   6th
Stone, Jillian   88 80   168    +24   t-10th
Gravelle, Amanda   85 84   169    +25   t-13th
Filotto, Jennifer   91 84   175    +31   t-21st
Loverde, Grace#   89 88   177    +33   25th
Deane, Brooke#   97 95   192    +48   t-44th
Hartigan, Flynn#   96 101   197    +53   t-48th

 
Carroll   376 387   763    +187   8th
Burdick, Ashlyn   86 89   175    +31   t-21st
Kroeninger, Caroline   90 90   180    +36   t-29th
Van De Hei, Abby   98 98   196    +52   47th
Aschenbrenner,Alaina   102 110   212    +68   55th
Meiss, Elsa   120 112   232    +88   57th

 
Carthage College   324 328   652    +76   1st
Munro, Kate   78 74   152    +8   2nd
McCoy, Madi   80 80   160    +16   5th
Schuster, Sarah   83 88   171    +27   17th
Brindza, Alina   83 89   172    +28   18th
Plankey, Sami   88 86   174    +30   t-19th
Wachowiak, Katie#   95 94   189    +45   42nd

 
Concordia Wisconsin   454 438   892    +316   11th
Carpenter,Amy   90 96   186    +42   t-39th
Curley, Rebecca   101 98   199    +55   50th
Rousseau, Anna   122 116   238    +94   61st
Samann, Kayla   141 128   269    +125   62nd
Conger, Hanah   148 141   289    +145   63rd

 
DePauw University   330 338   668    +92   3rd
Paige Sanfelippo   79 80   159    +15   t-3rd
Sydney Weiner   81 87   168    +24   t-10th
Kathleen Ameis   86 83   169    +25   t-13th
Nora Kirby   84 90   174    +30   t-19th
Layla Ahmadi   91 88   179    +35   t-27th

 
Illinois Wesleyan   367 370   737    +161   7th
Petersen, Kira   89 86   175    +31   t-21st
Moody, Megan   90 95   185    +41   t-36th
Wilk, Grace   93 94   187    +43   41st
Johnson, Quinn   95 95   190    +46   43rd

 
Millikin   351 347   698    +122   4th
Castanon, Erika   82 81   163    +19   t-7th
Parkhouse, Makenna#   87 82   169    +25   t-13th
Bebon, Sera   88 82   170    +26   16th
Rendleman, Claire#   92 86   178    +34   26th
Chase, Taylor#   86 96   182    +38   t-32nd
Klasing, Erin   89 93   182    +38   t-32nd
Greene, Morgan   92 94   186    +42   t-39th
Dick, Summer   101 91   192    +48   t-44th
Elsea, Emily#   102 103   205    +61   t-52nd

 
Mt. St. Joseph   344 358   702    +126   6th
Patricia Windholtz   82 81   163    +19   t-7th
Hayley Quatman   78 86   164    +20   9th
Colleen Werbrich   92 91   183    +39   t-34th
Emma Welker   92 100   192    +48   t-44th
Isbella Olthaus   96 101   197    +53   t-48th

 
North Central   384 398   782    +206   9th
Brummer, Alex   86 94   180    +36   t-29th
Rostis, Katelynne   92 93   185    +41   t-36th
Morrison, Kelsey   101 103   204    +60   51st
Vermeland, Madison   105 108   213    +69   56th
Kendrick, Kaitlin#   120 115   235    +91   t-58th
Malosh, Julia   126 109   235    +91   t-58th

 
St. Scholastica   347 352   699    +123   5th
Hannah Johnson   83 85   168    +24   t-10th
Ruby Mohelsky   90 86   176    +32   24th
Olivia Wright   83 96   179    +35   t-27th
Anna Lindemann   91 90   181    +37   31st
Hannah Garcia   94 91   185    +41   t-36th

 
St. Scholastica   407 428   835    +259   10th
Olivia Hanson   93 90   183    +39   t-34th
Jennifer Thul   102 103   205    +61   t-52nd
Ashlee Martie   99 111   210    +66   54th
Mya Grubbs   113 124   237    +93   60th

 
Washington University-St. L.  
Caraline Oakley#   75 76   151    +7   1st

# Indicates individual player



 AP-Style Tournament Results
 

Dechert Classic
Red Tail Run
Decatur, Ill.
Dates: 3/13-14/2021
Par 72, 5814 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carthage College...............  324  328    652    +76
   2  Augustana......................  336  322    658    +82
   3  DePauw University..............  330  338    668    +92
   4  Millikin.......................  351  347    698   +122
   5  St. Scholastica................  347  352    699   +123
   6  Mt. St. Joseph.................  344  358    702   +126
   7  Illinois Wesleyan..............  367  370    737   +161
   8  Carroll........................  376  387    763   +187
   9  North Central..................  384  398    782   +206
  10  St. Scholastica................  407  428    835   +259
  11  Concordia Wisconsin............  454  438    892   +316


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Caraline Oakley...... Washington University-St. L....   75   76    151     +7
   2  Munro, Kate.......... Carthage College...............   78   74    152     +8
t  3  Frick, Avery......... Augustana......................   82   77    159    +15
t  3  Paige Sanfelippo..... DePauw University..............   79   80    159    +15
   5  McCoy, Madi.......... Carthage College...............   80   80    160    +16
   6  Schurter, Rylie...... Augustana......................   81   81    162    +18
t  7  Castanon, Erika...... Millikin.......................   82   81    163    +19
t  7  Patricia Windholtz... Mt. St. Joseph.................   82   81    163    +19
   9  Hayley Quatman....... Mt. St. Joseph.................   78   86    164    +20
t 10  Hannah Johnson....... St. Scholastica................   83   85    168    +24
t 10  Stone, Jillian....... Augustana......................   88   80    168    +24
t 10  Sydney Weiner........ DePauw University..............   81   87    168    +24
t 13  Kathleen Ameis....... DePauw University..............   86   83    169    +25
t 13  Gravelle, Amanda..... Augustana......................   85   84    169    +25
t 13  Parkhouse, Makenna... Millikin.......................   87   82    169    +25
  16  Bebon, Sera.......... Millikin.......................   88   82    170    +26
  17  Schuster, Sarah...... Carthage College...............   83   88    171    +27
  18  Brindza, Alina....... Carthage College...............   83   89    172    +28
t 19  Nora Kirby........... DePauw University..............   84   90    174    +30
t 19  Plankey, Sami........ Carthage College...............   88   86    174    +30