|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | UW-Eau Claire | 360 | +72 | |
| 2 | UW-Stout | 369 | +81 | |
| 3 | UW-Oshkosh | 382 | +94 | |
| 4 | UW-Stevens Point | 391 | +103 | |
| 5 | St. Norbert College | 397 | +109 | |
| 6 | North Central | 398 | +110 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Abbey Filipiak | UW-Stout | 83 | +11 |
| t | 1 | Lexi Meade | UW-Eau Claire | 83 | +11 |
| 3 | Jessica Rudnicki | UW-Eau Claire | 85 | +13 | |
| 4 | Brummer, Alex | North Central | 87 | +15 | |
| 5 | Bree Downie | UW-Stevens Point | 88 | +16 | |
| 6 | Megan Footit | UW-Oshkosh | 89 | +17 | |
| t | 7 | Cadie Ash | UW-Eau Claire | 93 | +21 |
| t | 7 | Julia Hayden | UW-Eau Claire | 93 | +21 |
| t | 7 | MargheritePettenuzzo | UW-Oshkosh | 93 | +21 |
| t | 10 | Sofia Morin | UW-Stout | 94 | +22 |
| t | 10 | Rostis, Katelynne | North Central | 94 | +22 |
| t | 10 | Kendra Swanson | UW-Stout | 94 | +22 |
| t | 13 | Holly Carlson | UW-Eau Claire | 96 | +24 |
| t | 13 | Lucca Kenyon | St. Norbert College | 96 | +24 |
| t | 13 | Betsy Schuerman | UW-Eau Claire | 96 | +24 |
| t | 13 | Brooke Tuszka | UW-Stevens Point | 96 | +24 |
| t | 17 | Nikki Differt | UW-Oshkosh | 98 | +26 |
| t | 17 | Ella O'Connell | St. Norbert College | 98 | +26 |
| t | 17 | Grace Warrner | UW-Stout | 98 | +26 |
| t | 20 | Lauryn Davis | UW-Oshkosh | 100 | +28 |
| t | 20 | Ava Downie | UW-Oshkosh | 100 | +28 |
| t | 20 | Jennifer Kubowski | St. Norbert College | 100 | +28 |
| 23 | Grace Eide | UW-Stevens Point | 102 | +30 | |
| t | 24 | Megan Crawford | UW-Eau Claire | 103 | +31 |
| t | 24 | Sophia King | St. Norbert College | 103 | +31 |
| t | 26 | Jenny Marshall | UW-Stevens Point | 104 | +32 |
| t | 26 | Morrison, Kelsey | North Central | 104 | +32 |
| 28 | Grace Nemecek | UW-Stevens Point | 105 | +33 | |
| 29 | Gwyn Golembiewski | UW-Oshkosh | 107 | +35 | |
| 30 | Andrea Tietz | UW-Stevens Point | 110 | +38 | |
| 31 | Olivia Lamers | St. Norbert College | 111 | +39 | |
| 32 | Vermeland, Madison | North Central | 113 | +41 | |
| 33 | Malosh, Julia | North Central | 120 | +48 | |
| 34 | Kendrick, Kaitlin | North Central | 124 | +52 | |
|
Team-by-Team Results |
4/3/2021 -- Firebirds Spring Invitational
Red Tail GC -- Village of Lakewood, Ill.
Par 72 -- 6 teams, 34 players
| North Central | 398 | +110 | 6th |
| Brummer, Alex | 87 | +15 | 4th |
| Rostis, Katelynne | 94 | +22 | t-10th |
| Morrison, Kelsey | 104 | +32 | t-26th |
| Vermeland, Madison | 113 | +41 | 32nd |
| Malosh, Julia | 120 | +48 | 33rd |
| Kendrick, Kaitlin# | 124 | +52 | 34th |
| St. Norbert College | 397 | +109 | 5th |
| Lucca Kenyon | 96 | +24 | t-13th |
| Ella O'Connell | 98 | +26 | t-17th |
| Jennifer Kubowski | 100 | +28 | t-20th |
| Sophia King | 103 | +31 | t-24th |
| Olivia Lamers | 111 | +39 | 31st |
| UW-Eau Claire | 360 | +72 | 1st |
| Lexi Meade | 83 | +11 | t-1st |
| Jessica Rudnicki | 85 | +13 | 3rd |
| Cadie Ash# | 93 | +21 | t-7th |
| Julia Hayden# | 93 | +21 | t-7th |
| Holly Carlson | 96 | +24 | t-13th |
| Betsy Schuerman | 96 | +24 | t-13th |
| Megan Crawford | 103 | +31 | t-24th |
| UW-Oshkosh | 382 | +94 | 3rd |
| Megan Footit | 89 | +17 | 6th |
| MargheritePettenuzzo | 93 | +21 | t-7th |
| Nikki Differt# | 98 | +26 | t-17th |
| Lauryn Davis | 100 | +28 | t-20th |
| Ava Downie | 100 | +28 | t-20th |
| Gwyn Golembiewski | 107 | +35 | 29th |
| UW-Stevens Point | 391 | +103 | 4th |
| Bree Downie | 88 | +16 | 5th |
| Brooke Tuszka | 96 | +24 | t-13th |
| Grace Eide | 102 | +30 | 23rd |
| Jenny Marshall# | 104 | +32 | t-26th |
| Grace Nemecek | 105 | +33 | 28th |
| Andrea Tietz | 110 | +38 | 30th |
| UW-Stout | 369 | +81 | 2nd |
| Abbey Filipiak | 83 | +11 | t-1st |
| Sofia Morin | 94 | +22 | t-10th |
| Kendra Swanson | 94 | +22 | t-10th |
| Grace Warrner | 98 | +26 | t-17th |
# Indicates individual player
|
AP-Style Tournament Results |
Firebirds Spring Invitational Red Tail GC Village of Lakewood, Ill. Dates: 4/3/2021 Par 72 Fin. Top 20 teams Total Par 1 UW-Eau Claire.................. 360 +72 2 UW-Stout....................... 369 +81 3 UW-Oshkosh..................... 382 +94 4 UW-Stevens Point............... 391 +103 5 St. Norbert College............ 397 +109 6 North Central.................. 398 +110 Fin. Top 20 Players Team Total Par t 1 Abbey Filipiak....... UW-Stout....................... 83 +11 t 1 Lexi Meade........... UW-Eau Claire.................. 83 +11 3 Jessica Rudnicki..... UW-Eau Claire.................. 85 +13 4 Brummer, Alex........ North Central.................. 87 +15 5 Bree Downie.......... UW-Stevens Point............... 88 +16 6 Megan Footit......... UW-Oshkosh..................... 89 +17 t 7 Cadie Ash............ UW-Eau Claire.................. 93 +21 t 7 Julia Hayden......... UW-Eau Claire.................. 93 +21 t 7 MargheritePettenuzzo. UW-Oshkosh..................... 93 +21 t 10 Sofia Morin.......... UW-Stout....................... 94 +22 t 10 Rostis, Katelynne.... North Central.................. 94 +22 t 10 Kendra Swanson....... UW-Stout....................... 94 +22 t 13 Holly Carlson........ UW-Eau Claire.................. 96 +24 t 13 Lucca Kenyon......... St. Norbert College............ 96 +24 t 13 Betsy Schuerman...... UW-Eau Claire.................. 96 +24 t 13 Brooke Tuszka........ UW-Stevens Point............... 96 +24 t 17 Nikki Differt........ UW-Oshkosh..................... 98 +26 t 17 Ella O'Connell....... St. Norbert College............ 98 +26 t 17 Grace Warrner........ UW-Stout....................... 98 +26 t 20 Lauryn Davis......... UW-Oshkosh..................... 100 +28 t 20 Ava Downie........... UW-Oshkosh..................... 100 +28 t 20 Jennifer Kubowski.... St. Norbert College............ 100 +28