North Central College Golf
April 11, 2021 -- Kathy Niepagen Spring Fling

Ironwood Golf Course
Normal, Ill.
Dates: April 11, 2021
Par 72, 5805 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rose-Hulman   321  332  653   +77
2  Grace   335  348  683   +107
t 3  Augustana   343  343  686   +110
t 3  DePauw University   339  347  686   +110
5  UW-Whitewater   351  347  698   +122
6  Central   353  350  703   +127
7  Luther College   360  363  723   +147
8  Millikin   367  368  735   +159
9  North Central   410  420  830   +254



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Precious Saelee  Rose-Hulman   79  79  158   +14
2  Delaney Underwood  Central   82  78  160   +16
3  Young, Lucy  Grace   81  80  161   +17
4  Rachel Zhang  Rose-Hulman   81  83  164   +20
t 5  Wynne Aldrich  Rose-Hulman   84  81  165   +21
t 5  Stone, Jillian  Augustana   84  81  165   +21
7  Knudsen, CheyAnn  UW-Whitewater   80  86  166   +22
8  Lauren Conley  Rose-Hulman   77  90  167   +23
t 9  Paige Sanfelippo  DePauw University   84  84  168   +24
t 9  Sydney Weiner  DePauw University   81  87  168   +24
t 11  Frick, Avery  Augustana   83  86  169   +25
t 11  Hawes, Rebecca  Grace   84  85  169   +25
t 13  Tarinni Kakar  DePauw University   83  89  172   +28
t 13  Schurter, Rylie  Augustana   86  86  172   +28
t 15  Bebon, Sera  Millikin   87  86  173   +29
t 15  Storti, Kelly  UW-Whitewater   92  81  173   +29
t 17  Annie Anderson  Rose-Hulman   85  89  174   +30
t 17  Brummer, Alex  North Central   82  92  174   +30
t 17  Pacocha, Carolyn  Grace   84  90  174   +30
20  Aimee Hodges  Luther College   85  90  175   +31
21  Mackenzie Biggs  Central   88  89  177   +33
22  Layla Ahmadi  DePauw University   91  87  178   +34
23  Morgan Kranz  Luther College   93  86  179   +35
t 24  Alayna Eichstadt  Luther College   86  94  180   +36
t 24  Harvey, Rachel  Grace   86  94  180   +36
t 26  Bowe, Kristin  UW-Whitewater   90  91  181   +37
t 26  Gravelle, Amanda  Augustana   91  90  181   +37
t 26  LaPaz, Madison  UW-Whitewater   92  89  181   +37
t 26  Slabaugh, Abby  Grace   88  93  181   +37
t 26  Avery Woods  Central   90  91  181   +37
31  Cristal Chan  DePauw University   92  90  182   +38
32  Filotto, Jennifer  Augustana   90  93  183   +39
33  Winter, Lauren  UW-Whitewater   89  95  184   +40
34  Peyton Bytnar  Central   93  92  185   +41
35  Castanon, Erika  Millikin   96  91  187   +43
36  Greene, Morgan  Millikin   97  91  188   +44
t 37  Parkhouse, Makenna  Millikin   89  100  189   +45
t 37  Kelly Schultz  Luther College   96  93  189   +45
39  Rostis, Katelynne  North Central   99  94  193   +49
40  Whitney Anderson  Central   101  99  200   +56
41  Chase, Taylor  Millikin   95  107  202   +58
42  Alexa Eichstadt  Luther College   101  102  203   +59
43  Morrison, Kelsey  North Central   111  114  225   +81
44  Malosh, Julia  North Central   123  120  243   +99
45  Vermeland, Madison  North Central   118  135  253   +109



 Team-by-Team Results
 

April 11, 2021 -- Kathy Niepagen Spring Fling
Ironwood Golf Course -- Normal, Ill.
Par 72, 5805 yards -- 9 teams, 45 players

 
Augustana   343 343   686    +110   t-3rd
Stone, Jillian   84 81   165    +21   t-5th
Frick, Avery   83 86   169    +25   t-11th
Schurter, Rylie   86 86   172    +28   t-13th
Gravelle, Amanda   91 90   181    +37   t-26th
Filotto, Jennifer   90 93   183    +39   32nd

 
Central   353 350   703    +127   6th
Delaney Underwood   82 78   160    +16   2nd
Mackenzie Biggs   88 89   177    +33   21st
Avery Woods   90 91   181    +37   t-26th
Peyton Bytnar   93 92   185    +41   34th
Whitney Anderson   101 99   200    +56   40th

 
DePauw University   339 347   686    +110   t-3rd
Paige Sanfelippo   84 84   168    +24   t-9th
Sydney Weiner   81 87   168    +24   t-9th
Tarinni Kakar   83 89   172    +28   t-13th
Layla Ahmadi   91 87   178    +34   22nd
Cristal Chan   92 90   182    +38   31st

 
Grace   335 348   683    +107   2nd
Young, Lucy   81 80   161    +17   3rd
Hawes, Rebecca   84 85   169    +25   t-11th
Pacocha, Carolyn   84 90   174    +30   t-17th
Harvey, Rachel   86 94   180    +36   t-24th
Slabaugh, Abby   88 93   181    +37   t-26th

 
Luther College   360 363   723    +147   7th
Aimee Hodges   85 90   175    +31   20th
Morgan Kranz   93 86   179    +35   23rd
Alayna Eichstadt   86 94   180    +36   t-24th
Kelly Schultz   96 93   189    +45   t-37th
Alexa Eichstadt   101 102   203    +59   42nd

 
Millikin   367 368   735    +159   8th
Bebon, Sera   87 86   173    +29   t-15th
Castanon, Erika   96 91   187    +43   35th
Greene, Morgan   97 91   188    +44   36th
Parkhouse, Makenna   89 100   189    +45   t-37th
Chase, Taylor   95 107   202    +58   41st

 
North Central   410 420   830    +254   9th
Brummer, Alex   82 92   174    +30   t-17th
Rostis, Katelynne   99 94   193    +49   39th
Morrison, Kelsey   111 114   225    +81   43rd
Malosh, Julia   123 120   243    +99   44th
Vermeland, Madison   118 135   253    +109   45th

 
Rose-Hulman   321 332   653    +77   1st
Precious Saelee   79 79   158    +14   1st
Rachel Zhang   81 83   164    +20   4th
Wynne Aldrich   84 81   165    +21   t-5th
Lauren Conley   77 90   167    +23   8th
Annie Anderson   85 89   174    +30   t-17th

 
UW-Whitewater   351 347   698    +122   5th
Knudsen, CheyAnn   80 86   166    +22   7th
Storti, Kelly   92 81   173    +29   t-15th
Bowe, Kristin   90 91   181    +37   t-26th
LaPaz, Madison   92 89   181    +37   t-26th
Winter, Lauren   89 95   184    +40   33rd

# Indicates individual player



 AP-Style Tournament Results
 

Kathy Niepagen Spring Fling
Ironwood Golf Course
Normal, Ill.
Dates: April 11, 2021
Par 72, 5805 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Rose-Hulman....................  321  332    653    +77
   2  Grace..........................  335  348    683   +107
t  3  Augustana......................  343  343    686   +110
t  3  DePauw University..............  339  347    686   +110
   5  UW-Whitewater..................  351  347    698   +122
   6  Central........................  353  350    703   +127
   7  Luther College.................  360  363    723   +147
   8  Millikin.......................  367  368    735   +159
   9  North Central..................  410  420    830   +254


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Precious Saelee...... Rose-Hulman....................   79   79    158    +14
   2  Delaney Underwood.... Central........................   82   78    160    +16
   3  Young, Lucy.......... Grace..........................   81   80    161    +17
   4  Rachel Zhang......... Rose-Hulman....................   81   83    164    +20
t  5  Wynne Aldrich........ Rose-Hulman....................   84   81    165    +21
t  5  Stone, Jillian....... Augustana......................   84   81    165    +21
   7  Knudsen, CheyAnn..... UW-Whitewater..................   80   86    166    +22
   8  Lauren Conley........ Rose-Hulman....................   77   90    167    +23
t  9  Paige Sanfelippo..... DePauw University..............   84   84    168    +24
t  9  Sydney Weiner........ DePauw University..............   81   87    168    +24
t 11  Frick, Avery......... Augustana......................   83   86    169    +25
t 11  Hawes, Rebecca....... Grace..........................   84   85    169    +25
t 13  Tarinni Kakar........ DePauw University..............   83   89    172    +28
t 13  Schurter, Rylie...... Augustana......................   86   86    172    +28
t 15  Bebon, Sera.......... Millikin.......................   87   86    173    +29
t 15  Storti, Kelly........ UW-Whitewater..................   92   81    173    +29
t 17  Annie Anderson....... Rose-Hulman....................   85   89    174    +30
t 17  Brummer, Alex........ North Central..................   82   92    174    +30
t 17  Pacocha, Carolyn..... Grace..........................   84   90    174    +30
  20  Aimee Hodges......... Luther College.................   85   90    175    +31