Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Carthage College | 316 | 293 | 294 | 903 | +39 | |
2 | Illinois Wesleyan | 296 | 313 | 301 | 910 | +46 | |
3 | Augustana College (IL) | 310 | 315 | 309 | 934 | +70 | |
4 | Elmhurst | 329 | 337 | 330 | 996 | +132 | |
5 | Millikin | 337 | 339 | 330 | 1006 | +142 | |
6 | Wheaton College | 356 | 345 | 337 | 1038 | +174 | |
7 | North Central | 368 | 360 | 349 | 1077 | +213 | |
8 | Carroll (WI) | 351 | 372 | 357 | 1080 | +216 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Rohwedder, Adrienne | Carthage College | 75 | 71 | 72 | 218 | +2 | |
2 | Onsrud, Lexi | Illinois Wesleyan | 71 | 78 | 72 | 221 | +5 | |
3 | Munro, Kate | Carthage College | 81 | 72 | 69 | 222 | +6 | |
t | 4 | McCoy, Madi | Carthage College | 79 | 71 | 73 | 223 | +7 |
t | 4 | Thorman, Emma | Illinois Wesleyan | 72 | 78 | 73 | 223 | +7 |
6 | Avery Frick | Augustana College (IL) | 74 | 79 | 76 | 229 | +13 | |
t | 7 | Loverde, Grace | Augustana College (IL) | 76 | 80 | 75 | 231 | +15 |
t | 7 | O'Neill, Jacque | Illinois Wesleyan | 75 | 78 | 78 | 231 | +15 |
9 | Ludwig, Macy | Illinois Wesleyan | 78 | 79 | 78 | 235 | +19 | |
t | 10 | Chase, Taylor | Millikin | 81 | 75 | 82 | 238 | +22 |
t | 10 | Rylie Schurter | Augustana College (IL) | 84 | 75 | 79 | 238 | +22 |
t | 12 | Bobich, Regan | Elmhurst | 81 | 80 | 79 | 240 | +24 |
t | 12 | Jennifer Larsson | Augustana College (IL) | 80 | 81 | 79 | 240 | +24 |
14 | Elena Kuckowski | Augustana College (IL) | 81 | 81 | 79 | 241 | +25 | |
15 | Spinks, Jadyn | Illinois Wesleyan | 79 | 83 | 80 | 242 | +26 | |
16 | Brindza, Alina | Carthage College | 81 | 82 | 80 | 243 | +27 | |
17 | Kelsey O'Connor | Augustana College (IL) | 80 | 83 | 82 | 245 | +29 | |
t | 18 | Fratt, Rachel | Elmhurst | 83 | 79 | 84 | 246 | +30 |
t | 18 | Petersen, Kira | Illinois Wesleyan | 83 | 83 | 80 | 246 | +30 |
t | 20 | Brummer, Alex | North Central | 87 | 83 | 77 | 247 | +31 |
t | 20 | Rohwedder, Symantha | Carthage College | 85 | 79 | 83 | 247 | +31 |
22 | Oomens, Lorelei | Carthage College | 85 | 81 | 84 | 250 | +34 | |
23 | Fuchs, Taylor | Elmhurst | 81 | 88 | 82 | 251 | +35 | |
24 | Stone, Lizzy | Wheaton College | 88 | 85 | 80 | 253 | +37 | |
25 | Parkhouse, Makenna | Millikin | 85 | 86 | 84 | 255 | +39 | |
26 | Rendleman, Claire | Millikin | 83 | 90 | 83 | 256 | +40 | |
27 | Stanger, Theresa | Wheaton College | 94 | 82 | 81 | 257 | +41 | |
t | 28 | Burdick, Ashlyn | Carroll (WI) | 88 | 86 | 85 | 259 | +43 |
t | 28 | Davis, Zhanner | Elmhurst | 84 | 90 | 85 | 259 | +43 |
30 | Dick, Summer | Millikin | 92 | 88 | 81 | 261 | +45 | |
31 | Shand, Annie | Wheaton College | 86 | 88 | 89 | 263 | +47 | |
32 | Kang, Sohee | Wheaton College | 88 | 90 | 87 | 265 | +49 | |
33 | Toon, EVa | Elmhurst | 91 | 91 | 85 | 267 | +51 | |
34 | Klasing, Erin | Millikin | 90 | 97 | 85 | 272 | +56 | |
t | 35 | Greene, Morgan | Millikin | 88 | 96 | 89 | 273 | +57 |
t | 35 | Tanny, Sarah | North Central | 91 | 94 | 88 | 273 | +57 |
t | 35 | Van De Hei, Abby | Carroll (WI) | 92 | 94 | 87 | 273 | +57 |
38 | Meiss, Emma | Carroll (WI) | 87 | 98 | 89 | 274 | +58 | |
39 | Rostis, Katelynne | North Central | 89 | 95 | 93 | 277 | +61 | |
40 | Kroeninger, Caroline | Carroll (WI) | 84 | 100 | 96 | 280 | +64 | |
41 | Keller, Morgan | Elmhurst | 93 | 94 | 96 | 283 | +67 | |
t | 42 | Danielson, Sasha | Wheaton College | 95 | 100 | 95 | 290 | +74 |
t | 42 | Hauert, Skylar | North Central | 101 | 92 | 97 | 290 | +74 |
44 | Feuerstein, Shaelynn | Carroll (WI) | 103 | 94 | 98 | 295 | +79 | |
45 | McCluskey, Emma | North Central | 105 | 104 | 108 | 317 | +101 | |
Cooper, Tatiana | North Central | dq | 91 | 91 | DNF |
Team-by-Team Results |
Sept 30-Oct. 2, 2021 -- CCIW Championship
Ironwood Golf Course -- Normal, Ill.
Par 72, 5835 yards -- 8 teams, 46 players
Augustana College (IL) | 310 | 315 | 309 | 934 | +70 | 3rd |
Avery Frick | 74 | 79 | 76 | 229 | +13 | 6th |
Loverde, Grace | 76 | 80 | 75 | 231 | +15 | t-7th |
Rylie Schurter | 84 | 75 | 79 | 238 | +22 | t-10th |
Jennifer Larsson | 80 | 81 | 79 | 240 | +24 | t-12th |
Elena Kuckowski | 81 | 81 | 79 | 241 | +25 | 14th |
Kelsey O'Connor | 80 | 83 | 82 | 245 | +29 | 17th |
Carroll (WI) | 351 | 372 | 357 | 1080 | +216 | 8th |
Burdick, Ashlyn | 88 | 86 | 85 | 259 | +43 | t-28th |
Van De Hei, Abby | 92 | 94 | 87 | 273 | +57 | t-35th |
Meiss, Emma | 87 | 98 | 89 | 274 | +58 | 38th |
Kroeninger, Caroline | 84 | 100 | 96 | 280 | +64 | 40th |
Feuerstein, Shaelynn | 103 | 94 | 98 | 295 | +79 | 44th |
Carthage College | 316 | 293 | 294 | 903 | +39 | 1st |
Rohwedder, Adrienne | 75 | 71 | 72 | 218 | +2 | 1st |
Munro, Kate | 81 | 72 | 69 | 222 | +6 | 3rd |
McCoy, Madi | 79 | 71 | 73 | 223 | +7 | t-4th |
Brindza, Alina | 81 | 82 | 80 | 243 | +27 | 16th |
Rohwedder, Symantha | 85 | 79 | 83 | 247 | +31 | t-20th |
Oomens, Lorelei | 85 | 81 | 84 | 250 | +34 | 22nd |
Elmhurst | 329 | 337 | 330 | 996 | +132 | 4th |
Bobich, Regan | 81 | 80 | 79 | 240 | +24 | t-12th |
Fratt, Rachel | 83 | 79 | 84 | 246 | +30 | t-18th |
Fuchs, Taylor | 81 | 88 | 82 | 251 | +35 | 23rd |
Davis, Zhanner | 84 | 90 | 85 | 259 | +43 | t-28th |
Toon, EVa | 91 | 91 | 85 | 267 | +51 | 33rd |
Keller, Morgan | 93 | 94 | 96 | 283 | +67 | 41st |
Illinois Wesleyan | 296 | 313 | 301 | 910 | +46 | 2nd |
Onsrud, Lexi | 71 | 78 | 72 | 221 | +5 | 2nd |
Thorman, Emma | 72 | 78 | 73 | 223 | +7 | t-4th |
O'Neill, Jacque | 75 | 78 | 78 | 231 | +15 | t-7th |
Ludwig, Macy | 78 | 79 | 78 | 235 | +19 | 9th |
Spinks, Jadyn | 79 | 83 | 80 | 242 | +26 | 15th |
Petersen, Kira | 83 | 83 | 80 | 246 | +30 | t-18th |
Millikin | 337 | 339 | 330 | 1006 | +142 | 5th |
Chase, Taylor | 81 | 75 | 82 | 238 | +22 | t-10th |
Parkhouse, Makenna | 85 | 86 | 84 | 255 | +39 | 25th |
Rendleman, Claire | 83 | 90 | 83 | 256 | +40 | 26th |
Dick, Summer | 92 | 88 | 81 | 261 | +45 | 30th |
Klasing, Erin | 90 | 97 | 85 | 272 | +56 | 34th |
Greene, Morgan | 88 | 96 | 89 | 273 | +57 | t-35th |
North Central | 368 | 360 | 349 | 1077 | +213 | 7th |
Brummer, Alex | 87 | 83 | 77 | 247 | +31 | t-20th |
Tanny, Sarah | 91 | 94 | 88 | 273 | +57 | t-35th |
Rostis, Katelynne | 89 | 95 | 93 | 277 | +61 | 39th |
Hauert, Skylar | 101 | 92 | 97 | 290 | +74 | t-42nd |
McCluskey, Emma | 105 | 104 | 108 | 317 | +101 | 45th |
Cooper, Tatiana | dq | 91 | 91 | 182 |
Wheaton College | 356 | 345 | 337 | 1038 | +174 | 6th |
Stone, Lizzy | 88 | 85 | 80 | 253 | +37 | 24th |
Stanger, Theresa | 94 | 82 | 81 | 257 | +41 | 27th |
Shand, Annie | 86 | 88 | 89 | 263 | +47 | 31st |
Kang, Sohee | 88 | 90 | 87 | 265 | +49 | 32nd |
Danielson, Sasha | 95 | 100 | 95 | 290 | +74 | t-42nd |
# Indicates individual player
AP-Style Tournament Results |
CCIW Championship Ironwood Golf Course Normal, Ill. Dates: Sept 30-Oct. 2, 2021 Par 72, 5835 yards Fin. Top 20 teams Scores Total Par 1 Carthage College............... 316 293 294 903 +39 2 Illinois Wesleyan.............. 296 313 301 910 +46 3 Augustana College (IL)......... 310 315 309 934 +70 4 Elmhurst....................... 329 337 330 996 +132 5 Millikin....................... 337 339 330 1006 +142 6 Wheaton College................ 356 345 337 1038 +174 7 North Central.................. 368 360 349 1077 +213 8 Carroll (WI)................... 351 372 357 1080 +216 Fin. Top 20 Players Team Scores Total Par 1 Rohwedder, Adrienne.. Carthage College............... 75 71 72 218 +2 2 Onsrud, Lexi......... Illinois Wesleyan.............. 71 78 72 221 +5 3 Munro, Kate.......... Carthage College............... 81 72 69 222 +6 t 4 McCoy, Madi.......... Carthage College............... 79 71 73 223 +7 t 4 Thorman, Emma........ Illinois Wesleyan.............. 72 78 73 223 +7 6 Avery Frick.......... Augustana College (IL)......... 74 79 76 229 +13 t 7 Loverde, Grace....... Augustana College (IL)......... 76 80 75 231 +15 t 7 O'Neill, Jacque...... Illinois Wesleyan.............. 75 78 78 231 +15 9 Ludwig, Macy......... Illinois Wesleyan.............. 78 79 78 235 +19 t 10 Chase, Taylor........ Millikin....................... 81 75 82 238 +22 t 10 Rylie Schurter....... Augustana College (IL)......... 84 75 79 238 +22 t 12 Bobich, Regan........ Elmhurst....................... 81 80 79 240 +24 t 12 Jennifer Larsson..... Augustana College (IL)......... 80 81 79 240 +24 14 Elena Kuckowski...... Augustana College (IL)......... 81 81 79 241 +25 15 Spinks, Jadyn........ Illinois Wesleyan.............. 79 83 80 242 +26 16 Brindza, Alina....... Carthage College............... 81 82 80 243 +27 17 Kelsey O'Connor...... Augustana College (IL)......... 80 83 82 245 +29 t 18 Fratt, Rachel........ Elmhurst....................... 83 79 84 246 +30 t 18 Petersen, Kira....... Illinois Wesleyan.............. 83 83 80 246 +30 t 20 Brummer, Alex........ North Central.................. 87 83 77 247 +31 t 20 Rohwedder, Symantha.. Carthage College............... 85 79 83 247 +31