North Central College Golf
9/10-11/2021 -- Midwest Region Classic

Stockton, Ill.
Woodbine Bend • Par 72, 5904 Yards
same • Par 72, 5192 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dubuque, Univ. of   335  330  665   +665
2  Dubuque B   337  331  668   +668
3  St. Scholastica   351  330  681   +681
4  North Central   371  342  713   +713
5  Marian   385  374  759   +759
6  Concordia Wisconsin   379  381  760   +760
7  UW-Superior   394  405  799   +799
8  Benedictine (IL)   420  423  843   +843
9  Edgewood College   427  438  865   +865
 Rockford University   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Carissa Oberding  St. Scholastica   79  77  156   +12
2  Morgan Hawkins  Dubuque B   79  81  160   +16
3  Megin Gille  Dubuque, Univ. of   79  82  161   +17
t 4  Brummer, Alex  North Central   84  81  165   +21
t 4  Kaylee O'Donnell  Dubuque B   82  83  165   +21
t 6  Madison Bowers  Dubuque B   87  81  168   +24
t 6  Sarah Fergus  Dubuque, Univ. of   89  79  168   +24
t 8  Brooke Bunjes  Dubuque, Univ. of   82  88  170   +26
t 8  Courtney Olson  Dubuque, Univ. of   85  85  170   +26
10  Sara Nerad  Dubuque, Univ. of   89  84  173   +29
t 11  Hannah Garcia  St. Scholastica   90  84  174   +30
t 11  Anna Lindemann  St. Scholastica   86  88  174   +30
t 13  Brianne Arzbaecher  Dubuque B   89  86  175   +31
t 13  Gianna Farinella  Dubuque, Univ. of   86  89  175   +31
t 13  Sydney Killeen  Dubuque, Univ. of   89  86  175   +31
16  Mary Edwards  Dubuque B   91  87  178   +34
17  Godfrey, Kailey  Benedictine (IL)   91  88  179   +35
t 18  Ruby Mohelsky  St. Scholastica   97  84  181   +37
t 18  Rostis, Katelynne  North Central   94  87  181   +37
t 18  Olivia Wright  St. Scholastica   96  85  181   +37
t 21  Cooper, Tatiana  North Central   102  80  182   +38
t 21  Graves, Ashley  Marian   90  92  182   +38
t 21  Montaba, Elizabeth  Concordia Wisconsin   89  93  182   +38
24  Tanny, Sarah  North Central   91  94  185   +41
t 25  Ally Busick  UW-Superior   93  95  188   +44
t 25  Olivia Hanson  St. Scholastica   98  90  188   +44
t 27  Dorn, Payton  Concordia Wisconsin   95  95  190   +46
t 27  Curley Rebecca  Concordia Wisconsin   97  93  190   +46
29  Gray, Kayla  Marian   98  93  191   +47
30  Accola, Lily  Marian   96  96  192   +48
t 31  Brunken, Kaitlyn  Benedictine (IL)   97  98  195   +51
t 31  Debolt, Amber  Marian   102  93  195   +51
t 33  Bukoski, Paige  Rockford University   97  100  197   +53
t 33  Morrison, Maggie  Marian   95  102  197   +53
t 35  Sky Cobiness  UW-Superior   96  102  198   +54
t 35  Flocco, Gabrielle  Concordia Wisconsin   98  100  198   +54
37  Cruz-Eisenbraun, Z.  Marian   101  98  199   +55
38  Samann, Kayla  Concordia Wisconsin   101  101  202   +58
39  Brown, Braxton  Edgewood College   101  102  203   +59
40  Schoonveld, Erika  Edgewood College   103  101  204   +60
41  Sarah Wahlquist  UW-Superior   102  105  207   +63
42  Kenzie Tuura  UW-Superior   103  106  209   +65
43  Ally Kress  UW-Superior   106  105  211   +67
t 44  Froom, Abbie  Marian   105  110  215   +71
t 44  Delaney Koecher  UW-Superior   112  103  215   +71
46  Lach, Sarah  Marian   104  112  216   +72
t 47  Manto, Saria  Edgewood College   107  114  221   +77
t 47  Nasternak, Sydney  Benedictine (IL)   108  113  221   +77
49  Mya Grubbs  St. Scholastica   112  111  223   +79
50  Malosh, Julia  North Central   116  115  231   +87
51  Frankiewicz,Claire  Edgewood College   116  121  237   +93
52  Conger, Hanah  Concordia Wisconsin   126  113  239   +95
53  Olvera, Mikaela  Rockford University   133  112  245   +101
54  Gardell, Cami  Benedictine (IL)   124  124  248   +104
55  Cardamone, Caitlin  Benedictine (IL)   126  154  280   +136
 Besler, Lauren  Edgewood College   dnc  103 DNF
 Stender, Colleen  Edgewood College   164  dnc DNF



 Team-by-Team Results
 

9/10-11/2021 -- Midwest Region Classic
Woodbine Bend -- Stockton, Ill.
Par 72, 5904 yards -- 10 teams, 57 players

 
Benedictine (IL)   420 423   843    +843   8th
Godfrey, Kailey   91 88   179    +35   17th
Brunken, Kaitlyn   97 98   195    +51   t-31st
Nasternak, Sydney   108 113   221    +77   t-47th
Gardell, Cami   124 124   248    +104   54th
Cardamone, Caitlin   126 154   280    +136   55th

 
Concordia Wisconsin   379 381   760    +760   6th
Montaba, Elizabeth   89 93   182    +38   t-21st
Dorn, Payton   95 95   190    +46   t-27th
Curley Rebecca   97 93   190    +46   t-27th
Flocco, Gabrielle   98 100   198    +54   t-35th
Samann, Kayla   101 101   202    +58   38th
Conger, Hanah#   126 113   239    +95   52nd

 
Dubuque B   337 331   668    +668   2nd
Morgan Hawkins   79 81   160    +16   2nd
Kaylee O'Donnell   82 83   165    +21   t-4th
Madison Bowers   87 81   168    +24   t-6th
Brianne Arzbaecher   89 86   175    +31   t-13th
Mary Edwards   91 87   178    +34   16th

 
Dubuque, Univ. of   335 330   665    +665   1st
Megin Gille   79 82   161    +17   3rd
Sarah Fergus   89 79   168    +24   t-6th
Brooke Bunjes   82 88   170    +26   t-8th
Courtney Olson   85 85   170    +26   t-8th
Sara Nerad   89 84   173    +29   10th
Gianna Farinella#   86 89   175    +31   t-13th
Sydney Killeen#   89 86   175    +31   t-13th

 
Edgewood College   427 438   865    +865   9th
Brown, Braxton   101 102   203    +59   39th
Schoonveld, Erika   103 101   204    +60   40th
Manto, Saria   107 114   221    +77   t-47th
Frankiewicz,Claire   116 121   237    +93   51st
Besler, Lauren#   dnc 103   103
Stender, Colleen   164 dnc   164

 
Marian   385 374   759    +759   5th
Graves, Ashley   90 92   182    +38   t-21st
Gray, Kayla   98 93   191    +47   29th
Accola, Lily   96 96   192    +48   30th
Debolt, Amber   102 93   195    +51   t-31st
Morrison, Maggie#   95 102   197    +53   t-33rd
Cruz-Eisenbraun, Z.   101 98   199    +55   37th
Froom, Abbie#   105 110   215    +71   t-44th
Lach, Sarah#   104 112   216    +72   46th

 
North Central   371 342   713    +713   4th
Brummer, Alex   84 81   165    +21   t-4th
Rostis, Katelynne   94 87   181    +37   t-18th
Cooper, Tatiana   102 80   182    +38   t-21st
Tanny, Sarah   91 94   185    +41   24th
Malosh, Julia   116 115   231    +87   50th

 
Rockford University  
Bukoski, Paige   97 100   197    +53   t-33rd
Olvera, Mikaela   133 112   245    +101   53rd

 
St. Scholastica   351 330   681    +681   3rd
Carissa Oberding   79 77   156    +12   1st
Hannah Garcia   90 84   174    +30   t-11th
Anna Lindemann   86 88   174    +30   t-11th
Ruby Mohelsky   97 84   181    +37   t-18th
Olivia Wright   96 85   181    +37   t-18th
Olivia Hanson#   98 90   188    +44   t-25th
Mya Grubbs#   112 111   223    +79   49th

 
UW-Superior   394 405   799    +799   7th
Ally Busick   93 95   188    +44   t-25th
Sky Cobiness   96 102   198    +54   t-35th
Sarah Wahlquist   102 105   207    +63   41st
Kenzie Tuura   103 106   209    +65   42nd
Ally Kress#   106 105   211    +67   43rd
Delaney Koecher   112 103   215    +71   t-44th

# Indicates individual player



 AP-Style Tournament Results
 

Midwest Region Classic
Woodbine Bend
Stockton, Ill.
Dates: 9/10-11/2021
Par:     72   72
Yards: 5904 5192

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Dubuque, Univ. of..............  335  330    665   +665
   2  Dubuque B......................  337  331    668   +668
   3  St. Scholastica................  351  330    681   +681
   4  North Central..................  371  342    713   +713
   5  Marian.........................  385  374    759   +759
   6  Concordia Wisconsin............  379  381    760   +760
   7  UW-Superior....................  394  405    799   +799
   8  Benedictine (IL)...............  420  423    843   +843
   9  Edgewood College...............  427  438    865   +865
      Rockford University............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Carissa Oberding..... St. Scholastica................   79   77    156    +12
   2  Morgan Hawkins....... Dubuque B......................   79   81    160    +16
   3  Megin Gille.......... Dubuque, Univ. of..............   79   82    161    +17
t  4  Brummer, Alex........ North Central..................   84   81    165    +21
t  4  Kaylee O'Donnell..... Dubuque B......................   82   83    165    +21
t  6  Madison Bowers....... Dubuque B......................   87   81    168    +24
t  6  Sarah Fergus......... Dubuque, Univ. of..............   89   79    168    +24
t  8  Brooke Bunjes........ Dubuque, Univ. of..............   82   88    170    +26
t  8  Courtney Olson....... Dubuque, Univ. of..............   85   85    170    +26
  10  Sara Nerad........... Dubuque, Univ. of..............   89   84    173    +29
t 11  Hannah Garcia........ St. Scholastica................   90   84    174    +30
t 11  Anna Lindemann....... St. Scholastica................   86   88    174    +30
t 13  Brianne Arzbaecher... Dubuque B......................   89   86    175    +31
t 13  Gianna Farinella..... Dubuque, Univ. of..............   86   89    175    +31
t 13  Sydney Killeen....... Dubuque, Univ. of..............   89   86    175    +31
  16  Mary Edwards......... Dubuque B......................   91   87    178    +34
  17  Godfrey, Kailey...... Benedictine (IL)...............   91   88    179    +35
t 18  Ruby Mohelsky........ St. Scholastica................   97   84    181    +37
t 18  Rostis, Katelynne.... North Central..................   94   87    181    +37
t 18  Olivia Wright........ St. Scholastica................   96   85    181    +37