Individual Career Statistics (Active Players) |
Brummer, Alex
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2017-18 | 16 | 1377 | 167 | 75 | 75 | 86.06 |
2018-19 | 15 | 1363 | 174 | 83 | 83 | 90.87 |
2019-20 | 12 | 1009 | 163 | 78 | 76 | 84.08 |
2020-21 | 3 | 263 | 176 | 87 | 87 | 87.67 |
2021-22 | 12 | 1019 | 165 | 87 | 77 | 84.92 |
Totals | 58 | 5031 | 163 | 75 | 75 | 86.74 |
Cooper, Tatiana
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2020-21 | 3 | 276 | 186 | 90 | 90 | 92.00 |
2021-22 | 17 | 1578 | 171 | 87 | 80 | 92.82 |
Totals | 20 | 1854 | 171 | 87 | 80 | 92.70 |
Frawley, Kristin
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2021-22 | 4 | 390 | 200 | 91 | 91 | 97.50 |
Totals | 4 | 390 | 200 | 91 | 91 | 97.50 |
Hauert, Skylar
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2020-21 | 1 | 112 | - | 112 | 112 | 112.00 |
2021-22 | 7 | 706 | 201 | 103 | 92 | 100.86 |
Totals | 8 | 818 | 201 | 103 | 92 | 102.25 |
Kendrick, Kaitlin
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2020-21 | 3 | 299 | 191 | 108 | 85 | 99.67 |
2021-22 | 5 | 528 | 209 | 98 | 98 | 105.60 |
Totals | 8 | 827 | 191 | 98 | 85 | 103.38 |
Malosh, Julia
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2019-20 | 10 | 1485 | 282 | 131 | 131 | 148.50 |
2020-21 | 3 | 327 | 221 | 106 | 106 | 109.00 |
2021-22 | 5 | 558 | 221 | 106 | 106 | 111.60 |
Totals | 18 | 2370 | 221 | 106 | 106 | 131.67 |
McCluskey, Emma
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2020-21 | 1 | 109 | - | 109 | 109 | 109.00 |
2021-22 | 14 | 1419 | 188 | 99 | 86 | 101.36 |
Totals | 15 | 1528 | 188 | 99 | 86 | 101.87 |
Morrison, Kelsey
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2020-21 | 1 | 117 | - | 117 | 117 | 117.00 |
2021-22 | 5 | 526 | 214 | 92 | 92 | 105.20 |
Totals | 6 | 643 | 214 | 92 | 92 | 107.17 |
Rostis, Katelynne
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2020-21 | 3 | 291 | 196 | 95 | 93 | 97.00 |
2021-22 | 18 | 1664 | 178 | 94 | 85 | 92.44 |
Totals | 21 | 1955 | 178 | 94 | 85 | 93.10 |
Tanny, Sarah
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2020-21 | 3 | 286 | 188 | 98 | 93 | 95.33 |
2021-22 | 18 | 1657 | 182 | 89 | 88 | 92.06 |
Totals | 21 | 1943 | 182 | 89 | 88 | 92.52 |
Vermeland, Madison
Low | ||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
2020-21 | 3 | 321 | 211 | 110 | 103 | 107.00 |
2021-22 | 4 | 439 | 211 | 110 | 103 | 109.75 |
Totals | 7 | 760 | 211 | 110 | 103 | 108.57 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
82.33 | Gaudio, Alyssa | 2008-11 | 55 | 4528 |
83.16 | Oberheide, Rachel | 2012-15 | 58.5 | 4865 |
83.86 | Rohn, Mary Kate | 2010-14 | 86.5 | 7254 |
84.04 | Carr, Mallory | 2008-12 | 77 | 6471 |
84.97 | Miko, Marisa | 2009-13 | 75 | 6373 |
85.28 | Russell, Maggie | 2016-20 | 64 | 5458 |
86.60 | Kelly, Megan | 2013-17 | 75.5 | 6538 |
86.74 | Brummer, Alex | 2017-22 | 58 | 5031 |
87.01 | Dufour, Alayna | 2010-14 | 76.5 | 6656 |
87.92 | Dutz, Nicole | 2013-17 | 72.5 | 6374 |
88.50 | Koenig, Kayla | 2012-16 | 71.5 | 6328 |
89.17 | Young, Gillian | 2015-18 | 41 | 3656 |
92.15 | Hutcherson, Kayla | 2011-14 | 48 | 4423 |
92.27 | Vazquez, Kelly | 2012-16 | 63 | 5813 |
92.97 | Candra, Paige | 2013-17 | 62 | 5764 |
93.20 | Ringo, Laura | 2015-19 | 45 | 4194 |
96.15 | Ergastolo, Brianna | 2016-20 | 53 | 5096 |
96.45 | Palermini, Anna | 2013-17 | 38 | 3665 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
79.8 | Gaudio, Alyssa | 2010-11 | 20 | 1596 |
81.4 | Carr, Mallory | 2011-12 | 22 | 1790 |
81.9 | Rohn, Mary Kate | 2013-14 | 21.5 | 1760 |
81.9 | Rohn, Mary Kate | 2012-13 | 23 | 1883 |
82.2 | Oberheide, Rachel | 2013-14 | 22.5 | 1849 |
82.2 | Kelly, Megan | 2016-17 | 19 | 1562 |
83.0 | Miko, Marisa | 2011-12 | 21 | 1744 |
83.3 | Gaudio, Alyssa | 2009-10 | 17 | 1416 |
83.4 | Oberheide, Rachel | 2014-15 | 26 | 2168 |
83.4 | Kelly, Megan | 2015-16 | 18 | 1502 |
83.6 | Russell, Maggie | 2019-20 | 12 | 1003 |
84.0 | Rohn, Mary Kate | 2011-12 | 21 | 1765 |
84.1 | Brummer, Alex | 2019-20 | 12 | 1009 |
84.2 | Gaudio, Alyssa | 2008-09 | 18 | 1516 |
84.4 | Carr, Mallory | 2008-09 | 17 | 1435 |
84.6 | Dufour, Alayna | 2013-14 | 19.5 | 1649 |
84.6 | Miko, Marisa | 2012-13 | 21 | 1776 |
84.6 | Carr, Mallory | 2010-11 | 22 | 1861 |
84.6 | Russell, Maggie | 2017-18 | 15 | 1269 |
84.8 | Oberheide, Rachel | 2012-13 | 10 | 848 |
84.9 | Brummer, Alex | 2021-22 | 12 | 1019 |
84.9 | Russell, Maggie | 2018-19 | 18 | 1529 |
85.4 | Dutz, Nicole | 2015-16 | 17 | 1452 |
85.9 | Dufour, Alayna | 2012-13 | 18 | 1546 |
86.1 | Brummer, Alex | 2017-18 | 16 | 1377 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
334.2 | 2013-14 | 20.5 | 6851 | |
335.3 | 2011-12 | 21 | 7042 | |
339.2 | 2010-11 | 21 | 7124 | |
343.9 | 2012-13 | 22 | 7565 | |
345.1 | 2015-16 | 17 | 5866 | |
345.3 | 2017-18 | 15 | 5180 | |
347.6 | 2016-17 | 19 | 6605 | |
349.9 | 2014-15 | 23 | 8048 | |
351.9 | 2008-09 | 18 | 6335 | |
360.6 | 2009-10 | 15 | 5409 | |
361.9 | 2019-20 | 12 | 4343 | |
363.2 | 2018-19 | 14 | 5085 | |
366.0 | 2020-21 | 3 | 1098 | |
366.6 | 2021-22 | 18 | 6598 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg |