|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Illinois Wesleyan | 311 | 309 | 305 | 925 | +61 | |
| 2 | Augustana | 315 | 328 | 327 | 970 | +106 | |
| 3 | Millikin | 325 | 341 | 339 | 1005 | +141 | |
| 4 | Elmhurst | 339 | 346 | 332 | 1017 | +153 | |
| 5 | North Central | 350 | 338 | 355 | 1043 | +179 | |
| 6 | Carthage | 353 | 363 | 354 | 1070 | +206 | |
| 7 | Wheaton College | 367 | 361 | 346 | 1074 | +210 | |
| 8 | Carroll (WI) | 381 | 381 | 373 | 1135 | +271 | |
| North Park | 478 | 470 | dnc | 948 | +372 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Onsrud, Lexi | Illinois Wesleyan | 77 | 74 | 76 | 227 | +11 | |
| 2 | Thorman, Emma | Illinois Wesleyan | 82 | 74 | 74 | 230 | +14 | |
| 3 | Ludwig, Macy | Illinois Wesleyan | 77 | 79 | 76 | 232 | +16 | |
| 4 | Lizzy Stone | Wheaton College | 78 | 77 | 78 | 233 | +17 | |
| 5 | Oomens, Lorelei | Carthage | 87 | 76 | 76 | 239 | +23 | |
| t | 6 | Grace Loverde | Augustana | 80 | 80 | 82 | 242 | +26 |
| t | 6 | O'Neill, Jacque | Illinois Wesleyan | 80 | 83 | 79 | 242 | +26 |
| 8 | Elena Kuczkowski | Augustana | 79 | 88 | 77 | 244 | +28 | |
| 9 | Spinks, Jadyn | Illinois Wesleyan | 77 | 87 | 82 | 246 | +30 | |
| 10 | Ducaji, Rachel | Illinois Wesleyan | 84 | 82 | 81 | 247 | +31 | |
| 11 | Avery Frick | Augustana | 79 | 80 | 89 | 248 | +32 | |
| 12 | Kelsey O'Connor | Augustana | 77 | 85 | 87 | 249 | +33 | |
| t | 13 | Bobich, Regan | Elmhurst | 84 | 86 | 81 | 251 | +35 |
| t | 13 | Clifton, Mallorie | North Central | 87 | 78 | 86 | 251 | +35 |
| t | 13 | Godfrey, Kailey | Elmhurst | 83 | 84 | 84 | 251 | +35 |
| t | 13 | Sohee Kang | Wheaton College | 83 | 81 | 87 | 251 | +35 |
| t | 17 | Klasing, Erin | Millikin | 81 | 85 | 86 | 252 | +36 |
| t | 17 | Jennifer Larsson | Augustana | 84 | 86 | 82 | 252 | +36 |
| 19 | Rendleman, Claire | Millikin | 79 | 90 | 84 | 253 | +37 | |
| 20 | Chase, Taylor | Millikin | 89 | 86 | 79 | 254 | +38 | |
| 21 | Brindza, Alina | Carthage | 80 | 90 | 85 | 255 | +39 | |
| 22 | Fuchs, Taylor | Elmhurst | 87 | 86 | 83 | 256 | +40 | |
| t | 23 | Paige Breslin | Augustana | 88 | 83 | 86 | 257 | +41 |
| t | 23 | Dick, Summer | Millikin | 79 | 87 | 91 | 257 | +41 |
| 25 | Roberts, Emily | Elmhurst | 85 | 90 | 84 | 259 | +43 | |
| t | 26 | Rostis, Katelynne | North Central | 88 | 86 | 88 | 262 | +46 |
| t | 26 | Tanny, Sarah | North Central | 86 | 84 | 92 | 262 | +46 |
| t | 28 | Jessen, Madison | Millikin | 88 | 87 | 90 | 265 | +49 |
| t | 28 | Parkhouse, Makenna | Millikin | 86 | 83 | 96 | 265 | +49 |
| 30 | Cooper, Tatiana | North Central | 89 | 90 | 89 | 268 | +52 | |
| 31 | Sasha Danielson | Wheaton College | 89 | 93 | 88 | 270 | +54 | |
| 32 | Kroeninger, Caroline | Carroll (WI) | 94 | 87 | 93 | 274 | +58 | |
| 33 | Feuerstein, Shaelynn | Carroll (WI) | 90 | 99 | 89 | 278 | +62 | |
| 34 | Burdick, Ashlyn | Carroll (WI) | 94 | 96 | 89 | 279 | +63 | |
| t | 35 | Ebey, Annika | North Central | 94 | 95 | 95 | 284 | +68 |
| t | 35 | Keller, Morgan | Elmhurst | 92 | 96 | 96 | 284 | +68 |
| t | 35 | Lostetter, Lauren | North Park | 96 | 88 | 100 | 284 | +68 |
| 38 | Bocock, Abby | Carthage | 91 | 100 | 97 | 288 | +72 | |
| 39 | Erickson, Annika | Carthage | 99 | 97 | 96 | 292 | +76 | |
| 40 | Powers, Toni | Carthage | 95 | 103 | 97 | 295 | +79 | |
| 41 | Kendrick, Kaitlin | North Central | 99 | 109 | 100 | 308 | +92 | |
| 42 | Lubkeman, Ashley | Carroll (WI) | 103 | 104 | 102 | 309 | +93 | |
| 43 | Mary Rogero | Wheaton College | 117 | 110 | 93 | 320 | +104 | |
| 44 | Massa, Isabella | Carroll (WI) | 119 | 122 | 111 | 352 | +136 | |
| 45 | Lichter, Aly | North Park | 136 | 124 | 130 | 390 | +174 | |
| 46 | Azzo, Angelina | North Park | 140 | 152 | 149 | 441 | +225 | |
| Miller, Esther | North Park | 106 | 106 | wd | DNF | |||
| Kleist, Gabrielle | Carroll (WI) | wd | 99 | 120 | DNF | |||
| Mikolajczak, Mary | Carthage | 125 | wd | wd | DNF | |||
| Darrow, Ella | North Park | wd | wd | wd | DNF | |||
| Fratt, Rachel | Elmhurst | wd | wd | wd | DNF | |||
|
Team-by-Team Results |
10/6-10/8 -- 2022 CCIW Women's Golf Championship
Naga-Waukee War Memorial Golf Course -- Pewaukee, Wis.
Par 72, 5772 yards -- 9 teams, 51 players
| Augustana | 315 | 328 | 327 | 970 | +106 | 2nd |
| Grace Loverde | 80 | 80 | 82 | 242 | +26 | t-6th |
| Elena Kuczkowski | 79 | 88 | 77 | 244 | +28 | 8th |
| Avery Frick | 79 | 80 | 89 | 248 | +32 | 11th |
| Kelsey O'Connor | 77 | 85 | 87 | 249 | +33 | 12th |
| Jennifer Larsson | 84 | 86 | 82 | 252 | +36 | t-17th |
| Paige Breslin | 88 | 83 | 86 | 257 | +41 | t-23rd |
| Carroll (WI) | 381 | 381 | 373 | 1135 | +271 | 8th |
| Kroeninger, Caroline | 94 | 87 | 93 | 274 | +58 | 32nd |
| Feuerstein, Shaelynn | 90 | 99 | 89 | 278 | +62 | 33rd |
| Burdick, Ashlyn | 94 | 96 | 89 | 279 | +63 | 34th |
| Lubkeman, Ashley | 103 | 104 | 102 | 309 | +93 | 42nd |
| Massa, Isabella | 119 | 122 | 111 | 352 | +136 | 44th |
| Kleist, Gabrielle | wd | 99 | 120 | 219 |
| Carthage | 353 | 363 | 354 | 1070 | +206 | 6th |
| Oomens, Lorelei | 87 | 76 | 76 | 239 | +23 | 5th |
| Brindza, Alina | 80 | 90 | 85 | 255 | +39 | 21st |
| Bocock, Abby | 91 | 100 | 97 | 288 | +72 | 38th |
| Erickson, Annika | 99 | 97 | 96 | 292 | +76 | 39th |
| Powers, Toni | 95 | 103 | 97 | 295 | +79 | 40th |
| Mikolajczak, Mary | 125 | wd | wd | 125 |
| Elmhurst | 339 | 346 | 332 | 1017 | +153 | 4th |
| Bobich, Regan | 84 | 86 | 81 | 251 | +35 | t-13th |
| Godfrey, Kailey | 83 | 84 | 84 | 251 | +35 | t-13th |
| Fuchs, Taylor | 87 | 86 | 83 | 256 | +40 | 22nd |
| Roberts, Emily | 85 | 90 | 84 | 259 | +43 | 25th |
| Keller, Morgan | 92 | 96 | 96 | 284 | +68 | t-35th |
| Fratt, Rachel |
| Illinois Wesleyan | 311 | 309 | 305 | 925 | +61 | 1st |
| Onsrud, Lexi | 77 | 74 | 76 | 227 | +11 | 1st |
| Thorman, Emma | 82 | 74 | 74 | 230 | +14 | 2nd |
| Ludwig, Macy | 77 | 79 | 76 | 232 | +16 | 3rd |
| O'Neill, Jacque | 80 | 83 | 79 | 242 | +26 | t-6th |
| Spinks, Jadyn | 77 | 87 | 82 | 246 | +30 | 9th |
| Ducaji, Rachel | 84 | 82 | 81 | 247 | +31 | 10th |
| Millikin | 325 | 341 | 339 | 1005 | +141 | 3rd |
| Klasing, Erin | 81 | 85 | 86 | 252 | +36 | t-17th |
| Rendleman, Claire | 79 | 90 | 84 | 253 | +37 | 19th |
| Chase, Taylor | 89 | 86 | 79 | 254 | +38 | 20th |
| Dick, Summer | 79 | 87 | 91 | 257 | +41 | t-23rd |
| Jessen, Madison | 88 | 87 | 90 | 265 | +49 | t-28th |
| Parkhouse, Makenna | 86 | 83 | 96 | 265 | +49 | t-28th |
| North Central | 350 | 338 | 355 | 1043 | +179 | 5th |
| Clifton, Mallorie | 87 | 78 | 86 | 251 | +35 | t-13th |
| Rostis, Katelynne | 88 | 86 | 88 | 262 | +46 | t-26th |
| Tanny, Sarah | 86 | 84 | 92 | 262 | +46 | t-26th |
| Cooper, Tatiana | 89 | 90 | 89 | 268 | +52 | 30th |
| Ebey, Annika | 94 | 95 | 95 | 284 | +68 | t-35th |
| Kendrick, Kaitlin | 99 | 109 | 100 | 308 | +92 | 41st |
| North Park | 478 | 470 | dnc | 948 | ||
| Lostetter, Lauren | 96 | 88 | 100 | 284 | +68 | t-35th |
| Lichter, Aly | 136 | 124 | 130 | 390 | +174 | 45th |
| Azzo, Angelina | 140 | 152 | 149 | 441 | +225 | 46th |
| Miller, Esther | 106 | 106 | wd | 212 | ||
| Darrow, Ella |
| Wheaton College | 367 | 361 | 346 | 1074 | +210 | 7th |
| Lizzy Stone | 78 | 77 | 78 | 233 | +17 | 4th |
| Sohee Kang | 83 | 81 | 87 | 251 | +35 | t-13th |
| Sasha Danielson | 89 | 93 | 88 | 270 | +54 | 31st |
| Mary Rogero | 117 | 110 | 93 | 320 | +104 | 43rd |
# Indicates individual player
|
AP-Style Tournament Results |
2022 CCIW Women's Golf Championship
Naga-Waukee War Memorial Golf Course
Pewaukee, Wis.
Dates: 10/6-10/8
Par 72, 5772 yards
Fin. Top 20 teams Scores Total Par
1 Illinois Wesleyan.............. 311 309 305 925 +61
2 Augustana...................... 315 328 327 970 +106
3 Millikin....................... 325 341 339 1005 +141
4 Elmhurst....................... 339 346 332 1017 +153
5 North Central.................. 350 338 355 1043 +179
6 Carthage....................... 353 363 354 1070 +206
7 Wheaton College................ 367 361 346 1074 +210
8 Carroll (WI)................... 381 381 373 1135 +271
North Park..................... 478 470 dnc 948 +372
Fin. Top 20 Players Team Scores Total Par
1 Onsrud, Lexi......... Illinois Wesleyan.............. 77 74 76 227 +11
2 Thorman, Emma........ Illinois Wesleyan.............. 82 74 74 230 +14
3 Ludwig, Macy......... Illinois Wesleyan.............. 77 79 76 232 +16
4 Lizzy Stone.......... Wheaton College................ 78 77 78 233 +17
5 Oomens, Lorelei...... Carthage....................... 87 76 76 239 +23
t 6 Grace Loverde........ Augustana...................... 80 80 82 242 +26
t 6 O'Neill, Jacque...... Illinois Wesleyan.............. 80 83 79 242 +26
8 Elena Kuczkowski..... Augustana...................... 79 88 77 244 +28
9 Spinks, Jadyn........ Illinois Wesleyan.............. 77 87 82 246 +30
10 Ducaji, Rachel....... Illinois Wesleyan.............. 84 82 81 247 +31
11 Avery Frick.......... Augustana...................... 79 80 89 248 +32
12 Kelsey O'Connor...... Augustana...................... 77 85 87 249 +33
t 13 Bobich, Regan........ Elmhurst....................... 84 86 81 251 +35
t 13 Clifton, Mallorie.... North Central.................. 87 78 86 251 +35
t 13 Godfrey, Kailey...... Elmhurst....................... 83 84 84 251 +35
t 13 Sohee Kang........... Wheaton College................ 83 81 87 251 +35
t 17 Klasing, Erin........ Millikin....................... 81 85 86 252 +36
t 17 Jennifer Larsson..... Augustana...................... 84 86 82 252 +36
19 Rendleman, Claire.... Millikin....................... 79 90 84 253 +37
20 Chase, Taylor........ Millikin....................... 89 86 79 254 +38