North Central College Golf
4/21-22/2023 -- Take Back The Night Tournament

Decatur, Ill.
South Side Country Club • Par 72, 5618 Yards
Red Tail Run • Par 72, 5651 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  WashU   313  303  616   +40
2  Rose-Hulman   316  306  622   +46
3  Olivet Naz.   340  328  668   +92
4  DePauw University   342  328  670   +94
5  Millikin   350  331  681   +105
6  North Central   355  372  727   +151
7  Carthage   369  363  732   +156
8  Monmouth   491  458  949   +373



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Precious Saelee  Rose-Hulman   72  71  143   -1
2  Nguyen, Athena  WashU   72  73  145   +1
3  Wilson, Krystina  WashU   78  76  154   +10
4  Mikaela Ikeda  Rose-Hulman   82  76  158   +14
t 5  Chan, Tiffany  WashU   83  77  160   +16
t 5  Meg Fosnot  Rose-Hulman   77  83  160   +16
t 5  Erin Nolan  Rose-Hulman   80  80  160   +16
t 8  Lily Byrne  Rose-Hulman   82  79  161   +17
t 8  Kaseta, McKensey  WashU   80  81  161   +17
10  Jones, Alexandria  Olivet Naz.   81  81  162   +18
11  Sydney Weiner  DePauw University   81  82  163   +19
12  Ashley Long  DePauw University   87  77  164   +20
13  Warren, Paige  WashU   88  77  165   +21
t 14  Brindza, Alina  Carthage   84  82  166   +22
t 14  Howard, Lizzie  Olivet Naz.   83  83  166   +22
16  Jessen, Madison  Millikin   85  82  167   +23
17  Bakke, Mara  Olivet Naz.   87  81  168   +24
t 18  Dick, Summer  Millikin   86  84  170   +26
t 18  Kaelan Lestock  DePauw University   86  84  170   +26
20  Rendleman, Claire  Millikin   88  83  171   +27
t 21  Hayhurst, Emily  Olivet Naz.   89  83  172   +28
t 21  Cassie To  DePauw University   91  81  172   +28
t 21  Lucille Trover  DePauw University   86  86  172   +28
t 24  Bocock, Abby  Carthage   88  85  173   +29
t 24  Chase, Taylor  Millikin   91  82  173   +29
t 24  Sophia Stutz  DePauw University   83  90  173   +29
27  Sasha Danielson  Wheaton College   86  88  174   +30
28  Anderson, Zoe  Millikin   92  83  175   +31
29  Clifton, Mallorie  North Central   83  93  176   +32
30  Tanny, Sarah  North Central   89  88  177   +33
t 31  Sohee Kang  Wheaton College   91  87  178   +34
t 31  Karlee Malone  Rose-Hulman   91  87  178   +34
33  Steier, Lydia  Olivet Naz.   92  89  181   +37
34  Parkhouse, Makenna  Millikin   94  88  182   +38
35  Lostetter, Lauren  North Park   93  91  184   +40
36  Cooper, Tatiana  North Central   93  92  185   +41
37  Gizewicz, Aleksa  North Central   90  99  189   +45
38  Dalton, Faith  Olivet Naz.   97  93  190   +46
39  Erickson, Annika  Carthage   96  98  194   +50
t 40  Kendrick, Kaitlin  North Central   98  105  203   +59
t 40  Stevens, Amanda  Monmouth   103  100  203   +59
42  Mikolajczak, Mary  Carthage   101  108  209   +65
43  Powers, Toni  Carthage   112  98  210   +66
44  Saddoris, Sarah  Monmouth   101  110  211   +67
45  Brooks, Jenny  Millikin   105  108  213   +69
46  Ebey, Annika  North Central   109  106  215   +71
47  Scalise, Alexa  Olivet Naz.   111  105  216   +72
48  Lichter, Aly  North Park   110  108  218   +74
49  Mary Rogero  Wheaton College   110  111  221   +77
50  Lovell, Annalyn  Monmouth   124  105  229   +85
51  McDermott, Izzy  Monmouth   163  143  306   +162
 Marnul, Kendra  Millikin   98  wd DNF



 Team-by-Team Results
 

4/21-22/2023 -- Take Back The Night Tournament
South Side Country Club -- Decatur, Ill.
Par 72, 5618 yards -- 10 teams, 52 players

 
Carthage   369 363   732    +156   7th
Brindza, Alina   84 82   166    +22   t-14th
Bocock, Abby   88 85   173    +29   t-24th
Erickson, Annika   96 98   194    +50   39th
Mikolajczak, Mary   101 108   209    +65   42nd
Powers, Toni   112 98   210    +66   43rd

 
DePauw University   342 328   670    +94   4th
Sydney Weiner#   81 82   163    +19   11th
Ashley Long   87 77   164    +20   12th
Kaelan Lestock   86 84   170    +26   t-18th
Cassie To   91 81   172    +28   t-21st
Lucille Trover   86 86   172    +28   t-21st
Sophia Stutz   83 90   173    +29   t-24th

 
Millikin   350 331   681    +105   5th
Jessen, Madison   85 82   167    +23   16th
Dick, Summer   86 84   170    +26   t-18th
Rendleman, Claire   88 83   171    +27   20th
Chase, Taylor   91 82   173    +29   t-24th
Anderson, Zoe#   92 83   175    +31   28th
Parkhouse, Makenna   94 88   182    +38   34th
Brooks, Jenny#   105 108   213    +69   45th
Marnul, Kendra#   98 wd   98

 
Monmouth   491 458   949    +373   8th
Stevens, Amanda   103 100   203    +59   t-40th
Saddoris, Sarah   101 110   211    +67   44th
Lovell, Annalyn   124 105   229    +85   50th
McDermott, Izzy   163 143   306    +162   51st

 
North Central   355 372   727    +151   6th
Clifton, Mallorie   83 93   176    +32   29th
Tanny, Sarah   89 88   177    +33   30th
Cooper, Tatiana   93 92   185    +41   36th
Gizewicz, Aleksa   90 99   189    +45   37th
Kendrick, Kaitlin#   98 105   203    +59   t-40th
Ebey, Annika   109 106   215    +71   46th

 
North Park  
Lostetter, Lauren#   93 91   184    +40   35th
Lichter, Aly#   110 108   218    +74   48th

 
Olivet Naz.   340 328   668    +92   3rd
Jones, Alexandria   81 81   162    +18   10th
Howard, Lizzie   83 83   166    +22   t-14th
Bakke, Mara   87 81   168    +24   17th
Hayhurst, Emily   89 83   172    +28   t-21st
Steier, Lydia   92 89   181    +37   33rd
Dalton, Faith#   97 93   190    +46   38th
Scalise, Alexa#   111 105   216    +72   47th

 
Rose-Hulman   316 306   622    +46   2nd
Precious Saelee   72 71   143    -1   1st
Mikaela Ikeda   82 76   158    +14   4th
Meg Fosnot#   77 83   160    +16   t-5th
Erin Nolan   80 80   160    +16   t-5th
Lily Byrne   82 79   161    +17   t-8th
Karlee Malone   91 87   178    +34   t-31st

 
WashU   313 303   616    +40   1st
Nguyen, Athena   72 73   145    +1   2nd
Wilson, Krystina   78 76   154    +10   3rd
Chan, Tiffany   83 77   160    +16   t-5th
Kaseta, McKensey   80 81   161    +17   t-8th
Warren, Paige   88 77   165    +21   13th

 
Wheaton College  
Sasha Danielson#   86 88   174    +30   27th
Sohee Kang#   91 87   178    +34   t-31st
Mary Rogero#   110 111   221    +77   49th

# Indicates individual player



 AP-Style Tournament Results
 

Take Back The Night Tournament
South Side Country Club
Decatur, Ill.
Dates: 4/21-22/2023
Par:     72   72
Yards: 5618 5651

Fin.  Top 20 teams                     Scores    Total    Par 
   1  WashU..........................  313  303    616    +40
   2  Rose-Hulman....................  316  306    622    +46
   3  Olivet Naz.....................  340  328    668    +92
   4  DePauw University..............  342  328    670    +94
   5  Millikin.......................  350  331    681   +105
   6  North Central..................  355  372    727   +151
   7  Carthage.......................  369  363    732   +156
   8  Monmouth.......................  491  458    949   +373


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Precious Saelee...... Rose-Hulman....................   72   71    143     -1
   2  Nguyen, Athena....... WashU..........................   72   73    145     +1
   3  Wilson, Krystina..... WashU..........................   78   76    154    +10
   4  Mikaela Ikeda........ Rose-Hulman....................   82   76    158    +14
t  5  Chan, Tiffany........ WashU..........................   83   77    160    +16
t  5  Meg Fosnot........... Rose-Hulman....................   77   83    160    +16
t  5  Erin Nolan........... Rose-Hulman....................   80   80    160    +16
t  8  Lily Byrne........... Rose-Hulman....................   82   79    161    +17
t  8  Kaseta, McKensey..... WashU..........................   80   81    161    +17
  10  Jones, Alexandria.... Olivet Naz.....................   81   81    162    +18
  11  Sydney Weiner........ DePauw University..............   81   82    163    +19
  12  Ashley Long.......... DePauw University..............   87   77    164    +20
  13  Warren, Paige........ WashU..........................   88   77    165    +21
t 14  Brindza, Alina....... Carthage.......................   84   82    166    +22
t 14  Howard, Lizzie....... Olivet Naz.....................   83   83    166    +22
  16  Jessen, Madison...... Millikin.......................   85   82    167    +23
  17  Bakke, Mara.......... Olivet Naz.....................   87   81    168    +24
t 18  Dick, Summer......... Millikin.......................   86   84    170    +26
t 18  Kaelan Lestock....... DePauw University..............   86   84    170    +26
  20  Rendleman, Claire.... Millikin.......................   88   83    171    +27