North Central College Golf
4/19-20/2024 -- Millikin's Take Back the Night Challenge

Decatur, Ill.
South Side Country Club • Par 72, 5635 Yards
Red Tail Run • Par 72, 5651 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  WashU   301  301  602   +26
2  DePauw University   318  313  631   +55
3  Rose-Hulman   331  307  638   +62
4  North Central   325  326  651   +75
5  Carthage College   353  342  695   +119
6  Millikin   362  352  714   +138
7  Loras College   386  363  749   +173
8  North Park   378  393  771   +195
 College of DuPage   0  0 DNF
 Illinois College   0  0 DNF
 Monmouth College   0  0 DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Becky Williams  DePauw University   74  69  143   -1
2  Beanblossom, Amy  WashU   71  76  147   +3
3  Nguyen, Athena  WashU   76  73  149   +5
t 4  Chan, Tiffany  WashU   81  74  155   +11
t 4  Robinson, Reagan  WashU   74  81  155   +11
6  Clementz, Harper  Rose-Hulman   84  72  156   +12
t 7  Clifton, Mallorie  North Central   82  76  158   +14
t 7  Kaseta, McKensey  WashU   80  78  158   +14
9  Saelee, Precious  Rose-Hulman   82  77  159   +15
t 10  Ma, Elizabeth  Rose-Hulman   81  80  161   +17
t 10  Arika Wickramasinha  DePauw University   82  79  161   +17
t 12  Braker, Reagan  North Central   78  84  162   +18
t 12  Fosnot, Meg  Rose-Hulman   84  78  162   +18
t 12  Ashley Long  DePauw University   81  81  162   +18
t 15  Kathleen Ameis  DePauw University   80  83  163   +19
t 15  Place, Madison  North Central   78  85  163   +19
17  Herod, Kate  Rose-Hulman   84  80  164   +20
18  Sydney Weiner  DePauw University   81  84  165   +21
t 19  Brindza, Alina  Carthage College   86  81  167   +23
t 19  Nolan, Erin  Rose-Hulman   85  82  167   +23
t 19  Cassie To  DePauw University   81  86  167   +23
t 22  Chen, Chloe  North Central   87  81  168   +24
t 22  Harpster, Hannah  Illinois College   82  86  168   +24
t 22  Ikeda, MIkaela  Rose-Hulman   87  81  168   +24
25  Jessen, Madison  Millikin   85  84  169   +25
26  Dwyer, Morgan  Millikin   89  82  171   +27
t 27  Bocock, Abby  Carthage College   92  80  172   +28
t 27  Nina Shaffer  DePauw University   88  84  172   +28
t 27  Wilson, Krystina  WashU   85  87  172   +28
30  Marnul, Kendra  Millikin   87  86  173   +29
t 31  Bistline, Jenna  Loras College   88  87  175   +31
t 31  Burnett, Ivy  College of DuPage   92  83  175   +31
t 31  Malone, Karlee  Rose-Hulman   91  84  175   +31
t 31  Milhiser, Katie Mae  Illinois College   90  85  175   +31
35  Howe, Lauren  Carthage College   87  89  176   +32
t 36  Burr, Alyvia  Illinois College   83  94  177   +33
t 36  Gizewicz, Aleksa  North Central   87  90  177   +33
t 36  Lee, Gwynnie  WashU   86  91  177   +33
t 39  Deterding, Kelly  North Park   89  91  180   +36
t 39  Powers, Toni  Carthage College   88  92  180   +36
41  Baron, Bri  Loras College   95  88  183   +39
42  Calabria, Nina  North Central   91  93  184   +40
t 43  Erickson, Annika  Carthage College   96  89  185   +41
t 43  Fellows, Amber  North Park   92  93  185   +41
45  Cassells, Haley  College of DuPage   100  87  187   +43
46  Pechan, Elle  Loras College   99  94  193   +49
47  Conway, Jaliyah  North Park   97  97  194   +50
48  Allen, Autumn  Loras College   104  94  198   +54
t 49  Brooks, Jenny  Millikin   101  100  201   +57
t 49  Lovell, Analynn  Monmouth College   109  92  201   +57
t 51  Bockock, Samatha  Carthage College   104  98  202   +58
t 51  Mikolajczak, Mary  Carthage College   107  95  202   +58
53  Lundak, Steda  Carthage College   107  98  205   +61
54  Looney, Kathleen  Loras College   104  104  208   +64
55  Lichter, Aly  North Park   100  112  212   +68
56  Jollette, Skylar  College of DuPage   117  98  215   +71
57  Campbell, Lexie  Monmouth College   118  106  224   +80
58  McDermott, Izzy  Monmouth College   140  145  285   +141
59  Theiss, Grace  Millikin   dnc  105 DNF



 Team-by-Team Results
 

4/19-20/2024 -- Millikin's Take Back the Night Challenge
South Side Country Club -- Decatur, Ill.
Par 72, 5635 yards -- 11 teams, 59 players

 
Carthage College   353 342   695    +119   5th
Brindza, Alina   86 81   167    +23   t-19th
Bocock, Abby   92 80   172    +28   t-27th
Howe, Lauren   87 89   176    +32   35th
Powers, Toni   88 92   180    +36   t-39th
Erickson, Annika#   96 89   185    +41   t-43rd
Bockock, Samatha   104 98   202    +58   t-51st
Mikolajczak, Mary#   107 95   202    +58   t-51st
Lundak, Steda#   107 98   205    +61   53rd

 
College of DuPage  
Burnett, Ivy   92 83   175    +31   t-31st
Cassells, Haley   100 87   187    +43   45th
Jollette, Skylar   117 98   215    +71   56th

 
DePauw University   318 313   631    +55   2nd
Becky Williams   74 69   143    -1   1st
Arika Wickramasinha   82 79   161    +17   t-10th
Ashley Long   81 81   162    +18   t-12th
Kathleen Ameis#   80 83   163    +19   t-15th
Sydney Weiner   81 84   165    +21   18th
Cassie To#   81 86   167    +23   t-19th
Nina Shaffer   88 84   172    +28   t-27th

 
Illinois College  
Harpster, Hannah   82 86   168    +24   t-22nd
Milhiser, Katie Mae   90 85   175    +31   t-31st
Burr, Alyvia   83 94   177    +33   t-36th

 
Loras College   386 363   749    +173   7th
Bistline, Jenna   88 87   175    +31   t-31st
Baron, Bri   95 88   183    +39   41st
Pechan, Elle   99 94   193    +49   46th
Allen, Autumn   104 94   198    +54   48th
Looney, Kathleen   104 104   208    +64   54th

 
Millikin   362 352   714    +138   6th
Jessen, Madison   85 84   169    +25   25th
Dwyer, Morgan   89 82   171    +27   26th
Marnul, Kendra   87 86   173    +29   30th
Brooks, Jenny   101 100   201    +57   t-49th
Theiss, Grace   dnc 105   105

 
Monmouth College  
Lovell, Analynn   109 92   201    +57   t-49th
Campbell, Lexie   118 106   224    +80   57th
McDermott, Izzy   140 145   285    +141   58th

 
North Central   325 326   651    +75   4th
Clifton, Mallorie   82 76   158    +14   t-7th
Braker, Reagan   78 84   162    +18   t-12th
Place, Madison   78 85   163    +19   t-15th
Chen, Chloe   87 81   168    +24   t-22nd
Gizewicz, Aleksa   87 90   177    +33   t-36th
Calabria, Nina#   91 93   184    +40   42nd

 
North Park   378 393   771    +195   8th
Deterding, Kelly   89 91   180    +36   t-39th
Fellows, Amber   92 93   185    +41   t-43rd
Conway, Jaliyah   97 97   194    +50   47th
Lichter, Aly   100 112   212    +68   55th

 
Rose-Hulman   331 307   638    +62   3rd
Clementz, Harper   84 72   156    +12   6th
Saelee, Precious   82 77   159    +15   9th
Ma, Elizabeth   81 80   161    +17   t-10th
Fosnot, Meg   84 78   162    +18   t-12th
Herod, Kate#   84 80   164    +20   17th
Nolan, Erin#   85 82   167    +23   t-19th
Ikeda, MIkaela   87 81   168    +24   t-22nd
Malone, Karlee#   91 84   175    +31   t-31st

 
WashU   301 301   602    +26   1st
Beanblossom, Amy   71 76   147    +3   2nd
Nguyen, Athena   76 73   149    +5   3rd
Chan, Tiffany   81 74   155    +11   t-4th
Robinson, Reagan   74 81   155    +11   t-4th
Kaseta, McKensey   80 78   158    +14   t-7th
Wilson, Krystina#   85 87   172    +28   t-27th
Lee, Gwynnie#   86 91   177    +33   t-36th

# Indicates individual player



 AP-Style Tournament Results
 

Millikin's Take Back the Night Challenge
South Side Country Club
Decatur, Ill.
Dates: 4/19-20/2024
Par:     72   72
Yards: 5635 5651

Fin.  Top 20 teams                     Scores    Total    Par 
   1  WashU..........................  301  301    602    +26
   2  DePauw University..............  318  313    631    +55
   3  Rose-Hulman....................  331  307    638    +62
   4  North Central..................  325  326    651    +75
   5  Carthage College...............  353  342    695   +119
   6  Millikin.......................  362  352    714   +138
   7  Loras College..................  386  363    749   +173
   8  North Park.....................  378  393    771   +195
      College of DuPage..............    0    0    DNF       
      Illinois College...............    0    0    DNF       
      Monmouth College...............    0    0    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Becky Williams....... DePauw University..............   74   69    143     -1
   2  Beanblossom, Amy..... WashU..........................   71   76    147     +3
   3  Nguyen, Athena....... WashU..........................   76   73    149     +5
t  4  Chan, Tiffany........ WashU..........................   81   74    155    +11
t  4  Robinson, Reagan..... WashU..........................   74   81    155    +11
   6  Clementz, Harper..... Rose-Hulman....................   84   72    156    +12
t  7  Clifton, Mallorie.... North Central..................   82   76    158    +14
t  7  Kaseta, McKensey..... WashU..........................   80   78    158    +14
   9  Saelee, Precious..... Rose-Hulman....................   82   77    159    +15
t 10  Ma, Elizabeth........ Rose-Hulman....................   81   80    161    +17
t 10  Arika Wickramasinha.. DePauw University..............   82   79    161    +17
t 12  Braker, Reagan....... North Central..................   78   84    162    +18
t 12  Fosnot, Meg.......... Rose-Hulman....................   84   78    162    +18
t 12  Ashley Long.......... DePauw University..............   81   81    162    +18
t 15  Kathleen Ameis....... DePauw University..............   80   83    163    +19
t 15  Place, Madison....... North Central..................   78   85    163    +19
  17  Herod, Kate.......... Rose-Hulman....................   84   80    164    +20
  18  Sydney Weiner........ DePauw University..............   81   84    165    +21
t 19  Brindza, Alina....... Carthage College...............   86   81    167    +23
t 19  Nolan, Erin.......... Rose-Hulman....................   85   82    167    +23
t 19  Cassie To............ DePauw University..............   81   86    167    +23