Team Standings |
Rank | Team | Total | Par | |
1 | Aurora University | 329 | +41 | |
2 | North Central | 332 | +44 | |
3 | Elmhurst | 342 | +54 | |
4 | North Central B | 358 | +70 | |
5 | North Park | 390 | +102 | |
6 | Elmhurst B | 456 | +168 | |
Benedictine | DNF | |||
North Central C | DNF |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Kobelt, Megan | Aurora University | 76 | +4 | |
2 | Gizewicz, Aleksa | North Central | 78 | +6 | |
3 | Knight, Ellie | Aurora University | 81 | +9 | |
4 | Miller, Abby | Elmhurst | 82 | +10 | |
t | 5 | Bobich, Regan | Elmhurst | 84 | +12 |
t | 5 | Braker, Reagan | North Central | 84 | +12 |
t | 7 | Chen, Chloe | North Central | 85 | +13 |
t | 7 | Place, Madison | North Central | 85 | +13 |
t | 9 | Beggs, Michelle | Aurora University | 86 | +14 |
t | 9 | Pink, Maddie | Aurora University | 86 | +14 |
t | 9 | Schroeder, Natalie | Aurora University | 86 | +14 |
t | 12 | Deterding, Kelly | North Park | 87 | +15 |
t | 12 | Tanny, Sarah | North Central B | 87 | +15 |
t | 14 | Calabria, Caterina | North Central B | 88 | +16 |
t | 14 | Clifton, Mallorie | North Central | 88 | +16 |
t | 14 | Fellows, Amber | North Park | 88 | +16 |
t | 14 | Fratt, Rachel | Elmhurst | 88 | +16 |
t | 14 | Roberts, Emily | Elmhurst | 88 | +16 |
t | 19 | Chupich, Julia | Aurora University | 91 | +19 |
t | 19 | Meinhart, Anna | North Central B | 91 | +19 |
21 | Cooper, Tatiana | North Central B | 92 | +20 | |
22 | Ebey, Annika | North Central C | 94 | +22 | |
t | 23 | Brunken, Kaitlyn | Benedictine | 100 | +28 |
t | 23 | Kordonwy, Jaden | Aurora University | 100 | +28 |
t | 25 | Coppola, Mia | Elmhurst | 101 | +29 |
t | 25 | Fratt, Rachel | Elmhurst B | 101 | +29 |
t | 27 | Tucker, Sydney | North Central C | 102 | +30 |
t | 27 | Wise, Jessica | North Central C | 102 | +30 |
29 | Nelson, Elise | Elmhurst B | 103 | +31 | |
30 | Kendrick, Kaitlin | North Central B | 106 | +34 | |
31 | Lindqvist, Alice | North Park | 107 | +35 | |
t | 32 | Bristow, Megan | Benedictine | 108 | +36 |
t | 32 | Licther, Aly | North Park | 108 | +36 |
34 | O'Donnell, Lindsey | Elmhurst B | 111 | +39 | |
35 | Conway, Jaliyah | North Park | 121 | +49 | |
36 | Kikke, Morgan | Benedictine | 122 | +50 | |
37 | Centorcelli, Liz | Elmhurst B | 141 | +69 |
Team-by-Team Results |
4/15/2024 -- Cardinal Classic
Naperville CC -- Naperville, Ill.
Par 72, 5941 yards -- 8 teams, 37 players
Aurora University | 329 | +41 | 1st |
Kobelt, Megan | 76 | +4 | 1st |
Knight, Ellie | 81 | +9 | 3rd |
Beggs, Michelle | 86 | +14 | t-9th |
Pink, Maddie | 86 | +14 | t-9th |
Schroeder, Natalie | 86 | +14 | t-9th |
Chupich, Julia# | 91 | +19 | t-19th |
Kordonwy, Jaden# | 100 | +28 | t-23rd |
Benedictine | |||
Brunken, Kaitlyn | 100 | +28 | t-23rd |
Bristow, Megan | 108 | +36 | t-32nd |
Kikke, Morgan | 122 | +50 | 36th |
Elmhurst | 342 | +54 | 3rd |
Miller, Abby | 82 | +10 | 4th |
Bobich, Regan | 84 | +12 | t-5th |
Fratt, Rachel | 88 | +16 | t-14th |
Roberts, Emily | 88 | +16 | t-14th |
Coppola, Mia | 101 | +29 | t-25th |
Elmhurst B | 456 | +168 | 6th |
Fratt, Rachel | 101 | +29 | t-25th |
Nelson, Elise | 103 | +31 | 29th |
O'Donnell, Lindsey | 111 | +39 | 34th |
Centorcelli, Liz | 141 | +69 | 37th |
North Central | 332 | +44 | 2nd |
Gizewicz, Aleksa | 78 | +6 | 2nd |
Braker, Reagan | 84 | +12 | t-5th |
Chen, Chloe | 85 | +13 | t-7th |
Place, Madison | 85 | +13 | t-7th |
Clifton, Mallorie | 88 | +16 | t-14th |
North Central B | 358 | +70 | 4th |
Tanny, Sarah | 87 | +15 | t-12th |
Calabria, Caterina | 88 | +16 | t-14th |
Meinhart, Anna | 91 | +19 | t-19th |
Cooper, Tatiana | 92 | +20 | 21st |
Kendrick, Kaitlin | 106 | +34 | 30th |
North Central C | |||
Ebey, Annika | 94 | +22 | 22nd |
Tucker, Sydney | 102 | +30 | t-27th |
Wise, Jessica | 102 | +30 | t-27th |
North Park | 390 | +102 | 5th |
Deterding, Kelly | 87 | +15 | t-12th |
Fellows, Amber | 88 | +16 | t-14th |
Lindqvist, Alice | 107 | +35 | 31st |
Licther, Aly | 108 | +36 | t-32nd |
Conway, Jaliyah | 121 | +49 | 35th |
# Indicates individual player
AP-Style Tournament Results |
Cardinal Classic Naperville CC Naperville, Ill. Dates: 4/15/2024 Par 72, 5941 yards Fin. Top 20 teams Total Par 1 Aurora University.............. 329 +41 2 North Central.................. 332 +44 3 Elmhurst....................... 342 +54 4 North Central B................ 358 +70 5 North Park..................... 390 +102 6 Elmhurst B..................... 456 +168 Benedictine.................... DNF North Central C................ DNF Fin. Top 20 Players Team Total Par 1 Kobelt, Megan........ Aurora University.............. 76 +4 2 Gizewicz, Aleksa..... North Central.................. 78 +6 3 Knight, Ellie........ Aurora University.............. 81 +9 4 Miller, Abby......... Elmhurst....................... 82 +10 t 5 Bobich, Regan........ Elmhurst....................... 84 +12 t 5 Braker, Reagan....... North Central.................. 84 +12 t 7 Chen, Chloe.......... North Central.................. 85 +13 t 7 Place, Madison....... North Central.................. 85 +13 t 9 Beggs, Michelle...... Aurora University.............. 86 +14 t 9 Pink, Maddie......... Aurora University.............. 86 +14 t 9 Schroeder, Natalie... Aurora University.............. 86 +14 t 12 Deterding, Kelly..... North Park..................... 87 +15 t 12 Tanny, Sarah......... North Central B................ 87 +15 t 14 Calabria, Caterina... North Central B................ 88 +16 t 14 Clifton, Mallorie.... North Central.................. 88 +16 t 14 Fellows, Amber....... North Park..................... 88 +16 t 14 Fratt, Rachel........ Elmhurst....................... 88 +16 t 14 Roberts, Emily....... Elmhurst....................... 88 +16 t 19 Chupich, Julia....... Aurora University.............. 91 +19 t 19 Meinhart, Anna....... North Central B................ 91 +19