2024-25 North Central Women's Golf
Team Results

9/1-2/2024 -- Highland Championship
Highland Springs GC -- Rock Island, Ill.
Par 72, 5979 yards -- 13 teams, 70 players
North Central   325 309   634    +58   2nd
Clifton, Mallorie   76 77   153    +9   3rd
Gizewicz, Aleksa   81 73   154    +10   4th
Place, Madison   84 77   161    +17   13th
Meinhart, Anna   84 82   166    +22   22nd
Tucker, Sydney#   83 88   171    +27   36th
Cooper, Tatiana   89 84   173    +29   38th

Sept. 17, 2024 -- Benedictine Fall Invitational
St. Andrews G.C. -- West Chicago, Ill.
Par 71 -- 14 teams, 85 players
 
North Central (Ill.)     332    +48   t-4th
Mallorie Clifton     80    +9   t-9th
Anna Meinhart     80    +9   t-9th
Caterina Calabria#     84    +13   t-22nd
Madison Place     85    +14   t-28th
Sarah Tanny#     85    +14   t-28th
Aleksa Gizewicz     87    +16   t-34th
Tatiana Cooper     88    +17   t-39th
Sydney Tucker#     92    +21   t-53rd

9/18/2024 -- CCIW Preview
Metamora Fields GC -- Metamora, Ill.
Par 71, 5793 yards -- 6 teams, 44 players
 
North Central     321    +37   4th
Clifton, Mallorie     72    +1   3rd
Calabria, Caterina     81    +10   t-15th
Cooper, Tatiana#     83    +12   t-20th
Meinhart, Anna     83    +12   t-20th
Wise, Jessica#     84    +13   23rd
Gizewicz, Aleksa     85    +14   t-24th
Tanny, Sarah#     85    +14   t-24th
Ebey, Annika#     87    +16   t-29th
Tucker, Sydney     90    +19   36th
Place, Madison     92    +21   39th

9/20-21/2024 -- Midwest Region Classic
Brighton Dale Links -- Kansasville, Wis.
Par 72, 5868 yards -- 33 teams, 187 players
North Central   321 336   657    +81   11th
Gizewicz, Aleksa   79 83   162    +18   39th
Clifton, Mallorie   78 85   163    +19   40th
Meinhart, Anna   79 86   165    +21   49th
Place, Madison   85 82   167    +23   61st
Calabria, Caterina   88 89   177    +33   104th
Tucker, Sydney#   89 90   179    +35   113th

9/29/2024 -- Dechert Classic
South Side Country Club -- Decatur, Ill.
Par 72 -- 11 teams, 53 players
 
North Central   348 358   706    +130   4th
Place, Madison   82 83   165    +21   t-4th
Gizewicz, Aleksa   86 90   176    +32   t-17th
Clifton, Mallorie   86 91   177    +33   t-19th
Cooper, Tatiana#   89 93   182    +38   t-25th
Calabria, Caterina   94 98   192    +48   t-35th
Meinhart, Anna   98 94   192    +48   t-35th

10/3-5/2024 -- CCIW Championship
Metamora Fields GC -- Metamora, Ill.
Par 71, 5793 yards -- 9 teams, 50 players
 
North Central   317 325 339   981    +129   3rd
Meinhart, Anna   76 81 83   240    +27   10th
Clifton, Mallorie   81 76 84   241    +28   t-11th
Place, Madison   76 83 86   245    +32   t-15th
Cooper, Tatiana   84 85 92   261    +48   t-29th
Gizewicz, Aleksa   84 92 86   262    +49   t-31st
Calabria, Caterina   87 87 96   270    +57   t-38th

3/23/2025 -- WashU Spring Invite
Crescent Farms -- Crescent, Mo.
Par 71, 5444 yards -- 0 teams, 0 players
North Central     330    +46
Place, Madison     76    +5
Clifton, Mallorie     82    +11
Gizewicz, Aleksa     84    +13
Calabria, Caterina     88    +17
Tucker, Sydney     91    +20
Meinhart, Anna#     98    +27
Jaworsky, Audrey#     100    +29

4/13/2025 -- Kathy Niepagen Spring Fling
Ironwood Golf Course -- Normal, Ill.
Par 72, 5823 yards -- 0 teams, 0 players
North Central   329 356   685    +109
Clifton, Mallorie   77 87   164    +20
Place, Madison   80 86   166    +22
Meinhart, Anna   84 89   173    +29
Cooper, Tatiana   88 94   182    +38
Gizewicz, Aleksa   92 97   189    +45

4/22/2025 -- Cardinal Classic
Bolingbrook Golf Club -- Bolingbrook, Ill.
Par 72, 5630 yards -- 12 teams, 77 players
 
North Central   333 348   681    +105   6th
Place, Madison   80 79   159    +15   8th
Clifton, Mallorie   82 85   167    +23   t-20th
Meinhart, Anna   86 89   175    +31   t-35th
Cooper, Tatiana   85 95   180    +36   t-42nd
Calabria, Caterina   87 96   183    +39   46th

4/26/25 -- Take Back the Night
Red Tail Run -- Decatur, Ill.
Par 72, 5651 yards -- 0 teams, 0 players
North Central   328 320   648    +72
Clifton, Mallorie   79 78   157    +13
Place, Madison   85 77   162    +18
Meinhart, Anna   84 80   164    +20
Gizewicz, Aleksa   80 85   165    +21
Cooper, Tatiana   86 86   172    +28

# Indicates individual player