Team Standings |
Rank | Team | Total | Par | |
1 | Elmhurst | 306 | +22 | |
2 | Augustana | 308 | +24 | |
3 | Carthage | 313 | +29 | |
4 | North Central | 321 | +37 | |
5 | Millikin | 330 | +46 | |
6 | North Park | 359 | +75 |
Player Standings |
Rank | Player | Total | Par | ||
1 | Bobich, Regan--Elmhurst | 70 | -1 | ||
2 | Holt, Georgia--Augustana | 71 | E | ||
3 | Clifton, Mallorie--North Central | 72 | +1 | ||
4 | Manteufel, Lexi--Carthage | 75 | +4 | ||
t | 5 | Buechele, Abby--Augustana | 76 | +5 | |
t | 5 | Longden, Ro--Carthage | 76 | +5 | |
t | 7 | Deterding, Kelly--North Park | 77 | +6 | |
t | 7 | Miller, Abigail--Elmhurst | 77 | +6 | |
t | 9 | Beard, Zoey--Millikin | 79 | +8 | |
t | 9 | Brindza, Alina--Carthage | 79 | +8 | |
t | 9 | Coppola, Mia'--Elmhurst | 79 | +8 | |
t | 9 | Morrow, Alexus--Augustana | 79 | +8 | |
t | 13 | Burch, Jama--Augustana | 80 | +9 | |
t | 13 | Nelson, Elise--Elmhurst | 80 | +9 | |
t | 15 | Calabria, Caterina--North Central | 81 | +10 | |
t | 15 | Haegen, Ruby--Millikin | 81 | +10 | |
t | 15 | Jessen, Madison--Millikin | 81 | +10 | |
t | 18 | O'Connor, Kelsey--Augustana | 82 | +11 | |
t | 18 | Roberts, Emily--Elmhurst | 82 | +11 | |
t | 20 | Bocock, Abby--Carthage | 83 | +12 | |
t | 20 | Cooper, Tatiana--North Central | 83 | +12 | |
t | 20 | Meinhart, Anna--North Central | 83 | +12 | |
23 | Wise, Jessica--North Central | 84 | +13 | ||
t | 24 | Fellows, Amber--North Park | 85 | +14 | |
t | 24 | Gizewicz, Aleksa--North Central | 85 | +14 | |
t | 24 | Tanny, Sarah--North Central | 85 | +14 | |
t | 24 | VanderWall, Emma--Augustana | 85 | +14 | |
28 | Lundak, Steda--Carthage | 86 | +15 | ||
t | 29 | Bond, Sarah--Augustana | 87 | +16 | |
t | 29 | Ebey, Annika--North Central | 87 | +16 | |
t | 29 | Norman, Mae--Carthage | 87 | +16 | |
t | 29 | Schwingle, Olivia--Augustana | 87 | +16 | |
t | 33 | Beck, Madelyn--Millikin | 89 | +18 | |
t | 33 | Marnul, Kendra--Millikin | 89 | +18 | |
t | 33 | Sosnowski, McKenna--Carthage | 89 | +18 | |
36 | Tucker, Sydney--North Central | 90 | +19 | ||
t | 37 | Howe, Lauren--Carthage | 91 | +20 | |
t | 37 | Keller, Morgan--Elmhurst | 91 | +20 | |
39 | Place, Madison--North Central | 92 | +21 | ||
40 | Brooks, Jenny--Millikin | 95 | +24 | ||
t | 41 | Homann, Hailey--Millikin | 96 | +25 | |
t | 41 | Lindqvist, Alice--North Park | 96 | +25 | |
t | 43 | Conway, Jaliyah--North Park | 101 | +30 | |
t | 43 | Lichter, Aly--North Park | 101 | +30 |
Team-by-Team Results |
9/18/2024 -- CCIW Preview
Metamora Fields GC -- Metamora, Ill.
Par 71, 5793 yards -- 6 teams, 44 players
Augustana | 308 | +24 | 2nd |
Holt, Georgia | 71 | E | 2nd |
Buechele, Abby | 76 | +5 | t-5th |
Morrow, Alexus | 79 | +8 | t-9th |
Burch, Jama# | 80 | +9 | t-13th |
O'Connor, Kelsey | 82 | +11 | t-18th |
VanderWall, Emma# | 85 | +14 | t-24th |
Bond, Sarah | 87 | +16 | t-29th |
Schwingle, Olivia | 87 | +16 | t-29th |
Carthage | 313 | +29 | 3rd |
Manteufel, Lexi | 75 | +4 | 4th |
Longden, Ro | 76 | +5 | t-5th |
Brindza, Alina | 79 | +8 | t-9th |
Bocock, Abby | 83 | +12 | t-20th |
Lundak, Steda# | 86 | +15 | 28th |
Norman, Mae | 87 | +16 | t-29th |
Sosnowski, McKenna | 89 | +18 | t-33rd |
Howe, Lauren# | 91 | +20 | t-37th |
Elmhurst | 306 | +22 | 1st |
Bobich, Regan | 70 | -1 | 1st |
Miller, Abigail | 77 | +6 | t-7th |
Coppola, Mia' | 79 | +8 | t-9th |
Nelson, Elise | 80 | +9 | t-13th |
Roberts, Emily | 82 | +11 | t-18th |
Keller, Morgan | 91 | +20 | t-37th |
Millikin | 330 | +46 | 5th |
Beard, Zoey | 79 | +8 | t-9th |
Haegen, Ruby | 81 | +10 | t-15th |
Jessen, Madison | 81 | +10 | t-15th |
Beck, Madelyn | 89 | +18 | t-33rd |
Marnul, Kendra | 89 | +18 | t-33rd |
Brooks, Jenny | 95 | +24 | 40th |
Homann, Hailey# | 96 | +25 | t-41st |
North Central | 321 | +37 | 4th |
Clifton, Mallorie | 72 | +1 | 3rd |
Calabria, Caterina | 81 | +10 | t-15th |
Cooper, Tatiana# | 83 | +12 | t-20th |
Meinhart, Anna | 83 | +12 | t-20th |
Wise, Jessica# | 84 | +13 | 23rd |
Gizewicz, Aleksa | 85 | +14 | t-24th |
Tanny, Sarah# | 85 | +14 | t-24th |
Ebey, Annika# | 87 | +16 | t-29th |
Tucker, Sydney | 90 | +19 | 36th |
Place, Madison | 92 | +21 | 39th |
North Park | 359 | +75 | 6th |
Deterding, Kelly | 77 | +6 | t-7th |
Fellows, Amber | 85 | +14 | t-24th |
Lindqvist, Alice | 96 | +25 | t-41st |
Conway, Jaliyah | 101 | +30 | t-43rd |
Lichter, Aly | 101 | +30 | t-43rd |
# Indicates individual player
AP-Style Tournament Results |
CCIW Preview Metamora Fields GC Metamora, Ill. Dates: 9/18/2024 Par 71, 5793 yards Fin. Top 20 teams Total Par 1 Elmhurst....................... 306 +22 2 Augustana...................... 308 +24 3 Carthage....................... 313 +29 4 North Central.................. 321 +37 5 Millikin....................... 330 +46 6 North Park..................... 359 +75 Fin. Top 20 Players Total Par 1 Bobich, Regan--Elmhurst............................. 70 -1 2 Holt, Georgia--Augustana............................ 71 E 3 Clifton, Mallorie--North Central.................... 72 +1 4 Manteufel, Lexi--Carthage........................... 75 +4 t 5 Buechele, Abby--Augustana........................... 76 +5 t 5 Longden, Ro--Carthage............................... 76 +5 t 7 Deterding, Kelly--North Park........................ 77 +6 t 7 Miller, Abigail--Elmhurst........................... 77 +6 t 9 Beard, Zoey--Millikin............................... 79 +8 t 9 Brindza, Alina--Carthage............................ 79 +8 t 9 Coppola, Mia'--Elmhurst............................. 79 +8 t 9 Morrow, Alexus--Augustana........................... 79 +8 t 13 Burch, Jama--Augustana.............................. 80 +9 t 13 Nelson, Elise--Elmhurst............................. 80 +9 t 15 Calabria, Caterina--North Central................... 81 +10 t 15 Haegen, Ruby--Millikin.............................. 81 +10 t 15 Jessen, Madison--Millikin........................... 81 +10 t 18 O'Connor, Kelsey--Augustana......................... 82 +11 t 18 Roberts, Emily--Elmhurst............................ 82 +11 t 20 Bocock, Abby--Carthage.............................. 83 +12 t 20 Cooper, Tatiana--North Central...................... 83 +12 t 20 Meinhart, Anna--North Central....................... 83 +12