|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Illinois Wesleyan | 338 | 337 | 675 | +99 | |
| 2 | St. Mary's of the Woods | 338 | 340 | 678 | +102 | |
| 3 | UW-Oshkosh | 341 | 355 | 696 | +120 | |
| 4 | North Central | 348 | 358 | 706 | +130 | |
| t | 5 | Loras | 366 | 368 | 734 | +158 |
| t | 5 | Millikin | 361 | 373 | 734 | +158 |
| 7 | Carl Sandburg | 380 | 386 | 766 | +190 | |
| 8 | North Park | 464 | 380 | 844 | +268 | |
| College of DuPage | 0 | 0 | DNF | |||
| Danville Area CC | 0 | 0 | DNF | |||
| Edgewood College | 0 | 0 | DNF | |||
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| t | 1 | Endres, Taryn--UW-Oshkosh | 81 | 80 | 161 | +17 | |
| t | 1 | Fagan, Grace--Illinois Wesleyan | 79 | 82 | 161 | +17 | |
| t | 1 | Jaeger, Renae--St. Mary's of the Woods | 80 | 81 | 161 | +17 | |
| t | 4 | Bistline, Jenna--Loras | 84 | 81 | 165 | +21 | |
| t | 4 | Place, Madison--North Central | 82 | 83 | 165 | +21 | |
| t | 6 | Braxton Brown--Edgewood College | 85 | 82 | 167 | +23 | |
| t | 6 | Downie, Ava--UW-Oshkosh | 83 | 84 | 167 | +23 | |
| 8 | Brown, Breanna--Illinois Wesleyan | 86 | 83 | 169 | +25 | ||
| 9 | Shirk, Macie--St. Mary's of the Woods | 87 | 83 | 170 | +26 | ||
| 10 | Jessen, Madison--Millikin | 87 | 85 | 172 | +28 | ||
| 11 | Erhard, Brooke--Illinois Wesleyan | 87 | 86 | 173 | +29 | ||
| t | 12 | Bornhorst, Sydney--UW-Oshkosh | 88 | 86 | 174 | +30 | |
| t | 12 | Boyll, Sophia--St. Mary's of the Woods | 85 | 89 | 174 | +30 | |
| t | 14 | Ancevicius, Claire--Illinois Wesleyan | 86 | 89 | 175 | +31 | |
| t | 14 | Hackman, Ava--Carl Sandburg | 91 | 84 | 175 | +31 | |
| t | 14 | Sim, Sarah--Illinois Wesleyan | 89 | 86 | 175 | +31 | |
| t | 17 | Deterding, Kelly--North Park | 86 | 90 | 176 | +32 | |
| t | 17 | Gizewicz, Aleksa--North Central | 86 | 90 | 176 | +32 | |
| t | 19 | Clifton, Mallorie--North Central | 86 | 91 | 177 | +33 | |
| t | 19 | Matenaer, Hailey--UW-Oshkosh | 82 | 95 | 177 | +33 | |
| t | 21 | Fellows, Amber--North Park | 84 | 96 | 180 | +36 | |
| t | 21 | Kendall Kafar--Edgewood College | 92 | 88 | 180 | +36 | |
| t | 23 | Busch, Julia--Loras | 94 | 87 | 181 | +37 | |
| t | 23 | Pagach, Kristin--St. Mary's of the Woods | 86 | 95 | 181 | +37 | |
| t | 25 | Cooper, Tatiana--North Central | 89 | 93 | 182 | +38 | |
| t | 25 | Flynn, Elish--Loras | 91 | 91 | 182 | +38 | |
| 27 | Hofer, Josie--UW-Oshkosh | 90 | 94 | 184 | +40 | ||
| t | 28 | Andreas, Brianna--St. Mary's of the Woods | 90 | 95 | 185 | +41 | |
| t | 28 | Barker, Bailey--St. Mary's of the Woods | 98 | 87 | 185 | +41 | |
| 30 | Strunk, Chloe--UW-Oshkosh | 90 | 96 | 186 | +42 | ||
| t | 31 | Beard, Zoey--Millikin | 93 | 94 | 187 | +43 | |
| t | 31 | Marnul, Kendra--Millikin | 91 | 96 | 187 | +43 | |
| t | 33 | Haegen, Ruby--Millikin | 90 | 98 | 188 | +44 | |
| t | 33 | Vandall, Emily--St. Mary's of the Woods | 93 | 95 | 188 | +44 | |
| t | 35 | Brooks, Jenny--Millikin | 91 | 101 | 192 | +48 | |
| t | 35 | Calabria, Caterina--North Central | 94 | 98 | 192 | +48 | |
| t | 35 | Meinhart, Anna--North Central | 98 | 94 | 192 | +48 | |
| t | 35 | Minkel, Lauren--Carl Sandburg | 98 | 94 | 192 | +48 | |
| 39 | Homann, Hailey--Millikin | 93 | 100 | 193 | +49 | ||
| 40 | Beck, Madelyn--Millikin | 96 | 104 | 200 | +56 | ||
| t | 41 | Hyatt, Aubreye--College of DuPage | 97 | 105 | 202 | +58 | |
| t | 41 | Orwing, Olivia--Carl Sandburg | 101 | 101 | 202 | +58 | |
| t | 41 | Strode, Abigail--Carl Sandburg | 92 | 110 | 202 | +58 | |
| 44 | Lewis, Piper--Carl Sandburg | 104 | 99 | 203 | +59 | ||
| t | 45 | Fahnestock, Kylie--Carl Sandburg | 99 | 107 | 206 | +62 | |
| t | 45 | Looney, Kathleen--Loras | 97 | 109 | 206 | +62 | |
| 47 | Pechan, Ellen--Loras | 100 | 110 | 210 | +66 | ||
| 48 | Milam, Sammy--Danville Area CC | 107 | 105 | 212 | +68 | ||
| 49 | Lichter, Aly--North Park | 120 | 122 | 242 | +98 | ||
| 50 | Kamryn Ibinger--Edgewood College | 127 | 123 | 250 | +106 | ||
| 51 | Van Camp, Faith--Danville Area CC | 120 | 136 | 256 | +112 | ||
| 52 | Murphy, Danielle--College of DuPage | 113 | 0 | DNF | |||
| 53 | Petersen, Victoria--North Park | 174 | 0 | DNF | |||
|
Team-by-Team Results |
9/29/2024 -- Dechert Classic
South Side Country Club -- Decatur, Ill.
Par 72 -- 11 teams, 53 players
| Carl Sandburg | 380 | 386 | 766 | +190 | 7th |
| Hackman, Ava | 91 | 84 | 175 | +31 | t-14th |
| Minkel, Lauren | 98 | 94 | 192 | +48 | t-35th |
| Orwing, Olivia | 101 | 101 | 202 | +58 | t-41st |
| Strode, Abigail | 92 | 110 | 202 | +58 | t-41st |
| Lewis, Piper# | 104 | 99 | 203 | +59 | 44th |
| Fahnestock, Kylie | 99 | 107 | 206 | +62 | t-45th |
| College of DuPage | |||||
| Hyatt, Aubreye | 97 | 105 | 202 | +58 | t-41st |
| Murphy, Danielle | 113 | 0 | 113 |
| Danville Area CC | |||||
| Milam, Sammy | 107 | 105 | 212 | +68 | 48th |
| Van Camp, Faith | 120 | 136 | 256 | +112 | 51st |
| Edgewood College | |||||
| Braxton Brown | 85 | 82 | 167 | +23 | t-6th |
| Kendall Kafar | 92 | 88 | 180 | +36 | t-21st |
| Kamryn Ibinger | 127 | 123 | 250 | +106 | 50th |
| Illinois Wesleyan | 338 | 337 | 675 | +99 | 1st |
| Fagan, Grace | 79 | 82 | 161 | +17 | t-1st |
| Brown, Breanna | 86 | 83 | 169 | +25 | 8th |
| Erhard, Brooke | 87 | 86 | 173 | +29 | 11th |
| Ancevicius, Claire | 86 | 89 | 175 | +31 | t-14th |
| Sim, Sarah | 89 | 86 | 175 | +31 | t-14th |
| Loras | 366 | 368 | 734 | +158 | t-5th |
| Bistline, Jenna | 84 | 81 | 165 | +21 | t-4th |
| Busch, Julia | 94 | 87 | 181 | +37 | t-23rd |
| Flynn, Elish | 91 | 91 | 182 | +38 | t-25th |
| Looney, Kathleen | 97 | 109 | 206 | +62 | t-45th |
| Pechan, Ellen | 100 | 110 | 210 | +66 | 47th |
| Millikin | 361 | 373 | 734 | +158 | t-5th |
| Jessen, Madison | 87 | 85 | 172 | +28 | 10th |
| Beard, Zoey | 93 | 94 | 187 | +43 | t-31st |
| Marnul, Kendra | 91 | 96 | 187 | +43 | t-31st |
| Haegen, Ruby | 90 | 98 | 188 | +44 | t-33rd |
| Brooks, Jenny# | 91 | 101 | 192 | +48 | t-35th |
| Homann, Hailey# | 93 | 100 | 193 | +49 | 39th |
| Beck, Madelyn | 96 | 104 | 200 | +56 | 40th |
| North Central | 348 | 358 | 706 | +130 | 4th |
| Place, Madison | 82 | 83 | 165 | +21 | t-4th |
| Gizewicz, Aleksa | 86 | 90 | 176 | +32 | t-17th |
| Clifton, Mallorie | 86 | 91 | 177 | +33 | t-19th |
| Cooper, Tatiana# | 89 | 93 | 182 | +38 | t-25th |
| Calabria, Caterina | 94 | 98 | 192 | +48 | t-35th |
| Meinhart, Anna | 98 | 94 | 192 | +48 | t-35th |
| North Park | 464 | 380 | 844 | +268 | 8th |
| Deterding, Kelly | 86 | 90 | 176 | +32 | t-17th |
| Fellows, Amber | 84 | 96 | 180 | +36 | t-21st |
| Lichter, Aly | 120 | 122 | 242 | +98 | 49th |
| Petersen, Victoria | 174 | 0 | 174 |
| St. Mary's of the Woods | 338 | 340 | 678 | +102 | 2nd |
| Jaeger, Renae | 80 | 81 | 161 | +17 | t-1st |
| Shirk, Macie | 87 | 83 | 170 | +26 | 9th |
| Boyll, Sophia | 85 | 89 | 174 | +30 | t-12th |
| Pagach, Kristin | 86 | 95 | 181 | +37 | t-23rd |
| Andreas, Brianna# | 90 | 95 | 185 | +41 | t-28th |
| Barker, Bailey | 98 | 87 | 185 | +41 | t-28th |
| Vandall, Emily# | 93 | 95 | 188 | +44 | t-33rd |
| UW-Oshkosh | 341 | 355 | 696 | +120 | 3rd |
| Endres, Taryn | 81 | 80 | 161 | +17 | t-1st |
| Downie, Ava# | 83 | 84 | 167 | +23 | t-6th |
| Bornhorst, Sydney | 88 | 86 | 174 | +30 | t-12th |
| Matenaer, Hailey | 82 | 95 | 177 | +33 | t-19th |
| Hofer, Josie | 90 | 94 | 184 | +40 | 27th |
| Strunk, Chloe | 90 | 96 | 186 | +42 | 30th |
# Indicates individual player
|
AP-Style Tournament Results |
Dechert Classic
South Side Country Club
Decatur, Ill.
Dates: 9/29/2024
Par 72
Fin. Top 20 teams Scores Total Par
1 Illinois Wesleyan.............. 338 337 675 +99
2 St. Mary's of the Woods........ 338 340 678 +102
3 UW-Oshkosh..................... 341 355 696 +120
4 North Central.................. 348 358 706 +130
t 5 Loras.......................... 366 368 734 +158
t 5 Millikin....................... 361 373 734 +158
7 Carl Sandburg.................. 380 386 766 +190
8 North Park..................... 464 380 844 +268
College of DuPage.............. 0 0 DNF
Danville Area CC............... 0 0 DNF
Edgewood College............... 0 0 DNF
Fin. Top 20 Players Scores Total Par
t 1 Endres, Taryn--UW-Oshkosh........................... 81 80 161 +17
t 1 Fagan, Grace--Illinois Wesleyan..................... 79 82 161 +17
t 1 Jaeger, Renae--St. Mary's of the Woods.............. 80 81 161 +17
t 4 Bistline, Jenna--Loras.............................. 84 81 165 +21
t 4 Place, Madison--North Central....................... 82 83 165 +21
t 6 Braxton Brown--Edgewood College..................... 85 82 167 +23
t 6 Downie, Ava--UW-Oshkosh............................. 83 84 167 +23
8 Brown, Breanna--Illinois Wesleyan................... 86 83 169 +25
9 Shirk, Macie--St. Mary's of the Woods............... 87 83 170 +26
10 Jessen, Madison--Millikin........................... 87 85 172 +28
11 Erhard, Brooke--Illinois Wesleyan................... 87 86 173 +29
t 12 Bornhorst, Sydney--UW-Oshkosh....................... 88 86 174 +30
t 12 Boyll, Sophia--St. Mary's of the Woods.............. 85 89 174 +30
t 14 Ancevicius, Claire--Illinois Wesleyan............... 86 89 175 +31
t 14 Hackman, Ava--Carl Sandburg......................... 91 84 175 +31
t 14 Sim, Sarah--Illinois Wesleyan....................... 89 86 175 +31
t 17 Deterding, Kelly--North Park........................ 86 90 176 +32
t 17 Gizewicz, Aleksa--North Central..................... 86 90 176 +32
t 19 Clifton, Mallorie--North Central.................... 86 91 177 +33
t 19 Matenaer, Hailey--UW-Oshkosh........................ 82 95 177 +33